CLUBBEST

50-CC | 50-CC/50-BV | 40-CC/40-BV | 30-CC/30-BV | 200-CS/50-CC | 60-CC/60-2B
50-CC/50-2B | 20-2B/20-3B/20-CC/20-BV | 100-PC/100-PP | TRIPLE-COURONNE


200-CS / 50-CC


Joueur Équipe # Année CS CC
Albert Pujols CHI 8 2004...2010,2012 211,208,234,239,224,205,
206,230
53,61,59,90,50,50,68,53
Alex Rodriguez ANA 6 1999,2001...2003,2006,2008 208,210,231,237,254,218 51,59,73,91,65,73
Vladimir Guerrero MIL 4 1999,2001,2003,2006 221,219,251,225 55,71,59,51
Miguel Cabrera CHI,BOS,HOU 4 2006,2012...2014 239,234,232,218 52,52,65,56
Chipper Jones COL 3 2001,2002,2009 230,220,226 58,52,50
Manny Ramirez BOS 3 2003,2005,2007 245,214,203 63,72,66
Barry Bonds COL 3 2003...2005 255,232,202 76,83,87
Frank Thomas COL 2 1997,2001 211,223 58,70
Larry Walker COL,CHI 2 1998,2000 208,224 59,61
Mike Piazza CHI,MIL 2 1998,2000 218,206 68,55
Brian Giles COL 2 2000,2001 224,211 57,56
Gary Sheffield HOU,ANA 2 2001,2004 221,222 71,50
Sammy Sosa HOU 2 2001,2002 219,218 78,82
Jeff Kent HOU 2 2001,2003 214,211 55,55
Jason Giambi MIL,HOU 2 2002,2003 218,212 66,74
Jim Edmonds BOS,MIL 2 2003,2005 223,205 50,64
Scott Rolen MIL 2 2004,2005 210,210 53,55
Lance Berkman HOU 2 2005,2007 201,211 50,78
Travis Hafner BOS 2 2006,2007 205,206 68,70
Evan Longoria CHI 2 2010,2014 207,201 53,60
Hanley Ramirez COL 2 2011,2014 218,204 50,51
Christian Yelich KAN,TOR 2 2019,2020 201,234 58,80
Ken Caminiti COL 1 1997 213 58
David Justice ANA 1 1998 207 63
Ray Lankford COL 1 1999 202 61
Ivan Rodriguez CHI 1 2000 237 51
Jeff Bagwell COL 1 2000 204 69
Carlos Delgado COL 1 2001 258 62
Richard Hidalgo COL 1 2001 220 63
Phil Nevin MIL 1 2002 214 56
Rich Aurilia BOS 1 2002 227 51
Jim Thome COL 1 2003 202 81
Ryan Klesko ANA 1 2003 219 61
Bret Boone COL 1 2004 220 52
Adrian Beltre HOU 1 2005 219 62
Justin Morneau ANA 1 2007 223 51
Matt Holliday HOU 1 2007 213 51
Carlos Pena HOU 1 2008 201 81
David Ortiz MIL 1 2008 233 73
Kevin Youkilis BOS 1 2009 226 53
Matt Kemp COL 1 2012 227 54
Andrew Mccutchen CHI 1 2013 245 54
Mike Trout KAN 1 2013 235 63
Giancarlo Stanton CHI 1 2015 201 64
Paul Goldschmidt KAN 1 2016 222 70
Josh Donaldson CHI 1 2016 214 58
Robinson Cano COL 1 2017 209 59
J.D. Martinez KAN 1 2019 209 62
Ronald Acuna COL 1 2019 216 54
Anthony Rendon CHI 1 2020 219 52
Ketel Marte TOR 1 2020 222 58
Manny Machado BOS 1 2021 204 64
Corey Seager MIL 1 2021 200 54
Aaron Judge CHI 1 2022 210 56
Shohei Ohtani(h) CHI 1 2024 200 64
Luis Robert CHI 1 2024 201 57
Corbin Carroll CHI 1 2024 212 61


Retour au haut


Copyright QuebecStrato.com - 2007