LEAGUE

 
 
 

Statistiques des frappeurs (Vs Left) - Saison 2025

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Jose Fermin LEA   1 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 2.000 3.000
Ali Sanchez LEA   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Richie Palacios LEA   2 0 2 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Trey Lipscomb LEA   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jurickson Profar LEA   4 1 2 0 0 1 1 0 0 1 0 0 0.500 0.500 1.250 1.750
Akil Baddoo LEA   2 0 1 1 0 0 1 0 0 0 0 0 0.500 0.500 1.000 1.500
Jose Tena LEA   10 3 5 3 0 0 3 2 0 2 0 0 0.500 0.583 0.800 1.383
Wenceel Perez LEA   27 8 10 3 1 3 6 1 0 6 0 0 0.370 0.379 0.889 1.268
Jahmai Jones LEA   29 5 11 5 0 2 5 4 0 6 0 0 0.379 0.455 0.759 1.213
Ivan Herrera LEA   45 9 15 3 0 5 13 10 1 8 0 0 0.333 0.456 0.733 1.189
Paul Goldschmidt LEA   82 16 33 9 0 5 11 13 1 11 3 0 0.402 0.490 0.695 1.185
Austin Hays LEA   35 11 13 4 3 1 7 3 1 6 1 0 0.371 0.436 0.743 1.179
Tyler Heineman LEA   28 6 13 3 0 1 8 0 1 4 1 0 0.464 0.467 0.679 1.145
Teoscar Hernandez LEA   56 11 21 5 0 5 13 2 0 8 2 0 0.375 0.397 0.732 1.129
Chas Mccormick LEA   8 3 3 2 0 0 1 1 1 1 0 1 0.375 0.500 0.625 1.125
Ernie Clement LEA   88 17 35 11 0 4 11 8 0 7 2 0 0.398 0.443 0.659 1.102
Romy Gonzalez LEA   54 11 19 5 1 3 12 7 0 13 0 1 0.352 0.426 0.648 1.074
Kyle Schwarber LEA   107 19 30 2 1 12 20 21 3 33 0 1 0.280 0.412 0.654 1.066
Andruw Monasterio LEA   12 2 3 1 0 1 3 4 0 0 0 0 0.250 0.438 0.583 1.021
Victor Caratini LEA   21 4 5 1 0 3 5 0 2 7 0 0 0.238 0.304 0.714 1.019
Nick Maton LEA   0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 0.000 1.000
Dane Myers LEA   58 11 21 6 0 2 13 6 1 9 3 0 0.362 0.431 0.569 1.000
Jared Young LEA   2 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
César Salazar LEA   2 0 1 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000
Kyren Paris LEA   19 3 5 1 0 2 2 1 2 8 1 0 0.263 0.364 0.632 0.995
Cooper Hummel LEA   16 3 4 0 0 2 3 2 1 6 0 0 0.250 0.368 0.625 0.993
Jose Azocar LEA   7 3 3 0 0 0 1 2 0 0 1 0 0.429 0.556 0.429 0.984
Zach Mckinstry LEA   72 14 25 4 6 1 10 3 0 20 1 1 0.347 0.364 0.611 0.975
Mj Melendez LEA   7 2 1 0 0 1 1 1 2 2 0 0 0.143 0.400 0.571 0.971
Jose Herrera LEA   26 5 10 3 0 0 4 5 0 9 0 0 0.385 0.469 0.500 0.969
Matt Mervis LEA   9 1 2 1 0 1 1 1 0 4 0 0 0.222 0.300 0.667 0.967
Jordan Beck LEA   81 12 27 7 1 4 9 4 1 25 2 2 0.333 0.372 0.593 0.965
Gleyber Torres LEA   70 17 21 8 0 3 13 14 0 7 2 1 0.300 0.412 0.543 0.955
Mike Tauchman LEA   22 2 6 1 0 2 4 2 1 7 0 0 0.273 0.360 0.591 0.951
Bryce Johnson LEA   8 0 3 1 0 0 1 1 0 1 1 0 0.375 0.444 0.500 0.944
Rob Refsnyder LEA   60 9 17 4 0 4 12 11 1 20 0 0 0.283 0.392 0.550 0.942
Maikel Garcia LEA   64 12 21 4 1 3 9 4 0 14 4 1 0.328 0.368 0.563 0.930
James Wood LEA   115 16 35 5 0 8 27 11 0 32 3 1 0.304 0.362 0.557 0.919
Reese Mcguire LEA   11 2 2 0 0 2 2 0 0 4 0 0 0.182 0.182 0.727 0.909
Edmundo Sosa LEA   57 5 20 2 0 2 9 5 2 14 0 0 0.351 0.415 0.491 0.907
Miguel Andujar LEA   36 3 14 1 0 1 3 1 0 9 0 0 0.389 0.405 0.500 0.905
Joey Bart LEA   47 3 16 3 0 1 4 8 0 15 0 0 0.340 0.436 0.468 0.904
Alex Call LEA   59 13 21 3 0 2 10 5 0 7 1 0 0.356 0.394 0.508 0.902
Nick Gonzales LEA   25 3 7 2 1 1 1 2 0 4 0 0 0.280 0.333 0.560 0.893
Tomas Nido LEA   9 1 4 0 0 0 1 0 0 1 0 0 0.444 0.444 0.444 0.889
Danny Jansen LEA   59 7 13 4 0 4 9 17 0 25 0 0 0.220 0.390 0.492 0.881
Javier Baez LEA   73 12 26 4 0 2 9 3 0 18 1 1 0.356 0.382 0.493 0.875
Andrew Knizner LEA   8 1 2 0 0 1 1 0 0 0 0 0 0.250 0.250 0.625 0.875
Jo Adell LEA   50 7 12 3 0 4 8 7 0 12 0 0 0.240 0.333 0.540 0.873
Sam Haggerty LEA   47 9 16 2 2 0 4 5 0 8 3 1 0.340 0.404 0.468 0.872
Matt Wallner LEA   30 5 7 3 0 2 3 4 0 9 0 0 0.233 0.324 0.533 0.857
Austin Slater LEA   43 7 10 1 1 3 4 7 0 15 0 0 0.233 0.340 0.512 0.852
Willi Castro LEA   69 10 20 5 1 3 9 3 1 17 1 0 0.290 0.329 0.522 0.851
Jeff Mcneil LEA   25 2 8 0 2 0 6 2 0 3 1 0 0.320 0.370 0.480 0.850
Davis Schneider LEA   40 7 10 2 0 2 5 8 2 16 0 0 0.250 0.400 0.450 0.850
Luken Baker LEA   27 1 8 3 0 0 2 7 0 9 0 0 0.296 0.441 0.407 0.849
Kyle Manzardo LEA   44 8 9 2 1 4 11 4 1 13 1 0 0.205 0.280 0.568 0.848
George Springer LEA   66 11 16 1 0 5 12 14 0 15 1 0 0.242 0.361 0.485 0.846
Amed Rosario LEA   77 9 23 7 0 3 10 4 0 8 1 0 0.299 0.329 0.506 0.836
Leo Rivas LEA   25 5 9 1 0 0 1 3 0 5 1 0 0.360 0.429 0.400 0.829
Geraldo Perdomo LEA   89 11 29 4 0 2 18 11 0 8 5 0 0.326 0.388 0.438 0.827
Jj Bleday LEA   40 6 12 1 0 2 6 3 0 11 0 1 0.300 0.349 0.475 0.824
Jose Caballero LEA   65 10 17 4 1 2 14 11 1 23 7 1 0.262 0.377 0.446 0.823
Taylor Ward LEA   59 8 14 8 0 3 7 5 0 25 0 0 0.237 0.297 0.525 0.822
Hunter Goodman LEA   81 19 20 6 0 5 14 6 1 21 0 0 0.247 0.307 0.506 0.813
Andrew Mccutchen LEA   79 8 25 6 0 1 10 9 0 20 0 0 0.316 0.382 0.430 0.812
Jung Hoo Lee LEA   79 8 21 3 3 3 11 5 1 15 1 0 0.266 0.318 0.494 0.811
Sam Huff LEA   17 2 5 0 0 1 2 1 0 8 0 0 0.294 0.333 0.471 0.804
Jesse Winker LEA   5 1 1 0 1 0 2 0 0 2 0 0 0.200 0.200 0.600 0.800
Kyle Stowers LEA   63 4 20 4 1 0 10 7 0 13 0 1 0.317 0.380 0.413 0.793
Josh Lowe LEA   36 5 10 4 0 1 4 2 0 10 0 1 0.278 0.316 0.472 0.788
Mauricio Dubon LEA   35 4 10 3 0 1 2 2 0 5 0 0 0.286 0.324 0.457 0.781
Jason Heyward LEA   11 3 4 0 0 0 0 1 0 2 0 0 0.364 0.417 0.364 0.780
Royce Lewis LEA   29 3 8 0 0 1 3 6 0 6 0 0 0.276 0.400 0.379 0.779
Jonathan Aranda LEA   63 11 20 3 0 0 6 8 2 19 0 0 0.317 0.411 0.365 0.776
Ramon Urias LEA   54 5 15 2 0 2 7 6 0 14 1 0 0.278 0.350 0.426 0.776
Angel Martinez LEA   70 13 21 3 0 2 10 6 0 18 2 1 0.300 0.346 0.429 0.775
Graham Pauley LEA   12 2 3 2 0 0 0 2 0 2 0 0 0.250 0.357 0.417 0.774
Rhys Hoskins LEA   81 10 19 4 0 4 14 14 0 24 1 0 0.235 0.340 0.432 0.772
Andrew Benintendi LEA   41 5 9 2 1 3 6 0 1 12 0 0 0.220 0.233 0.537 0.769
Nick Castellanos LEA   95 7 28 9 0 1 12 6 2 20 1 0 0.295 0.346 0.421 0.767
Tommy Edman LEA   77 16 18 5 0 5 13 3 1 14 0 0 0.234 0.272 0.494 0.765
Jonathan India LEA   53 7 15 3 0 1 6 6 1 11 0 0 0.283 0.361 0.396 0.757
Sal Frelick LEA   97 9 32 5 0 0 8 4 3 15 6 2 0.330 0.375 0.381 0.756
Alejandro Kirk LEA   68 3 21 2 0 1 10 7 0 12 0 0 0.309 0.368 0.382 0.751
Jake Fraley LEA   4 3 1 0 0 0 0 2 0 1 0 0 0.250 0.500 0.250 0.750
Martin Maldonado LEA   36 3 10 2 0 1 1 3 0 13 0 0 0.278 0.333 0.417 0.750
Luis Torrens LEA   34 2 9 4 1 0 4 2 0 9 0 0 0.265 0.306 0.441 0.747
Jake Meyers LEA   55 10 17 5 0 0 5 2 1 9 3 3 0.309 0.345 0.400 0.745
Andy Pages LEA   86 11 25 3 0 3 15 2 1 20 1 3 0.291 0.315 0.430 0.745
Xander Bogaerts LEA   91 4 26 6 0 1 8 10 0 14 6 0 0.286 0.350 0.385 0.734
Justyn-Henry Malloy LEA   53 8 13 2 0 1 11 12 1 15 0 0 0.245 0.394 0.340 0.734
Travis D'arnaud LEA   32 2 7 2 0 2 2 1 1 13 0 0 0.219 0.265 0.469 0.733
Victor Robles LEA   15 1 5 1 0 0 2 0 0 1 1 0 0.333 0.333 0.400 0.733
Orlando Arcia LEA   21 2 6 2 0 0 0 2 0 4 0 0 0.286 0.348 0.381 0.729
Santiago Espinal LEA   84 10 24 9 0 0 6 6 0 7 0 0 0.286 0.333 0.393 0.726
Keibert Ruiz LEA   51 2 15 2 0 1 8 2 1 4 0 0 0.294 0.333 0.392 0.725
Jacob Young LEA   39 11 11 2 0 0 1 6 1 5 4 4 0.282 0.391 0.333 0.725
Brendan Rodgers LEA   24 1 6 1 0 1 3 2 0 10 0 0 0.250 0.308 0.417 0.724
Trevor Story LEA   80 12 21 4 0 3 17 4 0 25 4 0 0.263 0.298 0.425 0.723
Carson Kelly LEA   57 5 14 3 1 1 6 8 0 9 0 0 0.246 0.333 0.386 0.719
Ramon Laureano LEA   66 10 16 4 0 2 9 8 1 19 1 0 0.242 0.325 0.394 0.719
Austin Barnes LEA   7 1 2 1 0 0 0 0 0 1 0 0 0.286 0.286 0.429 0.714
Chadwick Tromp LEA   7 1 2 1 0 0 0 0 0 2 0 0 0.286 0.286 0.429 0.714
Jorge Barrosa LEA   7 0 2 1 0 0 2 0 0 2 0 0 0.286 0.286 0.429 0.714
Jeimer Candelario LEA   20 2 3 1 0 2 6 2 0 2 0 0 0.150 0.208 0.500 0.708
Ceddanne Rafaela LEA   82 19 19 5 1 3 13 5 1 19 1 1 0.232 0.281 0.427 0.708
Jackson Holliday LEA   77 11 20 4 0 2 11 4 2 27 3 1 0.260 0.313 0.390 0.703
Dylan Moore LEA   72 9 14 0 0 5 8 11 0 33 0 2 0.194 0.298 0.403 0.700
Ildemaro Vargas LEA   10 2 2 0 0 1 3 0 0 2 0 0 0.200 0.200 0.500 0.700
Oswaldo Cabrera LEA   19 3 6 0 0 0 2 1 1 4 0 0 0.316 0.381 0.316 0.697
Enrique Hernandez LEA   69 13 13 2 0 5 14 7 0 17 0 0 0.188 0.260 0.435 0.695
Harrison Bader LEA   66 7 15 2 0 3 10 6 0 26 2 2 0.227 0.292 0.394 0.686
Justin Turner LEA   55 4 15 2 0 1 6 5 0 10 1 0 0.273 0.323 0.364 0.686
J.P. Crawford LEA   83 9 18 3 0 2 9 17 1 15 1 0 0.217 0.356 0.325 0.682
Andy Ibanez LEA   63 9 15 3 0 2 11 5 1 11 2 0 0.238 0.300 0.381 0.681
David Villar LEA   16 3 4 1 0 0 0 2 1 3 0 0 0.250 0.368 0.313 0.681
Bo Bichette LEA   77 8 20 3 0 2 10 4 1 11 1 1 0.260 0.301 0.377 0.678
Jorge Polanco LEA   35 3 9 2 0 1 4 1 0 7 1 0 0.257 0.278 0.400 0.678
Michael A. Taylor LEA   72 6 16 8 1 2 10 1 0 34 3 2 0.222 0.230 0.444 0.674
Mitch Garver LEA   71 6 17 3 0 1 10 10 1 23 2 0 0.239 0.341 0.324 0.665
Miguel Rojas LEA   58 8 13 3 0 2 5 5 0 9 0 0 0.224 0.286 0.379 0.665
Starling Marte LEA   65 13 15 1 0 2 4 7 2 14 2 1 0.231 0.324 0.338 0.663
Jared Triolo LEA   51 6 12 3 0 1 5 5 1 11 1 1 0.235 0.310 0.353 0.663
Matt Vierling LEA   7 0 2 0 0 0 0 1 0 0 0 0 0.286 0.375 0.286 0.661
Gio Urshela LEA   24 1 5 3 0 0 1 4 0 6 0 0 0.208 0.321 0.333 0.655
Christopher Morel LEA   71 7 14 5 0 3 8 6 0 28 0 2 0.197 0.260 0.394 0.654
Luis Arraez LEA   102 12 26 3 0 3 13 3 1 2 0 0 0.255 0.280 0.373 0.653
Jose Trevino LEA   45 4 9 6 0 1 3 3 0 4 0 0 0.200 0.250 0.400 0.650
Evan Carter LEA   8 2 2 0 0 0 0 2 0 1 0 0 0.250 0.400 0.250 0.650
Mickey Moniak LEA   32 4 7 1 0 1 4 4 0 11 0 0 0.219 0.306 0.344 0.649
Myles Straw LEA   72 9 20 4 0 0 8 4 0 11 1 1 0.278 0.316 0.333 0.649
Joey Ortiz LEA   81 11 19 5 0 2 5 3 2 17 4 2 0.235 0.279 0.370 0.649
Wilmer Flores LEA   73 7 16 2 0 3 12 5 1 15 1 0 0.219 0.278 0.370 0.648
Stuart Fairchild LEA   28 5 6 2 1 0 2 3 0 8 2 1 0.214 0.290 0.357 0.647
Rafael Marchan LEA   15 2 4 1 0 0 0 1 0 3 0 0 0.267 0.313 0.333 0.646
Gavin Sheets LEA   78 2 19 4 1 1 10 5 0 19 0 1 0.244 0.286 0.359 0.645
Jake Bauers LEA   12 1 3 1 0 0 3 1 0 4 1 0 0.250 0.308 0.333 0.641
Miguel Vargas LEA   81 13 17 8 1 1 7 7 0 20 2 0 0.210 0.270 0.370 0.640
Abraham Toro LEA   33 6 9 2 0 0 3 2 0 6 0 0 0.273 0.306 0.333 0.639
Gabriel Arias LEA   78 9 17 6 0 2 5 5 0 30 1 1 0.218 0.265 0.372 0.637
Lenyn Sosa LEA   73 8 19 4 0 1 6 2 0 19 0 0 0.260 0.280 0.356 0.636
Hunter Renfroe LEA   37 3 9 3 0 0 1 4 0 6 0 0 0.243 0.310 0.324 0.634
Ty France LEA   80 12 18 5 0 2 11 3 2 14 0 0 0.225 0.271 0.363 0.633
Leody Taveras LEA   29 2 8 1 0 0 3 2 0 9 1 1 0.276 0.323 0.310 0.633
Ben Rice LEA   60 7 10 3 0 4 10 4 0 18 1 0 0.167 0.215 0.417 0.632
Alexander Canario LEA   55 7 11 3 0 2 5 5 0 18 0 0 0.200 0.267 0.364 0.630
Jose Iglesias LEA   58 5 14 5 0 0 5 5 0 13 1 0 0.241 0.302 0.328 0.629
Miles Mastrobuoni LEA   14 2 3 2 0 0 1 1 0 4 0 0 0.214 0.267 0.357 0.624
Addison Barger LEA   35 6 8 3 0 0 2 4 0 12 0 0 0.229 0.308 0.314 0.622
Spencer Steer LEA   74 7 17 3 0 2 8 4 0 25 0 1 0.230 0.269 0.351 0.621
Trent Grisham LEA   75 12 14 1 0 3 9 11 1 26 0 1 0.187 0.299 0.320 0.619
Nate Eaton LEA   7 1 2 0 0 0 1 1 0 3 0 0 0.286 0.333 0.286 0.619
Kyle Farmer LEA   72 5 15 3 0 2 6 6 1 17 0 0 0.208 0.278 0.333 0.612
Johan Rojas LEA   57 8 13 1 1 1 7 4 0 12 4 0 0.228 0.279 0.333 0.612
Jose Altuve LEA   49 5 10 1 0 2 4 4 0 14 0 0 0.204 0.264 0.347 0.611
Ryan Mcmahon LEA   82 7 17 3 0 2 6 9 1 30 1 0 0.207 0.293 0.317 0.611
Alec Burleson LEA   50 5 11 1 0 2 7 2 0 8 0 0 0.220 0.250 0.360 0.610
Henry Davis LEA   30 3 5 0 0 2 2 3 0 9 0 0 0.167 0.242 0.367 0.609
Nolan Jones LEA   31 2 7 1 0 0 4 4 2 12 1 2 0.226 0.351 0.258 0.609
Gary Sanchez LEA   36 3 8 1 0 1 7 2 1 9 0 0 0.222 0.275 0.333 0.608
Noelvi Marte LEA   23 1 6 0 0 0 5 3 0 7 0 0 0.261 0.346 0.261 0.607
Brooks Lee LEA   82 4 22 2 0 1 9 1 0 24 1 0 0.268 0.277 0.329 0.606
Matt Thaiss LEA   20 1 4 2 0 0 2 2 1 5 0 0 0.200 0.304 0.300 0.604
Adolis Garcia LEA   68 6 15 2 0 2 10 4 0 24 1 0 0.221 0.264 0.338 0.602
Blake Dunn LEA   26 4 4 2 0 0 4 5 4 13 0 0 0.154 0.371 0.231 0.602
Dairon Blanco LEA   5 1 1 1 0 0 1 0 0 2 1 1 0.200 0.200 0.400 0.600
Dominic Canzone LEA   10 2 3 0 0 0 0 0 0 2 0 0 0.300 0.300 0.300 0.600
Kerry Carpenter LEA   38 7 8 1 0 2 3 0 0 11 0 0 0.211 0.205 0.395 0.600
Tyler Wade LEA   21 4 5 0 0 0 2 4 0 11 0 0 0.238 0.360 0.238 0.598
Pedro Pages LEA   66 5 14 4 0 1 9 6 0 20 0 0 0.212 0.274 0.318 0.592
Dylan Carlson LEA   30 2 7 0 0 1 3 1 0 8 0 1 0.233 0.258 0.333 0.591
Freddy Fermin LEA   54 2 13 0 0 1 4 4 0 13 0 1 0.241 0.293 0.296 0.589
Otto Lopez LEA   88 9 20 2 0 2 8 5 0 13 4 1 0.227 0.269 0.318 0.587
Nolan Gorman LEA   39 6 6 0 0 2 8 7 0 12 1 0 0.154 0.277 0.308 0.584
Casey Schmitt LEA   39 2 9 2 0 0 3 3 1 12 0 0 0.231 0.302 0.282 0.584
Dominic Smith LEA   12 0 3 1 0 0 0 0 0 1 0 0 0.250 0.250 0.333 0.583
Taylor Walls LEA   64 6 16 3 0 0 9 4 0 14 3 4 0.250 0.286 0.297 0.583
Parker Meadows LEA   16 3 4 0 0 0 0 2 0 3 0 0 0.250 0.333 0.250 0.583
Mark Canha LEA   57 4 14 2 0 0 2 3 2 10 0 1 0.246 0.302 0.281 0.582
Tyler Freeman LEA   48 5 11 4 0 0 4 3 0 7 2 0 0.229 0.269 0.313 0.582
Ryan O'hearn LEA   45 4 10 2 0 0 1 4 2 11 0 0 0.222 0.314 0.267 0.580
Josh Smith LEA   55 4 13 2 0 0 4 6 0 19 3 1 0.236 0.306 0.273 0.579
Thairo Estrada LEA   22 4 4 0 0 1 8 2 1 3 0 1 0.182 0.259 0.318 0.577
Dj Lemahieu LEA   43 6 10 0 0 0 3 7 0 13 0 0 0.233 0.340 0.233 0.573
Xavier Edwards LEA   81 7 19 1 1 0 6 8 0 17 6 1 0.235 0.300 0.272 0.572
Travis Jankowski LEA   7 1 2 0 0 0 0 0 0 2 0 0 0.286 0.286 0.286 0.571
Ben Rortvedt LEA   7 0 2 0 0 0 2 0 0 1 0 0 0.286 0.286 0.286 0.571
Jonah Heim LEA   63 5 13 2 0 2 6 3 0 16 1 0 0.206 0.235 0.333 0.569
Nasim Nunez LEA   17 3 3 1 0 0 1 4 0 3 3 1 0.176 0.333 0.235 0.569
Pavin Smith LEA   17 2 3 0 0 0 0 6 0 8 0 1 0.176 0.391 0.176 0.568
Curtis Mead LEA   66 6 13 1 0 1 2 7 4 16 1 1 0.197 0.308 0.258 0.565
Connor Norby LEA   59 8 11 2 0 1 2 8 1 18 4 1 0.186 0.294 0.271 0.565
Johnathan Rodriguez LEA   27 2 5 1 1 0 0 3 0 8 0 0 0.185 0.267 0.296 0.563
Austin Wynns LEA   26 1 5 1 0 1 4 1 0 10 0 0 0.192 0.214 0.346 0.560
Isiah Kiner-Falefa LEA   70 5 17 0 0 1 9 2 1 10 1 2 0.243 0.270 0.286 0.556
Manuel Margot LEA   14 1 4 0 0 0 2 0 0 4 0 0 0.286 0.267 0.286 0.552
Ryan Bliss LEA   14 0 3 1 0 0 0 1 0 6 0 2 0.214 0.267 0.286 0.552
Luis Urias LEA   41 3 8 0 0 1 1 4 1 5 1 0 0.195 0.283 0.268 0.551
Paul Dejong LEA   12 1 1 0 0 1 3 2 0 8 0 0 0.083 0.214 0.333 0.548
Elias Diaz LEA   48 4 10 0 0 1 2 4 0 11 0 0 0.208 0.269 0.271 0.540
Nathan Lukes LEA   11 2 2 0 0 0 1 2 1 3 0 0 0.182 0.357 0.182 0.539
Victor Scott LEA   74 6 15 3 0 0 8 7 3 27 2 1 0.203 0.294 0.243 0.537
Luis Matos LEA   39 4 5 1 0 3 6 1 0 7 1 0 0.128 0.150 0.385 0.535
Kyle Higashioka LEA   46 2 10 3 0 0 2 1 1 10 0 0 0.217 0.250 0.283 0.533
Tim Anderson LEA   17 2 4 1 0 0 0 0 0 6 0 0 0.235 0.235 0.294 0.529
Tyler Soderstrom LEA   78 8 17 2 0 1 8 3 0 24 1 0 0.218 0.247 0.282 0.529
Josh Rojas LEA   19 1 4 2 0 0 3 0 0 5 0 0 0.211 0.211 0.316 0.526
Giancarlo Stanton LEA   9 0 2 0 0 0 2 1 0 2 0 0 0.222 0.300 0.222 0.522
Nick Fortes LEA   43 4 8 3 0 0 3 4 1 7 0 0 0.186 0.265 0.256 0.521
Eli White LEA   62 9 13 3 0 0 2 4 0 15 2 1 0.210 0.258 0.258 0.516
Miguel Amaya LEA   19 5 3 0 0 1 1 1 0 8 0 0 0.158 0.200 0.316 0.516
Kevin Pillar LEA   35 5 8 2 0 0 1 0 0 7 3 0 0.229 0.229 0.286 0.514
Daniel Schneemann LEA   31 5 6 1 0 0 1 4 0 10 0 0 0.194 0.286 0.226 0.512
Nick Allen LEA   55 3 10 2 0 0 5 9 0 10 1 2 0.182 0.292 0.218 0.510
Sean Bouchard LEA   47 5 9 0 0 1 5 4 0 16 1 1 0.191 0.255 0.255 0.510
Max Muncy LEA   60 9 9 2 0 2 9 6 0 19 0 0 0.150 0.224 0.283 0.507
Garrett Mitchell LEA   20 2 4 0 0 0 1 2 1 4 1 0 0.200 0.304 0.200 0.504
Patrick Bailey LEA   50 4 9 1 2 0 6 3 0 19 0 0 0.180 0.222 0.280 0.502
Max Schuemann LEA   28 2 5 0 0 0 1 5 1 3 1 0 0.179 0.324 0.179 0.502
Coco Montes LEA   8 0 2 0 0 0 1 0 0 2 0 0 0.250 0.250 0.250 0.500
Korey Lee LEA   8 3 2 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
Daz Cameron LEA   32 3 6 1 0 1 2 0 0 11 0 0 0.188 0.188 0.313 0.500
Keston Hiura LEA   4 0 1 0 0 0 1 0 0 2 0 0 0.250 0.250 0.250 0.500
Jonathan Ornelas LEA   1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500
Andrew Vaughn LEA   43 2 7 3 0 1 5 2 0 10 0 0 0.163 0.196 0.302 0.498
Jorge Soler LEA   35 5 5 2 0 1 3 3 0 11 0 0 0.143 0.211 0.286 0.496
Gavin Lux LEA   43 4 8 1 0 0 4 6 0 16 1 0 0.186 0.286 0.209 0.495
Derek Hill LEA   24 1 4 1 0 0 1 4 0 11 1 0 0.167 0.286 0.208 0.494
Tyrone Taylor LEA   51 6 9 2 0 0 3 6 1 9 2 0 0.176 0.276 0.216 0.492
Jonah Bride LEA   58 1 11 1 0 0 4 8 0 19 0 0 0.190 0.284 0.207 0.490
Anthony Santander LEA   43 5 7 2 0 0 3 7 0 16 0 0 0.163 0.280 0.209 0.489
Kyle Isbel LEA   29 3 6 2 0 0 1 0 0 9 1 0 0.207 0.207 0.276 0.483
Jesus Sanchez LEA   40 5 6 1 0 1 4 3 1 12 1 0 0.150 0.227 0.250 0.477
Jonatan Clase LEA   27 3 5 0 0 0 2 4 0 5 1 1 0.185 0.290 0.185 0.476
Trevor Larnach LEA   64 8 11 3 0 1 6 3 0 18 0 1 0.172 0.209 0.266 0.475
Ryan Mountcastle LEA   50 3 10 1 0 0 4 3 1 9 0 0 0.200 0.255 0.220 0.475
Brett Baty LEA   30 1 6 0 0 0 3 2 1 5 1 0 0.200 0.273 0.200 0.473
Eric Haase LEA   21 2 3 0 0 1 2 1 0 10 0 0 0.143 0.182 0.286 0.468
Weston Wilson LEA   29 2 5 0 0 0 1 5 0 11 0 0 0.172 0.294 0.172 0.467
Garrett Hampson LEA   27 4 4 1 0 0 0 5 0 8 1 0 0.148 0.281 0.185 0.466
Kody Clemens LEA   14 2 2 0 0 0 1 3 1 4 0 0 0.143 0.316 0.143 0.459
Connor Joe LEA   24 1 4 1 0 0 2 3 0 5 0 1 0.167 0.250 0.208 0.458
Bo Naylor LEA   44 5 7 0 0 1 2 4 0 8 0 0 0.159 0.229 0.227 0.456
Cavan Biggio LEA   6 1 1 0 0 0 0 1 0 2 0 0 0.167 0.286 0.167 0.452
Adam Frazier LEA   25 4 4 1 0 0 2 2 1 8 1 1 0.160 0.250 0.200 0.450
Edouard Julien LEA   13 1 2 1 0 0 0 0 1 5 0 2 0.154 0.214 0.231 0.445
Jorge Mateo LEA   27 1 5 2 0 0 0 0 0 9 6 0 0.185 0.185 0.259 0.444
Jake Rogers LEA   11 3 1 0 0 0 3 5 0 2 0 0 0.091 0.353 0.091 0.444
Josh Bell LEA   47 4 5 1 1 1 4 6 0 14 0 0 0.106 0.208 0.234 0.442
Donovan Solano LEA   75 1 14 0 0 1 6 2 1 18 0 0 0.187 0.215 0.227 0.442
Jon Berti LEA   23 4 5 0 0 0 0 0 0 3 1 0 0.217 0.217 0.217 0.435
David Hamilton LEA   11 4 2 0 0 0 1 0 1 1 1 1 0.182 0.250 0.182 0.432
Jhonny Pereda LEA   11 2 2 0 0 0 0 1 0 5 0 0 0.182 0.250 0.182 0.432
Oscar Gonzalez LEA   28 1 5 1 0 0 2 1 0 8 0 0 0.179 0.207 0.214 0.421
Kevin Newman LEA   28 3 5 1 0 0 1 1 0 7 1 0 0.179 0.207 0.214 0.421
Nick Loftin LEA   21 0 3 1 0 0 1 1 1 5 0 1 0.143 0.217 0.190 0.408
Tommy Pham LEA   48 4 8 0 0 0 4 5 0 15 0 1 0.167 0.241 0.167 0.407
Vidal Brujan LEA   5 0 1 0 0 0 1 0 0 3 0 0 0.200 0.200 0.200 0.400
James Mccann LEA   3 0 0 0 0 0 0 2 0 1 0 0 0.000 0.400 0.000 0.400
Samad Taylor LEA   5 1 1 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400
Oswald Peraza LEA   46 6 6 3 0 0 2 4 0 18 0 0 0.130 0.200 0.196 0.396
Bryan De La Cruz LEA   13 0 2 1 0 0 0 0 0 4 0 0 0.154 0.154 0.231 0.385
Vinny Capra LEA   52 3 8 0 0 1 4 0 1 14 2 0 0.154 0.167 0.212 0.378
