[QSHL] Anaheim at Detroit
Super Ducks
pat.rancour at quebecstrato.com
Dim 2 Nov 19:02:01 EST 2008
Anaheim ANA at Detroit DET
DATE : 11/03/2008
GOALS 1 2 3 OT F
Anaheim ANA 3 2 2 0 7
Detroit DET 0 2 3 0 5
SHOTS 1 2 3 OT F
Anaheim ANA 7 14 8 0 29
Detroit DET 15 11 15 0 41
S C O R I N G S U M M A R Y
1. ANA. DANIEL ALFREDSSON(9)( PAUL KARIYA, KEITH TKACHUK ) (PP) : 1st 3:00
2. ANA. FREDRIK MODIN(1)( RICHARD PARK, ERIC PERRIN ): 1st 7:10
3. ANA. JONATHAN CHEECHOO(7)( JERE LEHTINEN, NICK SCHULTZ ): 1st 15:57
4. ANA. FREDRIK MODIN(2)( ERIC PERRIN, KIM JOHNSSON ): 2nd 4:31
5. DET. DANY HEATLEY(7)( BRAD RICHARDS, MICHAL ROZSIVAL ): 2nd 7:09
6. DET. BRENDAN SHANAHAN(5)( DENNIS SEIDENBERG, ROBERTO LUONGO ): 2nd 9:31
7. ANA. ERIC PERRIN(4)( RICHARD PARK ): 2nd 10:15
8. ANA. TIM CONNOLLY(4)( ROB BLAKE, PAUL KARIYA ): 3rd 3:21
9. DET. BRIAN ROLSTON(7)( TOMAS HOLMSTROM, MARTY TURCO ) (PP) : 3rd 7:43
10. ANA. DANIEL ALFREDSSON(10)( PAUL KARIYA, CRAIG RIVET ): 3rd 8:22
11. DET. ALEXANDER STEEN(5)( KIMMO TIMONEN, BRIAN ROLSTON ): 3rd 11:51
12. DET. PATRICK O'SULLIVAN(4)( DENNIS SEIDENBERG, BRAD RICHARDS ): 3rd 15:49
P E N A L T I E S S U M M A R Y
1. DET. DANY HEATLEY - 2 Minutes: 1st 1:31
2. ANA. NICK SCHULTZ - 2 Minutes: 1st 3:53
3. DET. HENRIK TALLINDER - 2 Minutes: 1st 9:30
4. ANA. JAROMIR JAGR - 2 Minutes: 1st 19:10
5. DET. ANDREI KOSTITSYN - 2 Minutes: 1st 19:10
6. ANA. ROB BLAKE - 2 Minutes: 2nd 1:00
7. ANA. JOSH GORGES - 2 Minutes: 2nd 19:45
8. ANA. JONATHAN CHEECHOO - 2 Minutes: 3rd 7:23
9. DET. ALEXANDER STEEN - 2 Minutes: 3rd 19:20
I N J U R I E S
NONE
Player Stats For Anaheim ANA
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DANIEL ALFREDSSON 0 3 2 0 0 1 0 1-0 36 19:07 0 0 1 4
FREDRIK MODIN 2 4 2 0 0 0 0 0-0 29 17:30 2 0 0 1
PAUL KARIYA 0 0 0 3 0 0 0 0-0 27 14:33 0 0 0 0
MARKUS NASLUND -1 1 0 0 0 0 0 0-0 21 12:13 0 0 0 2
JAROMIR JAGR -1 1 0 0 2 0 0 0-0 21 12:13 0 1 0 0
TIM CONNOLLY 0 3 1 0 0 0 0 6-3 24 12:56 1 0 0 2 GWG
JONATHAN CHEECHOO 1 4 1 0 2 0 0 0-0 22 12:31 0 1 0 1
JERE LEHTINEN 1 2 0 1 0 0 0 0-0 19 11:01 0 0 1 1
KEITH TKACHUK -1 1 0 1 0 0 0 7-4 25 14:20 0 0 0 1
RICHARD PARK 2 2 0 2 0 0 0 5-1 34 20:04 0 0 0 1
ROB BLAKE 1 1 0 1 2 0 0 0-0 36 20:15 1 2 0 0
ERIC PERRIN 2 1 1 2 0 0 0 5-3 24 14:42 0 0 0 1
MICHAEL PECA 1 2 0 0 0 0 0 6-4 20 11:31 0 0 0 0
KIM JOHNSSON 0 0 0 1 0 0 0 0-0 43 24:27 0 1 0 0
CRAIG RIVET 1 1 0 1 0 0 0 0-0 38 21:30 2 2 0 0
RYAN SUTER 1 1 0 0 0 0 0 0-0 35 19:38 1 1 0 0
NICK SCHULTZ 1 0 0 1 2 0 0 0-0 27 15:56 0 0 0 0
JOSH GORGES 0 2 0 0 2 0 0 0-0 31 17:56 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 10 29 7 13 10 1 0 30-15 8 8 2 14
Player Stats For Detroit DET
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DANY HEATLEY 0 3 1 0 2 0 0 2-2 32 17:00 2 0 1 1
BRIAN ROLSTON -2 3 1 1 0 1 0 7-3 28 16:42 0 2 1 0
BRENDAN SHANAHAN 1 9 1 0 0 0 0 0-0 30 16:47 1 1 1 1
BRAD RICHARDS 0 3 0 2 0 0 0 7-5 30 16:00 0 2 0 0
MIKE SILLINGER -1 0 0 0 0 0 0 6-2 20 11:39 0 0 0 0
MARTIN STRAKA -1 0 0 0 0 0 0 0-0 19 11:01 0 0 0 0
MAREK SVATOS -1 4 0 0 0 0 0 0-0 19 11:01 1 0 1 3
PATRICK O'SULLIVAN 0 3 1 0 0 0 0 1-1 23 12:26 0 0 0 0
ANDREI KOSTITSYN 1 3 0 0 2 0 0 1-0 22 12:43 1 0 1 1
TOMAS HOLMSTROM -2 2 0 1 0 0 0 0-0 26 16:00 0 0 0 0
MATTIAS OHLUND 0 1 0 0 0 0 0 0-0 31 18:06 1 1 0 1
MATTHEW LOMBARDI 1 3 0 0 0 0 0 5-2 25 14:20 0 0 0 1
MICHAL ROZSIVAL -1 1 0 1 0 0 0 0-0 30 17:26 1 0 0 0
BRAYDON COBURN -1 3 0 0 0 0 0 0-0 44 24:12 3 0 0 1
ALEXANDER STEEN -2 2 1 0 2 0 0 1-0 28 16:59 0 0 0 0
KIMMO TIMONEN -1 0 0 1 0 0 0 0-0 45 24:49 1 1 0 0
HENRIK TALLINDER -1 1 0 0 2 0 0 0-0 30 17:33 2 1 0 0
DENNIS SEIDENBERG 0 0 0 2 0 0 0 0-0 33 19:06 3 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 41 5 8 8 1 0 30-15 16 8 5 9
Goalie Stats For Anaheim ANA
PLAYER MIN SHOTS GA ENG GR GRS
CRISTOBAL HUET 60 41 5 0 16 11 105 WIN
MANNY LEGACE 0 0 0 0 0 0 0
Goalie Stats For Detroit DET
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 43 22 6 0 3 0 76 LOSS GF
MARTY TURCO 16 7 1 0 2 2 29
POWER PLAY OPP GOALS
Anaheim ANA 3 1
Detroit DET 4 1
STARS OF THE GAME
1st star - FREDRIK MODIN from Anaheim
2nd star - ERIC PERRIN from Anaheim
3rd star - BRENDAN SHANAHAN from Detroit
a.. Go to Strat-O-Matic Homepage
-------------- section suivante --------------
Une pièce jointe HTML a été nettoyée...
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20081102/0daa24d5/attachment-0001.html>
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: ANA vs DET 20081103.EXP
Type: application/octet-stream
Taille: 192091 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20081102/0daa24d5/attachment-0001.obj>
Plus d'informations sur la liste de diffusion QSHL