[QSHL] pit phi

YanGag yannick.gagne at quebecstrato.com
Mar 23 Fév 18:59:49 EST 2010


                   Pittsburgh Penguins at Philadelphia Flyers                    
DATE : 02/21/2009 
 
GOALS                          1  2  3 OT  F 
Pittsburgh Penguins            0  0  2  0  2  
Philadelphia Flyers            0  1  3  0  4  
 
SHOTS                          1  2  3 OT  F 
Pittsburgh Penguins            5  10 14 0  29 
Philadelphia Flyers            12 12 15 0  39 
 
S C O R I N G  S U M M A R Y 
1. PHI. MARTIN St-LOUIS(20)( SIMON GAGNE, MICHAEL CAMMALLERI ) (PP) : 2nd 8:39 
2. PIT. BOBBY RYAN(29)( SIDNEY CROSBY, RICH PEVERLEY ): 3rd 1:03 
3. PHI. NATHAN HORTON(16)( MICHAL HANDZUS ): 3rd 4:27 
4. PHI. ALEXANDER SEMIN(30)( MICHAEL CAMMALLERI, MARTIN St-LOUIS ) (PP) : 3rd 11:35 
5. PIT. J.P. DUMONT(12)( KEITH BALLARD ): 3rd 15:15 
6. PHI. MIKKO KOIVU(13)( SIMON GAGNE, JAROSLAV SPACEK ): 3rd 18:41 
 
 P E N A L T I E S  S U M M A R Y 
1. PIT. FEDOR TYUTIN - 2 Minutes: 1st 0:53 
2. PIT. JONATHAN TOEWS - 2 Minutes: 1st 8:19 
3. PHI. RYAN GETZLAF - 2 Minutes: 1st 19:13 
4. PHI. PAUL MARTIN - 2 Minutes: 2nd 3:50 
5. PIT. FEDOR TYUTIN - 2 Minutes: 2nd 8:21 
6. PHI. SIMON GAGNE - 2 Minutes: 2nd 10:45 
7. PIT. KEVIN BIEKSA - 2 Minutes: 2nd 15:52 
8. PHI. MIKE GREEN - 2 Minutes: 3rd 10:39 
9. PIT. FEDOR TYUTIN - 2 Minutes: 3rd 10:39 
10. PIT. KEITH BALLARD - 2 Minutes: 3rd 11:15 
11. PIT. BENCH PENALTY - 2 Minutes: 3rd 13:30 
     EXTRA PENALTY SERVED BY PAVOL DEMITRA 
 
 I N J U R I E S 
NONE 
 
Player Stats For Pittsburgh Penguins 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
SIDNEY CROSBY                   0   2  0  1   0  0  0   5-4 30 16:29  0   0  0  0  
COREY PERRY                     0   2  0  0   0  0  0   0-0 31 18:19  1   0  1  0  
BOBBY RYAN                      0   4  1  0   0  0  0   1-0 31 17:19  1   0  0  1  
VINCENT LECAVALIER              0   4  0  0   0  0  0   8-2 38 21:55  0   1  0  0  
JONATHAN TOEWS                  0   0  0  0   2  0  0  10-5 29 15:56  1   0  0  0  
RUSLAN FEDOTENKO                0   1  0  0   0  0  0   0-0 17  9:56  0   0  0  1  
VALTTERI FILPPULA               0   3  0  0   0  0  0   3-0 26 14:57  0   0  0  0  
DAVID PERRON                    0   3  0  0   0  0  0   1-0 21 12:03  0   1  0  1  
J.P. DUMONT                     0   3  1  0   0  0  0   0-0 17  9:20  1   0  0  0  
RICH PEVERLEY                   0   1  0  1   0  0  0   0-0 21 12:03  0   1  0  0  
PAVOL DEMITRA                   0   1  0  0   0  0  0   1-0 29 17:17  1   0  0  0  
TYLER KENNEDY                   0   1  0  0   0  0  0   0-0 17  9:20  1   0  0  0  
FEDOR TYUTIN                    0   0  0  0   6  0  0   0-0 30 16:56  0   3  0  0  
DREW DOUGHTY                   -1   0  0  0   0  0  0   0-0 35 20:20  0   0  0  0  
CAM BARKER                     -1   0  0  0   0  0  0   0-0 30 17:10  1   3  0  0  
KEVIN BIEKSA                    0   3  0  0   2  0  0   0-0 41 22:33  1   0  0  0  
KEITH BALLARD                   1   0  0  1   2  0  0   0-0 39 22:35  1   0  0  0  
ZBYNEK MICHALEK                 1   1  0  0   0  0  0   0-0 25 14:50  0   0  0  0  
BENCH                                         2 
--------------------------------------------------------------------------------- 
TOTAL                           0  29  2  3  14  0  0 29-11           9   9  1  3 
 
Player Stats For Philadelphia Flyers 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
MICHAEL CAMMALLERI              0   2  0  2   0  0  0   2-2 22 12:10  0   0  0  1  
MIKE GREEN                      0   2  0  0   2  0  0   0-0 38 21:11  2   2  0  1  
ALEXANDER SEMIN                 0   6  1  0   0  1  0   0-0 29 16:41  0   0  2  1 GWG 
SIMON GAGNE                     0   2  0  2   2  0  0   2-2 29 16:16  0   0  0  1  
RYAN GETZLAF                    0   5  0  0   2  0  0   2-1 38 21:57  0   0  1  1  
NATHAN HORTON                   0   2  1  0   0  0  0   0-0 17  9:42  0   1  0  0  
ALEXEI KOVALEV                  0   6  0  0   0  0  0   1-1 27 15:33  0   0  2  2  
ANZE KOPITAR                    0   4  0  0   0  0  0   0-0 34 19:50  1   1  0  1  
JOFFREY LUPUL                   0   1  0  0   0  0  0   0-0 17  9:56  0   0  0  1  
MIKKO KOIVU                     0   2  1  0   0  0  0  12-7 38 21:10  0   0  0  0  
SCOTT GOMEZ                     0   2  0  0   0  0  0   3-3 16  9:20  0   0  0  1  
MICHAL HANDZUS                  0   0  0  1   0  0  0   7-2 23 12:51  0   0  0  0  
ANDREI MARKOV                  -1   1  0  0   0  0  0   0-0 41 23:36  1   0  0  1  
BRIAN CAMPBELL                  1   0  0  0   0  0  0   0-0 26 15:03  0   0  0  0  
MARTIN St-LOUIS                 0   2  1  1   0  1  0   0-0 27 15:06  0   0  1  1  
ANDREJ MESZAROS                 1   1  0  0   0  0  0   0-0 31 17:52  3   3  0  0  
PAUL MARTIN                    -1   0  0  0   2  0  0   0-0 25 14:50  1   0  0  0  
JAROSLAV SPACEK                 0   1  0  1   0  0  0   0-0 34 19:03  1   0  0  0  
--------------------------------------------------------------------------------- 
TOTAL                           0  39  4  7   8  2  0 29-18           9   7  6 12 
 
Goalie Stats For Pittsburgh Penguins 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
MARC-ANDRE FLEURY                0      0   0    0  0  0   0    
TOMAS VOKOUN                     60     39  4    0  12 10  105 LOSS 
 
Goalie Stats For Philadelphia Flyers 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
HENRIK LUNDQVIST                 0      0   0    0  0  0   0    
STEVE MASON                      60     29  2    0  5  3   105 WIN 
 
POWER PLAY                    OPP   GOALS 
Pittsburgh Penguins           3         0 
Philadelphia Flyers           6         2 
 
STARS OF THE GAME 
1st star - ALEXANDER SEMIN from Philadelphia 
2nd star - STEVE MASON from Philadelphia 
3rd star - MARTIN St-LOUIS from Philadelphia 
 

a.. Go to Strat-O-Matic Homepage


                   Pittsburgh Penguins at Philadelphia Flyers                    
DATE : 02/23/2009 
 
GOALS                          1  2  3 OT  F 
Pittsburgh Penguins            2  0  0  0  2  
Philadelphia Flyers            2  0  1  0  3  
 
SHOTS                          1  2  3 OT  F 
Pittsburgh Penguins            11 15 6  0  32 
Philadelphia Flyers            8  6  12 0  26 
 
S C O R I N G  S U M M A R Y 
1. PHI. NATHAN HORTON(18)( MICHAL HANDZUS, MICHAEL CAMMALLERI ): 1st 4:58 
2. PIT. CAM BARKER(3)( SIDNEY CROSBY, BOBBY RYAN ): 1st 5:27 
3. PHI. JOFFREY LUPUL(9)( SCOTT GOMEZ, ANDREI MARKOV ): 1st 14:10 
4. PIT. BOBBY RYAN(31)( RICH PEVERLEY, SIDNEY CROSBY ): 1st 19:19 
5. PHI. SIMON GAGNE(32)( MARTIN St-LOUIS, MIKKO KOIVU ): 3rd 7:19 
 
 P E N A L T I E S  S U M M A R Y 
1. PHI. BENCH PENALTY - 2 Minutes: 1st 0:19 
     EXTRA PENALTY SERVED BY JAROSLAV SPACEK 
3. PIT. FEDOR TYUTIN - 2 Minutes: 1st 11:47 
4. PIT. FEDOR TYUTIN - 2 Minutes: 2nd 5:36 
5. PHI. SIMON GAGNE - 2 Minutes: 2nd 8:57 
6. PHI. ALEXEI KOVALEV - 2 Minutes: 2nd 15:52 
7. PHI. ANDREJ MESZAROS - 2 Minutes: 2nd 18:48 
8. PIT. VINCENT LECAVALIER - 2 Minutes: 2nd 18:48 
9. PHI. ANDREJ MESZAROS - 2 Minutes: 3rd 8:20 
10. PHI. ALEXEI KOVALEV - 4 Minutes: 3rd 13:27 
11. PIT. RUSLAN FEDOTENKO - 4 Minutes: 3rd 13:27 
12. PHI. SCOTT GOMEZ - 2 Minutes: 3rd 18:16 
13. PIT. VALTTERI FILPPULA - 2 Minutes: 3rd 18:16 
 
 I N J U R I E S 
NONE 
 
Player Stats For Pittsburgh Penguins 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
SIDNEY CROSBY                   0   3  0  2   0  0  0   5-1 34 19:14  0   1  0  0  
COREY PERRY                     0   3  0  0   0  0  0   0-0 34 19:39  0   0  0  1  
BOBBY RYAN                      0   7  1  1   0  0  0   0-0 37 21:08  0   1  1  1  
VINCENT LECAVALIER              0   3  0  0   2  0  0   6-3 34 19:06  0   0  0  1  
JONATHAN TOEWS                  0   5  0  0   0  0  0   6-4 29 16:10  2   0  0  1  
RUSLAN FEDOTENKO               -1   1  0  0   4  0  0   0-0 17 10:17  0   0  0  1  
VALTTERI FILPPULA              -1   0  0  0   2  0  0   4-2 17 10:17  0   0  0  0  
DAVID PERRON                   -1   0  0  0   0  0  0   0-0 22 12:51  0   0  0  0  
J.P. DUMONT                     0   2  0  0   0  0  0   0-0 20 11:06  0   0  0  1  
RICH PEVERLEY                   0   2  0  1   0  0  0   5-4 25 14:30  0   1  0  0  
PAVOL DEMITRA                   0   0  0  0   0  0  0   1-1 28 16:09  1   0  0  0  
TYLER KENNEDY                   0   2  0  0   0  0  0   0-0 20 11:06  0   0  0  0  
FEDOR TYUTIN                    0   0  0  0   4  0  0   0-0 31 17:10  0   1  0  1  
DREW DOUGHTY                    0   1  0  0   0  0  0   0-0 26 15:06  2   1  0  0  
CAM BARKER                      0   1  1  0   0  0  0   0-0 29 16:49  0   1  0  0  
KEVIN BIEKSA                    0   1  0  0   0  0  0   0-0 46 25:11  1   3  0  0  
KEITH BALLARD                  -1   0  0  0   0  0  0   0-0 36 20:51  1   1  0  0  
ZBYNEK MICHALEK                -1   1  0  0   0  0  0   0-0 30 17:54  0   0  0  0  
--------------------------------------------------------------------------------- 
TOTAL                          -5  32  2  4  12  0  0 27-15           7  10  1  7 
 
Player Stats For Philadelphia Flyers 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
MICHAEL CAMMALLERI             -1   0  0  1   0  0  0   2-0 26 14:34  0   0  0  0  
MIKE GREEN                      0   3  0  0   0  0  0   0-0 40 21:57  0   1  0  2  
ALEXANDER SEMIN                 0   3  0  0   0  0  0   0-0 31 17:20  2   0  0  0  
SIMON GAGNE                     1   4  1  0   2  0  0   4-1 37 20:12  1   0  0  2 GWG 
RYAN GETZLAF                    0   1  0  0   0  0  0   3-2 26 14:55  0   1  0  0  
NATHAN HORTON                  -1   2  1  0   0  0  0   0-0 20 11:37  0   0  0  0  
ALEXEI KOVALEV                  1   1  0  0   6  0  0   1-1 17 10:17  1   1  1  0  
ANZE KOPITAR                    0   1  0  0   0  0  0   2-1 25 14:23  0   0  0  0  
JOFFREY LUPUL                   1   2  1  0   0  0  0   0-0 17 10:17  0   0  0  0  
MIKKO KOIVU                     1   1  0  1   0  0  0   5-3 27 15:21  1   0  0  1  
SCOTT GOMEZ                     1   0  0  1   2  0  0   3-1 17 10:17  0   0  0  0  
MICHAL HANDZUS                 -1   0  0  1   0  0  0   7-3 29 16:41  1   0  0  0  
ANDREI MARKOV                   1   1  0  1   0  0  0   0-0 39 22:58  1   0  0  0  
BRIAN CAMPBELL                  0   0  0  0   0  0  0   0-0 26 15:06  0   0  0  0  
MARTIN St-LOUIS                 1   2  0  1   0  0  0   0-0 31 16:50  1   1  0  1  
ANDREJ MESZAROS                 0   1  0  0   4  0  0   0-0 32 18:20  1   4  0  0  
PAUL MARTIN                     1   1  0  0   0  0  0   0-0 33 19:37  0   0  0  0  
JAROSLAV SPACEK                 0   3  0  0   0  0  0   0-0 34 18:53  6   1  0  0  
BENCH                                         2 
--------------------------------------------------------------------------------- 
TOTAL                           5  26  3  6  16  0  0 27-12          15   9  1  6 
 
Goalie Stats For Pittsburgh Penguins 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
MARC-ANDRE FLEURY                0      0   0    0  0  0   0    
TOMAS VOKOUN                     58     26  3    0  8  6   103 LOSS 
 
Goalie Stats For Philadelphia Flyers 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
HENRIK LUNDQVIST                 0      0   0    0  0  0   0    
STEVE MASON                      60     32  2    0  11 9   105 WIN 
 
POWER PLAY                    OPP   GOALS 
Pittsburgh Penguins           4         0 
Philadelphia Flyers           2         0 
 
STARS OF THE GAME 
1st star - SIMON GAGNE from Philadelphia 
2nd star - STEVE MASON from Philadelphia 
3rd star - BOBBY RYAN from Pittsburgh 
 

a.. Go to Strat-O-Matic Homepage


                   Philadelphia Flyers at Pittsburgh Penguins                    
DATE : 02/25/2009 
 
GOALS                          1  2  3 OT  F 
Philadelphia Flyers            4  1  2  0  7  
Pittsburgh Penguins            0  1  2  0  3  
 
SHOTS                          1  2  3 OT  F 
Philadelphia Flyers            12 5  12 0  29 
Pittsburgh Penguins            12 8  12 0  32 
 
S C O R I N G  S U M M A R Y 
1. PHI. MARTIN St-LOUIS(21)( MIKE GREEN, MICHAEL CAMMALLERI ) (PP) : 1st 0:33 
2. PHI. RYAN GETZLAF(14)( ALEXANDER SEMIN, JAROSLAV SPACEK ): 1st 17:36 
3. PHI. MICHAL HANDZUS(6)( NATHAN HORTON, ANDREI MARKOV ): 1st 18:50 
4. PHI. NATHAN HORTON(17)( ANDREI MARKOV, MICHAEL CAMMALLERI ): 1st 19:49 
5. PIT. SIDNEY CROSBY(20)( BOBBY RYAN, KEITH BALLARD ): 2nd 2:45 
6. PHI. MICHAEL CAMMALLERI(41)( ALEXANDER SEMIN, SIMON GAGNE ) (PP) : 2nd 4:40 
7. PIT. BOBBY RYAN(30)( SIDNEY CROSBY, KEVIN BIEKSA ): 3rd 0:55 
8. PHI. JOFFREY LUPUL(8)( SCOTT GOMEZ, MIKE GREEN ): 3rd 5:29 
9. PHI. MARTIN St-LOUIS(22)( BRIAN CAMPBELL, SIMON GAGNE ): 3rd 14:44 
10. PIT. COREY PERRY(25)( PAVOL DEMITRA ): 3rd 15:59 
 
 P E N A L T I E S  S U M M A R Y 
1. PIT. FEDOR TYUTIN - 2 Minutes: 1st 0:33 
2. PHI. ALEXANDER SEMIN - 2 Minutes: 1st 9:38 
3. PIT. CAM BARKER - 2 Minutes: 2nd 4:32 
4. PIT. RUSLAN FEDOTENKO - 2 Minutes: 2nd 7:16 
5. PHI. ALEXEI KOVALEV - 2 Minutes: 2nd 7:16 
6. PHI. MICHAEL CAMMALLERI - 2 Minutes: 2nd 12:29 
7. PIT. KEVIN BIEKSA - 2 Minutes: 2nd 18:17 
8. PHI. MARTIN St-LOUIS - 2 Minutes: 3rd 15:24 
9. PIT. BOBBY RYAN - 2 Minutes: 3rd 15:24 
10. PHI. ALEXEI KOVALEV - 2 Minutes: 3rd 19:50 
 
 I N J U R I E S 
NONE 
 
Player Stats For Philadelphia Flyers 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
MICHAEL CAMMALLERI              2   2  1  2   2  1  0   2-2 26 14:47  0   0  0  2  
MIKE GREEN                      0   3  0  2   0  0  0   0-0 34 19:39  0   0  1  1  
ALEXANDER SEMIN                -1   3  0  2   2  0  0   0-0 27 14:56  0   0  0  1  
SIMON GAGNE                     0   2  0  2   0  0  0   0-0 34 18:01  1   0  0  0  
RYAN GETZLAF                    0   1  1  0   0  0  0   3-0 25 14:19  1   1  0  1  
NATHAN HORTON                   2   1  1  1   0  0  0   0-0 23 13:52  0   0  0  0 GWG 
ALEXEI KOVALEV                  1   0  0  0   4  0  0   0-0 24 13:54  0   0  0  0  
ANZE KOPITAR                   -1   5  0  0   0  0  0   4-1 27 15:13  2   0  0  1  
JOFFREY LUPUL                   1   3  1  0   0  0  0   0-0 21 12:42  0   0  0  1  
MIKKO KOIVU                     0   1  0  0   0  0  0   8-6 25 13:41  0   0  0  0  
SCOTT GOMEZ                     1   1  0  1   0  0  0   2-2 21 12:42  1   0  0  0  
MICHAL HANDZUS                  2   2  1  0   0  0  0   6-2 29 16:48  1   0  0  0  
ANDREI MARKOV                   1   0  0  2   0  0  0   0-0 42 23:35  1   1  0  0  
BRIAN CAMPBELL                  1   0  0  1   0  0  0   0-0 29 16:34  0   0  0  0  
MARTIN St-LOUIS                 0   3  2  0   2  1  0   1-0 28 15:05  2   1  1  1  
ANDREJ MESZAROS                 1   1  0  0   0  0  0   0-0 35 19:30  2   1  0  0  
PAUL MARTIN                     1   0  0  0   0  0  0   0-0 33 19:27  0   0  0  0  
JAROSLAV SPACEK                 0   1  0  1   0  0  0   0-0 31 18:44  0   0  0  0  
--------------------------------------------------------------------------------- 
TOTAL                          11  29  7 14  10  2  0 26-13          11   4  2  8 
 
Player Stats For Pittsburgh Penguins 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
SIDNEY CROSBY                  -1   2  1  1   0  0  0   6-3 34 18:26  0   1  1  1  
COREY PERRY                     0   5  1  0   0  0  0   0-0 32 17:46  0   0  0  1  
BOBBY RYAN                     -1   5  1  1   2  0  0   0-0 31 17:31  1   0  0  1  
VINCENT LECAVALIER             -1   0  0  0   0  0  0   7-2 24 13:10  1   1  0  0  
JONATHAN TOEWS                  0   2  0  0   0  0  0   7-4 30 16:46  1   2  0  0  
RUSLAN FEDOTENKO               -1   4  0  0   2  0  0   0-0 21 12:42  0   0  0  1  
VALTTERI FILPPULA              -1   0  0  0   0  0  0   2-0 24 13:54  0   1  0  0  
DAVID PERRON                   -1   2  0  0   0  0  0   0-0 21 12:42  1   1  0  0  
J.P. DUMONT                     0   2  0  0   0  0  0   0-0 21 12:38  0   0  0  0  
RICH PEVERLEY                  -1   1  0  0   0  0  0   0-0 25 14:35  1   0  0  0  
PAVOL DEMITRA                   0   1  0  1   0  0  0   4-4 26 14:50  1   1  0  0  
TYLER KENNEDY                   0   2  0  0   0  0  0   0-0 21 12:38  1   0  0  0  
FEDOR TYUTIN                    0   1  0  0   2  0  0   0-0 33 19:22  0   1  0  0  
DREW DOUGHTY                   -1   2  0  0   0  0  0   0-0 32 17:46  0   0  0  0  
CAM BARKER                     -1   0  0  0   2  0  0   0-0 29 16:34  0   1  0  0  
KEVIN BIEKSA                    0   1  0  1   2  0  0   0-0 40 22:35  0   2  0  0  
KEITH BALLARD                  -1   0  0  1   0  0  0   0-0 37 20:56  0   0  0  0  
ZBYNEK MICHALEK                -1   2  0  0   0  0  0   0-0 33 19:27  1   1  0  0  
--------------------------------------------------------------------------------- 
TOTAL                         -11  32  3  5  10  0  0 26-13           8  12  1  4 
 
Goalie Stats For Philadelphia Flyers 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
HENRIK LUNDQVIST                 0      0   0    0  0  0   0    
STEVE MASON                      60     32  3    0  11 9   105 WIN 
 
Goalie Stats For Pittsburgh Penguins 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
MARC-ANDRE FLEURY                20     12  4    0  4  3   35  LOSS GF 
TOMAS VOKOUN                     40     17  3    0  4  1   70   
 
POWER PLAY                    OPP   GOALS 
Philadelphia Flyers           3         2 
Pittsburgh Penguins           3         0 
 
STARS OF THE GAME 
1st star - MICHAEL CAMMALLERI from Philadelphia 
2nd star - NATHAN HORTON from Philadelphia 
3rd star - STEVE MASON from Philadelphia 
 

a.. Go to Strat-O-Matic Homepage
-------------- section suivante --------------
Une pièce jointe HTML a été nettoyée...
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100223/9de25f1e/attachment.html>
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: PIT vs PHI 20090223.exp
Type: application/octet-stream
Taille: 188257 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100223/9de25f1e/attachment.obj>
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: PHI vs PIT 20090225.EXP
Type: application/octet-stream
Taille: 182547 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100223/9de25f1e/attachment-0001.obj>
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: PIT vs PHI 20090221.EXP
Type: application/octet-stream
Taille: 190073 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100223/9de25f1e/attachment-0002.obj>


Plus d'informations sur la liste de diffusion QSHL