[QSHL] col vs ana
Francois Allard
francois.allard at videotron.ca
Dim 3 Jan 13:08:42 EST 2010
DATE : 01/07/2009
GOALS 1 2 3 OT F
Washington Capitals 2 1 1 0 4
Anaheim Ducks 0 0 1 0 1
SHOTS 1 2 3 OT F
Washington Capitals 12 16 12 0 40
Anaheim Ducks 11 8 8 0 27
Anaheim Ducks at Washington Capitals
DATE : 01/05/2009
GOALS 1 2 3 OT F
Anaheim Ducks 0 0 0 0 0
Washington Capitals 1 2 4 0 7
SHOTS 1 2 3 OT F
Anaheim Ducks 8 9 4 0 21
Washington Capitals 13 13 12 0 38
Anaheim Ducks at Washington Capitals
DATE : 01/03/2009
GOALS 1 2 3 OT F
Anaheim Ducks 0 0 0 0 0
Washington Capitals 2 0 1 0 3
SHOTS 1 2 3 OT F
Anaheim Ducks 3 10 11 0 24
Washington Capitals 17 8 13 0 38
-------------- section suivante --------------
Une pièce jointe HTML a été nettoyée...
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100103/6cc45312/attachment.html>
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: WAS vs ANA 20090107.EXP
Type: application/octet-stream
Taille: 227351 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100103/6cc45312/attachment.obj>
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: ANA vs WAS 20090103.EXP
Type: application/octet-stream
Taille: 230396 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100103/6cc45312/attachment-0001.obj>
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: ANA vs WAS 20090105.EXP
Type: application/octet-stream
Taille: 235020 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20100103/6cc45312/attachment-0002.obj>
-------------- section suivante --------------
Anaheim Ducks at Washington Capitals
DATE : 01/03/2009
GOALS 1 2 3 OT F
Anaheim Ducks 0 0 0 0 0
Washington Capitals 2 0 1 0 3
SHOTS 1 2 3 OT F
Anaheim Ducks 3 10 11 0 24
Washington Capitals 17 8 13 0 38
S C O R I N G S U M M A R Y
1. WAS. KRIS VERSTEEG(13)( BRAD BOYES, ILYA KOVALCHUK ): 1st 5:34
2. WAS. TOMAS HOLMSTROM(16)( KRIS VERSTEEG ) (PP) : 1st 7:44
3. WAS. CHRIS DRURY(7)( ILYA KOVALCHUK ) (PP) : 3rd 11:26
P E N A L T I E S S U M M A R Y
1. ANA. HENRIK TALLINDER - 2 Minutes: 1st 2:08
2. ANA. TUOMO RUUTU - 2 Minutes: 1st 7:44
3. ANA. CRAIG RIVET - 2 Minutes: 1st 12:25
4. ANA. TUOMO RUUTU - 2 Minutes: 1st 15:58
5. WAS. RYAN MALONE - 2 Minutes: 1st 15:58
6. ANA. DION PHANEUF - 2 Minutes: 1st 16:18
7. WAS. TOMAS HOLMSTROM - 2 Minutes: 2nd 1:42
8. WAS. PATRIK ELIAS - 2 Minutes: 2nd 3:54
9. WAS. NICK BOYNTON - 2 Minutes: 2nd 18:09
10. ANA. JASON SPEZZA - 2 Minutes: 3rd 2:04
11. ANA. JEFF TAMBELLINI - 2 Minutes: 3rd 4:25
12. ANA. NICK SCHULTZ - 4 Minutes: 3rd 9:39
EXTRA PENALTY SERVED BY STEVE BERNIER
14. WAS. MARKUS NASLUND - 2 Minutes: 3rd 9:39
I N J U R I E S
NONE
Player Stats For Anaheim Ducks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JASON SPEZZA 0 3 0 0 2 0 0 8-7 29 15:47 0 0 0 1
TUOMO RUUTU 0 2 0 0 4 0 0 0-0 29 15:47 0 1 0 1
MILAN MICHALEK -1 3 0 0 0 0 0 2-0 26 15:15 0 0 2 1
BRENDAN SHANAHAN 0 2 0 0 0 0 0 0-0 16 9:22 0 0 0 1
STEVE BERNIER 0 0 0 0 0 0 0 0-0 16 9:22 0 2 0 0
DREW STAFFORD 0 1 0 0 0 0 0 0-0 33 19:05 0 0 0 1
MIKE COMRIE -1 3 0 0 0 0 0 5-4 22 13:18 0 0 0 0
DION PHANEUF 0 1 0 0 2 0 0 0-0 47 26:41 0 2 1 0
KEITH TKACHUK 0 0 0 0 0 0 0 0-0 29 15:47 0 0 0 1
PATRICK O'SULLIVAN -1 1 0 0 0 0 0 0-0 23 13:27 0 1 0 0
CHRISTIAN EHRHOFF -1 3 0 0 0 0 0 0-0 38 21:26 1 0 0 1
MARC POULIOT 0 2 0 0 0 0 0 3-3 16 9:52 1 0 0 0
MATT HUNWICK -1 0 0 0 0 0 0 0-0 34 19:01 0 1 0 0
CHRIS KELLY 0 1 0 0 0 0 0 12-5 33 18:40 0 0 0 0
CRAIG RIVET 0 0 0 0 2 0 0 0-0 23 13:34 0 0 0 0
JEFF TAMBELLINI 0 1 0 0 2 0 0 2-1 17 10:12 0 0 0 0
NICK SCHULTZ 0 0 0 0 4 0 0 0-0 42 23:44 1 1 0 0
HENRIK TALLINDER 0 1 0 0 2 0 0 0-0 26 15:22 1 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 24 0 0 18 0 0 32-20 4 8 3 7
Player Stats For Washington Capitals
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ILYA KOVALCHUK 1 4 0 2 0 0 0 0-0 32 18:35 0 0 2 2
PATRIK ELIAS 0 2 0 0 2 0 0 0-0 34 19:30 0 1 0 2
BRAD BOYES 1 5 0 1 0 0 0 2-0 36 20:48 0 1 0 1
RYAN MALONE 0 2 0 0 2 0 0 0-0 26 14:30 0 1 0 1
KRIS VERSTEEG 1 3 1 1 0 0 0 5-3 23 13:27 2 1 1 0 GWG
DOUG WEIGHT 0 0 0 0 0 0 0 3-0 16 9:52 0 0 0 0
CHRIS DRURY 0 5 1 0 0 1 0 8-4 33 19:05 0 0 1 1
TOMAS HOLMSTROM 0 3 1 0 2 1 0 0-0 26 14:30 0 1 1 0
ROB BLAKE 1 4 0 0 0 0 0 0-0 47 26:06 6 0 0 1
ERIC BELANGER 0 2 0 0 0 0 0 5-1 25 14:21 0 0 1 0
MIKE MODANO 0 1 0 0 0 0 0 0-0 23 12:36 1 0 0 0
MARKUS NASLUND 0 0 0 0 2 0 0 0-0 16 9:22 0 0 0 0
JOSH GORGES 1 0 0 0 0 0 0 0-0 27 15:47 1 0 0 0
NICK BOYNTON 0 2 0 0 2 0 0 0-0 32 18:26 1 0 0 0
TONI LYDMAN 0 0 0 0 0 0 0 0-0 18 11:12 0 1 0 0
CHRIS PHILLIPS 0 1 0 0 0 0 0 0-0 43 24:24 1 0 0 0
JARRET STOLL 0 3 0 0 0 0 0 9-4 23 12:36 1 0 0 0
STEVE STAIOS 0 1 0 0 0 0 0 0-0 30 16:48 2 0 0 0
---------------------------------------------------------------------------------
TOTAL 5 38 3 4 10 2 0 32-12 15 6 6 8
Goalie Stats For Anaheim Ducks
PLAYER MIN SHOTS GA ENG GR GRS
MANNY LEGACE 0 0 0 0 0 0 0
JASON LaBARBERA 60 38 3 0 9 8 105 LOSS
Goalie Stats For Washington Capitals
PLAYER MIN SHOTS GA ENG GR GRS
CRAIG ANDERSON 0 0 0 0 0 0 0
CHRIS MASON 60 24 0 0 4 4 105 WIN
POWER PLAY OPP GOALS
Anaheim Ducks 3 0
Washington Capitals 7 2
STARS OF THE GAME
1st star - CHRIS MASON from Washington
2nd star - KRIS VERSTEEG from Washington
3rd star - ILYA KOVALCHUK from Washington
-------------- section suivante --------------
Anaheim Ducks at Washington Capitals
DATE : 01/05/2009
GOALS 1 2 3 OT F
Anaheim Ducks 0 0 0 0 0
Washington Capitals 1 2 4 0 7
SHOTS 1 2 3 OT F
Anaheim Ducks 8 9 4 0 21
Washington Capitals 13 13 12 0 38
S C O R I N G S U M M A R Y
1. WAS. CHRIS DRURY(8)( ROB BLAKE, PATRIK ELIAS ): 1st 10:37
2. WAS. CHRIS DRURY(9)( PATRIK ELIAS, ILYA KOVALCHUK ) (PP) : 2nd 2:06
3. WAS. KRIS VERSTEEG(14)( TOMAS HOLMSTROM, RYAN MALONE ) (PP) : 2nd 16:51
4. WAS. KRIS VERSTEEG(15)( TOMAS HOLMSTROM, CHRIS MASON ) (PP) : 3rd 3:35
5. WAS. MIKE MODANO(12)( BRAD BOYES, JARRET STOLL ): 3rd 6:21
6. WAS. CHRIS DRURY(10)( DOUG WEIGHT, CHRIS PHILLIPS ): 3rd 17:42
7. WAS. DOUG WEIGHT(5)( PATRIK ELIAS, CHRIS DRURY ): 3rd 18:37
P E N A L T I E S S U M M A R Y
1. WAS. NICK BOYNTON - 2 Minutes: 1st 6:37
2. ANA. DREW STAFFORD - 2 Minutes: 1st 11:16
3. ANA. DION PHANEUF - 2 Minutes: 1st 14:42
4. ANA. TUOMO RUUTU - 2 Minutes: 2nd 0:57
5. WAS. DOUG WEIGHT - 2 Minutes: 2nd 10:06
6. ANA. MATT HUNWICK - 2 Minutes: 2nd 16:26
7. ANA. NICK SCHULTZ - 2 Minutes: 2nd 18:06
8. ANA. DREW STAFFORD - 2 Minutes: 3rd 3:25
9. ANA. MILAN MICHALEK - 2 Minutes: 3rd 4:26
10. WAS. CHRIS PHILLIPS - 2 Minutes: 3rd 8:00
11. ANA. KEITH TKACHUK - 2 Minutes: 3rd 10:38
12. WAS. TOMAS HOLMSTROM - 2 Minutes: 3rd 10:38
13. WAS. MARKUS NASLUND - 2 Minutes: 3rd 13:27
I N J U R I E S
NONE
Player Stats For Anaheim Ducks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JASON SPEZZA 0 2 0 0 0 0 0 7-4 32 18:30 0 0 0 1
TUOMO RUUTU 0 6 0 0 2 0 0 0-0 32 18:30 1 1 3 1
MILAN MICHALEK 0 3 0 0 2 0 0 3-0 24 13:50 0 0 0 1
BRENDAN SHANAHAN -1 2 0 0 0 0 0 0-0 18 10:14 0 0 0 2
STEVE BERNIER -1 1 0 0 0 0 0 0-0 15 8:53 0 1 0 0
DREW STAFFORD -3 1 0 0 4 0 0 0-0 34 18:58 0 3 0 1
MIKE COMRIE 0 0 0 0 0 0 0 4-2 18 11:01 0 0 0 0
DION PHANEUF -3 0 0 0 2 0 0 0-0 44 24:24 0 0 0 0
KEITH TKACHUK 0 2 0 0 2 0 0 0-0 32 18:30 0 1 1 1
PATRICK O'SULLIVAN 0 1 0 0 0 0 0 0-0 21 12:12 0 0 0 0
CHRISTIAN EHRHOFF -1 2 0 0 0 0 0 0-0 35 20:00 1 2 0 0
MARC POULIOT -3 0 0 0 0 0 0 8-4 17 10:07 0 0 0 0
MATT HUNWICK -1 1 0 0 2 0 0 0-0 31 18:06 1 0 0 0
CHRIS KELLY -1 0 0 0 0 0 0 13-1 29 15:32 0 0 0 0
CRAIG RIVET 0 0 0 0 0 0 0 0-0 30 17:24 0 1 0 0
JEFF TAMBELLINI -3 0 0 0 0 0 0 2-0 20 12:02 0 0 0 0
NICK SCHULTZ -3 0 0 0 2 0 0 0-0 37 20:52 1 0 0 0
HENRIK TALLINDER 0 0 0 0 0 0 0 0-0 33 19:02 1 1 0 0
---------------------------------------------------------------------------------
TOTAL -20 21 0 0 16 0 0 37-11 5 10 4 7
Player Stats For Washington Capitals
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ILYA KOVALCHUK 0 3 0 1 0 0 0 0-0 30 16:35 0 0 0 2
PATRIK ELIAS 3 5 0 3 0 0 0 0-0 34 18:41 0 0 1 2
BRAD BOYES 0 6 0 1 0 0 0 1-0 30 16:35 1 0 1 1
RYAN MALONE 0 0 0 1 0 0 0 0-0 27 15:20 1 0 0 1
KRIS VERSTEEG 0 2 2 0 0 2 0 5-5 20 11:39 0 0 1 1
DOUG WEIGHT 3 1 1 1 2 0 0 7-4 17 10:07 0 0 0 0
CHRIS DRURY 3 5 3 1 0 1 0 13-11 37 20:19 2 0 1 2 GWG
TOMAS HOLMSTROM 0 1 0 2 2 0 0 0-0 27 15:20 0 0 0 1
ROB BLAKE 1 5 0 1 0 0 0 0-0 45 24:45 1 0 3 2
ERIC BELANGER 0 2 0 0 0 0 0 4-1 25 14:42 0 0 0 1
MIKE MODANO 1 2 1 0 0 0 0 0-0 25 14:19 1 0 0 1
MARKUS NASLUND 1 1 0 0 2 0 0 0-0 15 8:53 0 0 1 0
JOSH GORGES 1 0 0 0 0 0 0 0-0 21 12:40 1 0 0 0
NICK BOYNTON 3 1 0 0 2 0 0 0-0 27 16:07 0 1 0 0
TONI LYDMAN 0 0 0 0 0 0 0 0-0 28 16:46 1 0 0 0
CHRIS PHILLIPS 3 0 0 1 2 0 0 0-0 35 20:01 0 1 0 0
JARRET STOLL 1 2 0 1 0 0 0 7-5 25 14:19 0 0 1 1
STEVE STAIOS 0 2 0 0 0 0 0 0-0 40 22:50 3 0 0 0
---------------------------------------------------------------------------------
TOTAL 20 38 7 13 10 3 0 37-26 11 2 9 15
Goalie Stats For Anaheim Ducks
PLAYER MIN SHOTS GA ENG GR GRS
MANNY LEGACE 2 2 1 0 2 1 4
JASON LaBARBERA 57 36 6 0 18 12 101 LOSS GF
Goalie Stats For Washington Capitals
PLAYER MIN SHOTS GA ENG GR GRS
CRAIG ANDERSON 0 0 0 0 0 0 0
CHRIS MASON 60 21 0 0 5 5 105 WIN
POWER PLAY OPP GOALS
Anaheim Ducks 4 0
Washington Capitals 7 3
STARS OF THE GAME
1st star - CHRIS DRURY from Washington
2nd star - PATRIK ELIAS from Washington
3rd star - CHRIS MASON from Washington
-------------- section suivante --------------
Washington Capitals at Anaheim Ducks
DATE : 01/07/2009
GOALS 1 2 3 OT F
Washington Capitals 2 1 1 0 4
Anaheim Ducks 0 0 1 0 1
SHOTS 1 2 3 OT F
Washington Capitals 12 16 12 0 40
Anaheim Ducks 11 8 8 0 27
S C O R I N G S U M M A R Y
1. WAS. ERIC BELANGER(3)( TOMAS HOLMSTROM ): 1st 0:58
2. WAS. ROB BLAKE(2)( CHRIS DRURY, BRAD BOYES ) (PP) : 1st 7:35
3. WAS. BRAD BOYES(21)( CHRIS PHILLIPS, ILYA KOVALCHUK ): 2nd 12:52
4. WAS. ERIC BELANGER(4)( TOMAS HOLMSTROM, CHRIS PHILLIPS ): 3rd 1:01
5. ANA. CHRISTIAN EHRHOFF(2)( JASON SPEZZA, TUOMO RUUTU ) (PP) : 3rd 2:30
P E N A L T I E S S U M M A R Y
1. ANA. KEITH TKACHUK - 2 Minutes: 1st 7:20
2. WAS. JARRET STOLL - 2 Minutes: 1st 12:23
3. ANA. MATT HUNWICK - 2 Minutes: 1st 19:49
4. ANA. BRENDAN SHANAHAN - 2 Minutes: 2nd 14:08
5. WAS. MIKE MODANO - 2 Minutes: 2nd 14:08
6. ANA. TUOMO RUUTU - 2 Minutes: 2nd 14:40
7. WAS. TONI LYDMAN - 2 Minutes: 3rd 2:13
I N J U R I E S
NONE
Player Stats For Washington Capitals
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ILYA KOVALCHUK 1 5 0 1 0 0 0 0-0 33 18:55 1 1 1 2
PATRIK ELIAS 0 3 0 0 0 0 0 0-0 33 18:19 0 0 1 2
BRAD BOYES 1 4 1 1 0 0 0 1-1 35 19:58 0 0 1 2
RYAN MALONE 2 3 0 0 0 0 0 2-1 23 13:14 2 1 2 1
KRIS VERSTEEG 1 4 0 0 0 0 0 4-0 27 16:11 0 0 0 1
DOUG WEIGHT 0 1 0 0 0 0 0 3-3 25 14:24 0 1 0 0
CHRIS DRURY 0 4 0 1 0 0 0 2-2 31 17:16 1 0 2 2
TOMAS HOLMSTROM 2 0 0 2 0 0 0 0-0 23 13:14 1 0 0 0
ROB BLAKE 0 2 1 0 0 1 0 0-0 39 22:17 2 0 0 1 GWG
ERIC BELANGER 2 2 2 0 0 0 0 6-3 25 14:13 1 0 0 1
MIKE MODANO 0 1 0 0 2 0 0 0-0 22 12:15 1 0 0 0
MARKUS NASLUND 0 0 0 0 0 0 0 0-0 17 9:46 0 0 0 0
JOSH GORGES 0 2 0 0 0 0 0 0-0 28 16:56 2 0 1 0
NICK BOYNTON 3 3 0 0 0 0 0 0-0 36 20:01 3 0 0 0
TONI LYDMAN 0 2 0 0 2 0 0 0-0 28 16:22 0 0 0 0
CHRIS PHILLIPS 3 2 0 2 0 0 0 0-0 38 21:12 3 0 0 0
JARRET STOLL 0 1 0 0 2 0 0 2-0 19 10:36 0 0 0 1
STEVE STAIOS 0 1 0 0 0 0 0 0-0 35 20:02 2 2 0 0
---------------------------------------------------------------------------------
TOTAL 15 40 4 7 6 1 0 20-10 19 5 8 13
Player Stats For Anaheim Ducks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JASON SPEZZA -2 4 0 1 0 0 0 8-5 27 15:03 0 1 0 0
TUOMO RUUTU -2 2 0 1 2 0 0 0-0 28 15:35 0 0 0 1
MILAN MICHALEK -1 5 0 0 0 0 0 0-0 27 16:11 0 0 1 2
BRENDAN SHANAHAN 0 2 0 0 2 0 0 0-0 17 9:46 1 1 0 1
STEVE BERNIER 0 0 0 0 0 0 0 0-0 17 9:46 0 0 0 0
DREW STAFFORD 0 4 0 0 0 0 0 0-0 31 17:16 1 1 1 2
MIKE COMRIE -1 3 0 0 0 0 0 4-4 27 16:03 0 0 0 0
DION PHANEUF -3 3 0 0 0 0 0 0-0 42 22:53 0 0 0 2
KEITH TKACHUK -2 0 0 0 2 0 0 1-0 28 15:35 0 0 0 0
PATRICK O'SULLIVAN -1 0 0 0 0 0 0 0-0 27 16:11 0 0 0 1
CHRISTIAN EHRHOFF 0 3 1 0 0 1 0 0-0 33 19:25 0 0 0 0
MARC POULIOT 0 0 0 0 0 0 0 3-0 25 14:24 0 0 0 0
MATT HUNWICK 0 0 0 0 2 0 0 0-0 33 19:25 0 1 0 0
CHRIS KELLY 0 0 0 0 0 0 0 4-1 25 13:41 0 1 0 0
CRAIG RIVET 0 0 0 0 0 0 0 0-0 30 17:33 0 0 0 0
JEFF TAMBELLINI 0 0 0 0 0 0 0 0-0 25 14:24 0 0 0 0
NICK SCHULTZ -3 1 0 0 0 0 0 0-0 42 22:53 1 0 0 0
HENRIK TALLINDER 0 0 0 0 0 0 0 0-0 30 17:33 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -15 27 1 2 8 1 0 20-10 3 6 2 9
Goalie Stats For Washington Capitals
PLAYER MIN SHOTS GA ENG GR GRS
CRAIG ANDERSON 0 0 0 0 0 0 0
CHRIS MASON 60 27 1 0 4 3 105 WIN
Goalie Stats For Anaheim Ducks
PLAYER MIN SHOTS GA ENG GR GRS
MANNY LEGACE 60 40 4 0 12 9 105 LOSS
JASON LaBARBERA 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Washington Capitals 3 1
Anaheim Ducks 2 1
STARS OF THE GAME
1st star - CHRIS MASON from Washington
2nd star - CHRIS PHILLIPS from Washington
3rd star - ERIC BELANGER from Washington
Plus d'informations sur la liste de diffusion QSHL