LEAGUE

 
 

Statistiques des frappeurs (Vs Left) - Saison 2026

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Will Wilson LEA   2 1 1 0 0 1 2 0 0 0 0 0 0.500 0.500 2.000 2.500
Aramis Garcia LEA   3 2 2 0 0 1 2 0 0 0 0 0 0.667 0.667 1.667 2.333
Miles Mastrobuoni LEA   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Will Brennan LEA   2 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ji Hwan Bae LEA   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Tyler Callihan LEA   6 2 4 1 0 0 1 1 0 0 1 0 0.667 0.714 0.833 1.548
Trey Mancini LEA   4 0 2 0 1 0 2 0 0 2 0 0 0.500 0.500 1.000 1.500
Michael Conforto LEA   11 3 4 1 0 2 4 1 0 2 0 0 0.364 0.417 1.000 1.417
James Outman LEA   23 11 8 1 1 2 9 3 2 7 2 0 0.348 0.464 0.739 1.203
Joey Wiemer LEA   37 9 13 4 1 3 9 6 0 14 0 0 0.351 0.442 0.757 1.199
Reese Mcguire LEA   2 0 1 0 0 0 1 0 1 1 0 0 0.500 0.667 0.500 1.167
Alan Roden LEA   17 2 8 0 0 1 4 1 0 3 0 0 0.471 0.500 0.647 1.147
Spencer Jones LEA   54 16 21 4 1 3 13 4 1 18 3 0 0.389 0.441 0.667 1.107
Ronny Mauricio LEA   15 2 4 1 0 2 4 1 0 6 0 0 0.267 0.313 0.733 1.046
Randal Grichuk LEA   165 27 54 19 1 11 27 11 1 38 0 0 0.327 0.371 0.655 1.025
Esmerlyn Valdez LEA   90 17 21 7 1 9 26 21 0 38 0 0 0.233 0.378 0.633 1.012
Pedro Ramirez LEA   43 11 16 3 0 2 7 4 0 5 4 0 0.372 0.426 0.581 1.007
Scott Kingery LEA   2 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Collin Price LEA   2 1 1 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000
Jhonny Pereda LEA   28 5 10 2 0 1 2 5 1 8 0 0 0.357 0.457 0.536 0.993
Tommy Troy LEA   28 8 10 1 1 1 4 3 0 7 1 0 0.357 0.419 0.571 0.991
Jose Tena LEA   16 5 5 1 1 0 2 3 1 7 0 0 0.313 0.450 0.500 0.950
Mj Melendez LEA   11 1 3 0 0 1 1 1 1 6 0 0 0.273 0.385 0.545 0.930
Rafael Flores LEA   69 8 19 2 0 6 15 9 0 21 0 0 0.275 0.359 0.565 0.924
Tyrone Taylor LEA   110 16 35 10 0 6 19 5 0 21 3 1 0.318 0.348 0.573 0.921
Daniel Susac LEA   47 6 16 3 0 2 7 3 0 8 0 0 0.340 0.380 0.532 0.912
Teoscar Hernandez LEA   132 23 40 5 1 7 23 19 1 34 2 0 0.303 0.392 0.515 0.907
Jake Bauers LEA   135 18 36 9 1 8 26 23 1 37 2 1 0.267 0.375 0.526 0.901
Curtis Mead LEA   123 23 34 8 1 7 21 16 2 27 6 1 0.276 0.369 0.528 0.897
Jake Burger LEA   151 23 40 8 0 12 34 16 1 44 1 0 0.265 0.335 0.556 0.892
Andres Chaparro LEA   124 24 30 9 0 9 22 19 3 35 0 0 0.242 0.356 0.532 0.888
Bryce Eldridge LEA   126 14 37 8 0 6 21 17 0 39 1 1 0.294 0.378 0.500 0.878
Victor Mesa Jr. LEA   60 6 20 3 0 2 5 5 0 9 1 2 0.333 0.385 0.483 0.868
Kazuma Okamoto LEA   148 23 37 10 0 10 20 18 2 42 1 0 0.250 0.339 0.520 0.860
Jonah Heim LEA   146 16 39 9 0 10 23 12 0 28 0 0 0.267 0.321 0.534 0.855
Ty France LEA   118 15 34 6 1 5 19 12 5 34 0 1 0.288 0.370 0.483 0.853
Otto Lopez LEA   159 17 54 8 4 3 24 7 0 22 3 1 0.340 0.355 0.497 0.852
Ildemaro Vargas LEA   162 22 52 9 1 6 30 7 0 16 0 0 0.321 0.347 0.500 0.847
Kyle Higashioka LEA   47 4 12 2 0 3 8 6 1 12 0 0 0.255 0.352 0.489 0.841
Kyle Karros LEA   143 22 41 11 0 5 15 16 3 33 2 0 0.287 0.370 0.469 0.839
Brewer Hicklen LEA   8 0 2 2 0 0 2 1 0 3 0 0 0.250 0.333 0.500 0.833
Daniel Johnson LEA   3 0 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333 0.833
Max Kepler LEA   12 1 4 2 0 0 1 0 0 3 0 0 0.333 0.333 0.500 0.833
Carlos Santana LEA   3 1 1 0 0 0 0 1 0 0 0 0 0.333 0.500 0.333 0.833
Jose Azocar LEA   12 1 4 2 0 0 0 0 0 3 0 0 0.333 0.333 0.500 0.833
Everson Pereira LEA   37 2 10 1 0 2 4 4 2 17 1 0 0.270 0.372 0.459 0.832
Angel Martinez LEA   145 24 43 9 1 7 24 3 1 26 5 2 0.297 0.313 0.517 0.831
Konnor Griffin LEA   83 11 27 4 2 1 10 6 1 21 6 1 0.325 0.374 0.458 0.831
Jeimer Candelario LEA   5 2 1 1 0 0 0 1 1 3 0 0 0.200 0.429 0.400 0.829
Ezequiel Duran LEA   138 21 40 6 1 4 24 22 2 36 4 1 0.290 0.393 0.435 0.827
Alex Call LEA   62 11 18 5 0 1 9 9 4 15 1 0 0.290 0.408 0.419 0.827
Nick Allen LEA   39 8 12 4 0 1 5 1 1 7 2 0 0.308 0.333 0.487 0.821
Casey Schmitt LEA   102 12 32 6 0 4 17 2 1 16 2 0 0.314 0.330 0.490 0.820
Elias Diaz LEA   98 12 25 7 0 7 24 4 0 23 0 0 0.255 0.279 0.541 0.820
Ryan Vilade LEA   151 19 41 6 2 7 27 15 2 39 2 1 0.272 0.341 0.477 0.818
Nick Sogard LEA   68 8 20 6 0 2 5 5 0 17 1 0 0.294 0.342 0.471 0.813
Luis Campusano LEA   46 5 13 1 0 2 7 7 0 11 0 0 0.283 0.377 0.435 0.812
Alika Williams LEA   95 9 28 11 0 2 7 5 1 20 0 0 0.295 0.337 0.474 0.810
Michael Stefanic LEA   20 1 7 1 0 0 4 2 0 5 0 0 0.350 0.409 0.400 0.809
Lane Thomas LEA   141 18 37 10 0 5 17 23 0 39 1 2 0.262 0.364 0.440 0.803
Heriberto Hernandez LEA   145 18 33 6 1 10 26 16 2 35 5 0 0.228 0.311 0.490 0.801
Gary Sanchez LEA   101 14 24 3 1 5 19 20 1 22 0 0 0.238 0.366 0.436 0.801
Jacob Gonzalez LEA   27 4 7 4 0 0 3 3 3 6 1 0 0.259 0.394 0.407 0.801
Gustavo Campero LEA   5 0 2 0 0 0 1 0 0 1 0 0 0.400 0.400 0.400 0.800
Michael Massey LEA   95 12 28 5 1 3 10 4 0 22 0 0 0.295 0.323 0.463 0.786
Cody Freeman LEA   41 5 12 0 1 1 5 4 1 7 1 1 0.293 0.370 0.415 0.784
Derek Hill LEA   128 15 32 5 1 8 21 7 0 43 5 1 0.250 0.289 0.492 0.781
Jorge Barrosa LEA   50 12 12 6 0 1 6 8 2 12 1 0 0.240 0.361 0.420 0.781
Dane Myers LEA   127 18 34 8 0 4 13 15 2 33 5 0 0.268 0.352 0.425 0.777
Masataka Yoshida LEA   27 6 8 3 0 0 7 3 0 4 0 0 0.296 0.367 0.407 0.774
Tj Rumfield LEA   171 16 47 8 1 4 22 24 2 25 0 0 0.275 0.371 0.404 0.774
Andruw Monasterio LEA   116 19 27 9 1 5 22 14 0 25 1 1 0.233 0.315 0.457 0.772
Jake Rogers LEA   36 5 8 1 0 2 6 8 0 13 0 0 0.222 0.356 0.417 0.772
Daniel Schneemann LEA   59 10 14 3 0 3 10 8 0 18 1 0 0.237 0.328 0.441 0.769
Thomas Saggese LEA   47 9 10 0 1 3 5 8 0 21 1 1 0.213 0.321 0.447 0.768
Carson Benge LEA   172 20 48 4 1 6 19 15 3 49 6 3 0.279 0.347 0.419 0.766
Samad Taylor LEA   47 8 15 0 2 0 2 2 1 14 1 1 0.319 0.360 0.404 0.764
Javier Baez LEA   57 11 15 4 1 2 7 2 0 11 0 1 0.263 0.288 0.474 0.762
Carlos Cortes LEA   22 1 7 2 0 0 0 0 1 6 0 0 0.318 0.348 0.409 0.757
Agustin Ramirez LEA   78 10 20 4 1 1 7 15 1 23 1 0 0.256 0.383 0.372 0.755
J.C. Escarra LEA   19 2 6 2 0 0 3 1 0 2 0 0 0.316 0.333 0.421 0.754
Esteury Ruiz LEA   102 19 22 6 1 4 7 15 5 41 17 3 0.216 0.341 0.412 0.753
Miguel Amaya LEA   65 10 18 4 0 1 6 9 1 14 0 0 0.277 0.368 0.385 0.753
Kevin Alcantara LEA   16 2 4 0 0 1 5 2 0 7 0 1 0.250 0.316 0.438 0.753
Nick Loftin LEA   144 20 38 10 2 2 15 17 3 28 1 1 0.264 0.347 0.403 0.750
Austin Hedges LEA   108 15 27 7 0 3 16 17 0 16 0 0 0.250 0.349 0.398 0.747
Ryan Waldschmidt LEA   74 11 21 7 0 0 5 10 0 21 5 0 0.284 0.369 0.378 0.747
Jahmai Jones LEA   135 16 30 6 1 6 15 17 4 48 3 2 0.222 0.327 0.415 0.742
Jose Siri LEA   113 11 26 5 0 6 17 10 2 39 5 0 0.230 0.304 0.434 0.738
Hao-Yu Lee LEA   136 15 36 9 1 4 17 8 0 35 2 0 0.265 0.303 0.434 0.737
Jose Fermin LEA   147 19 39 9 0 4 17 15 0 20 4 0 0.265 0.327 0.408 0.735
Jarred Kelenic LEA   9 0 3 0 0 0 0 1 0 3 0 1 0.333 0.400 0.333 0.733
Josh Bell LEA   194 26 53 10 0 6 40 12 1 39 1 0 0.273 0.316 0.418 0.733
Jimmy Crooks LEA   18 1 3 2 0 1 1 1 2 7 0 0 0.167 0.286 0.444 0.730
Max Schuemann LEA   38 9 8 4 0 1 4 6 1 9 1 1 0.211 0.333 0.395 0.728
Luis Torrens LEA   78 11 18 3 0 4 14 7 1 16 0 0 0.231 0.302 0.423 0.725
Munetaka Murakami LEA   133 23 24 5 0 7 23 33 2 59 0 1 0.180 0.349 0.376 0.725
Victor Bericoto LEA   66 4 18 5 0 2 6 1 0 19 0 1 0.273 0.284 0.439 0.723
Vaughn Grissom LEA   154 17 41 9 0 3 20 15 4 30 0 0 0.266 0.339 0.383 0.722
Eric Wagaman LEA   38 5 9 0 0 2 5 4 1 10 0 0 0.237 0.326 0.395 0.720
Oswald Peraza LEA   126 17 30 6 1 5 13 8 2 39 3 1 0.238 0.294 0.421 0.715
Ronny Simon LEA   22 6 6 0 0 1 2 1 0 4 1 0 0.273 0.304 0.409 0.713
Charles Mcadoo LEA   53 8 15 2 0 1 8 5 0 17 1 0 0.283 0.333 0.377 0.711
Jonah Cox LEA   82 14 19 2 2 3 7 7 0 36 9 2 0.232 0.292 0.415 0.707
Willi Castro LEA   156 20 42 6 1 4 17 7 2 44 5 4 0.269 0.307 0.397 0.705
Blake Perkins LEA   53 8 12 6 0 1 8 6 0 10 2 0 0.226 0.305 0.396 0.701
Jake Fraley LEA   10 1 3 1 0 0 0 0 0 4 1 0 0.300 0.300 0.400 0.700
Nelson Velazquez LEA   72 7 13 3 0 5 14 7 1 26 0 0 0.181 0.259 0.431 0.690
Nick Gonzales LEA   175 22 48 8 0 1 15 16 3 30 4 0 0.274 0.344 0.337 0.681
Tyler Tolbert LEA   73 12 18 4 0 1 4 10 0 17 13 2 0.247 0.337 0.342 0.680
Jake Mangum LEA   121 21 32 5 0 2 7 6 5 27 4 0 0.264 0.323 0.355 0.679
Kody Clemens LEA   150 15 35 3 3 5 23 9 2 36 4 1 0.233 0.286 0.393 0.679
Alejandro Osuna LEA   45 9 14 0 0 0 7 2 2 7 1 1 0.311 0.367 0.311 0.678
Max Muncy LEA   91 12 19 4 2 2 7 13 1 32 2 1 0.209 0.314 0.363 0.677
Eli White LEA   106 10 24 3 1 4 14 9 1 32 3 0 0.226 0.291 0.387 0.677
Denzer Guzman LEA   97 14 19 3 0 6 17 9 0 29 0 1 0.196 0.264 0.412 0.677
Ryan Kreidler LEA   97 11 19 5 0 4 7 13 2 18 0 0 0.196 0.304 0.371 0.675
Nick Fortes LEA   147 19 37 10 0 2 14 8 6 22 0 0 0.252 0.315 0.361 0.675
Mauricio Dubon LEA   196 21 50 13 0 4 24 10 1 20 2 0 0.255 0.292 0.383 0.675
J.P. Crawford LEA   129 18 30 1 0 3 13 23 5 29 0 3 0.233 0.365 0.310 0.675
Lamonte Wade Jr. LEA   14 2 3 2 0 0 2 2 0 4 0 0 0.214 0.313 0.357 0.670
Blake Dunn LEA   39 7 11 2 0 0 0 3 0 11 3 2 0.282 0.333 0.333 0.667
Ryan Bliss LEA   3 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
Luken Baker LEA   3 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
Jonny Deluca LEA   148 17 39 11 0 2 24 5 0 36 3 1 0.264 0.288 0.378 0.666
A.J. Ewing LEA   121 11 29 5 1 2 8 14 1 37 6 1 0.240 0.319 0.347 0.666
Zack Short LEA   18 3 4 1 0 0 2 6 0 6 0 0 0.222 0.385 0.278 0.662
Jared Triolo LEA   132 14 36 5 0 1 11 10 1 20 6 1 0.273 0.329 0.333 0.662
Brandon Valenzuela LEA   67 6 13 2 0 3 12 10 1 19 0 0 0.194 0.304 0.358 0.662
Jonatan Clase LEA   7 0 2 0 0 0 1 1 0 2 0 0 0.286 0.375 0.286 0.661
Dalton Rushing LEA   59 10 13 5 0 1 4 5 2 19 0 0 0.220 0.303 0.356 0.659
Kevin Mcgonigle LEA   182 19 44 8 0 3 17 22 1 40 2 0 0.242 0.324 0.335 0.659
Michael Helman LEA   15 1 3 1 0 1 2 0 0 4 0 0 0.200 0.188 0.467 0.654
Josh Rojas LEA   19 1 4 0 0 1 5 1 1 4 0 0 0.211 0.286 0.368 0.654
Jj Wetherholt LEA   194 23 44 5 0 6 15 21 3 36 4 0 0.227 0.309 0.345 0.654
Luis Urias LEA   30 3 6 2 0 1 2 4 0 7 0 0 0.200 0.286 0.367 0.652
Adam Frazier LEA   16 4 4 0 0 0 1 2 2 3 2 0 0.250 0.400 0.250 0.650
Tim Tawa LEA   81 10 19 6 0 1 8 8 0 24 2 1 0.235 0.300 0.346 0.646
Colby Thomas LEA   97 10 22 3 0 4 10 4 1 30 1 1 0.227 0.265 0.381 0.646
David Fry LEA   123 14 22 3 0 5 13 23 2 45 0 0 0.179 0.318 0.325 0.643
Jj Bleday LEA   135 16 27 3 0 6 18 17 0 36 1 1 0.200 0.288 0.356 0.643
Luke Maile LEA   29 1 6 2 0 1 5 2 0 9 0 0 0.207 0.258 0.379 0.637
Myles Straw LEA   155 15 36 11 0 2 16 15 0 28 3 0 0.232 0.295 0.342 0.637
Trevor Story LEA   69 7 17 3 0 1 11 4 2 27 2 0 0.246 0.303 0.333 0.636
Kyle Farmer LEA   11 1 3 1 0 0 2 0 0 3 0 0 0.273 0.273 0.364 0.636
Darell Hernaiz LEA   52 5 13 0 0 1 4 6 0 11 1 0 0.250 0.328 0.308 0.635
Chandler Simpson LEA   200 19 57 5 3 0 15 3 0 21 13 3 0.285 0.293 0.340 0.633
Starling Marte LEA   113 10 29 3 0 1 10 8 3 30 1 1 0.257 0.317 0.310 0.627
Jorge Soler LEA   82 9 17 5 0 2 10 9 1 30 0 0 0.207 0.284 0.341 0.626
Bryan De La Cruz LEA   36 5 8 0 0 1 3 4 1 9 0 0 0.222 0.317 0.306 0.623
Ryan O'hearn LEA   129 16 28 5 0 4 19 8 2 33 0 0 0.217 0.271 0.349 0.620
Joc Pederson LEA   31 3 4 1 2 1 3 3 1 14 0 0 0.129 0.229 0.387 0.616
John Rave LEA   35 10 7 1 1 1 5 2 0 12 1 0 0.200 0.243 0.371 0.615
Ben Rortvedt LEA   13 0 4 0 0 0 1 0 0 3 0 0 0.308 0.308 0.308 0.615
Yohel Pozo LEA   24 1 7 0 0 0 3 1 0 0 1 0 0.292 0.320 0.292 0.612
Brice Matthews LEA   82 7 16 1 1 4 11 4 0 28 4 2 0.195 0.233 0.378 0.611
Victor Scott Ii LEA   57 5 15 0 0 1 5 2 1 11 3 2 0.263 0.295 0.316 0.611
Jose Fernandez LEA   64 9 16 4 0 0 5 4 0 17 3 0 0.250 0.294 0.313 0.607
Lujames Groover LEA   19 3 3 1 0 1 3 1 1 5 0 0 0.158 0.238 0.368 0.607
Jeremiah Jackson LEA   88 7 20 4 0 2 14 4 1 26 1 0 0.227 0.266 0.341 0.607
Amed Rosario LEA   149 16 31 5 1 5 21 9 0 33 1 1 0.208 0.250 0.356 0.606
Jared Young LEA   57 4 13 3 1 0 4 3 2 15 0 0 0.228 0.290 0.316 0.606
Sam Antonacci LEA   97 12 22 4 0 0 7 5 11 24 4 1 0.227 0.336 0.268 0.604
Justin Crawford LEA   60 14 14 1 0 1 3 4 2 13 7 0 0.233 0.303 0.300 0.603
Jase Bowen LEA   49 7 9 2 1 2 5 2 0 19 2 0 0.184 0.216 0.388 0.603
Andrew Mccutchen LEA   43 6 8 2 0 1 3 7 0 8 0 0 0.186 0.300 0.302 0.602
Colt Emerson LEA   74 8 14 1 1 3 8 4 2 28 0 1 0.189 0.250 0.351 0.601
Dustin Harris LEA   17 2 4 0 0 0 3 2 2 4 1 0 0.235 0.364 0.235 0.599
Drew Romo LEA   34 2 5 3 0 1 1 6 0 8 0 0 0.147 0.275 0.324 0.599
Isaac Collins LEA   136 15 28 8 0 2 18 13 3 32 3 0 0.206 0.288 0.309 0.596
Nathan Church LEA   97 12 22 3 0 2 11 6 1 16 4 3 0.227 0.276 0.320 0.596
Brandon Lockridge LEA   43 6 10 2 0 0 4 5 0 17 1 0 0.233 0.313 0.279 0.592
Owen Caissie LEA   37 2 9 2 0 0 5 2 1 19 1 0 0.243 0.293 0.297 0.590
Nasim Nunez LEA   130 17 28 4 0 1 12 19 1 26 14 6 0.215 0.320 0.269 0.589
Jorbit Vivas LEA   46 3 11 1 0 0 4 6 0 6 0 0 0.239 0.327 0.261 0.588
Connor Joe LEA   22 1 3 1 0 1 1 4 0 9 1 0 0.136 0.269 0.318 0.587
Jeff Mcneil LEA   98 12 23 4 0 0 4 10 1 9 2 0 0.235 0.312 0.276 0.587
Ben Williamson LEA   125 13 28 7 1 1 15 6 1 26 4 0 0.224 0.265 0.320 0.585
Travis D'arnaud LEA   41 5 8 2 0 1 3 3 1 15 0 0 0.195 0.267 0.317 0.584
Nathan Lukes LEA   75 6 16 3 0 1 4 4 4 16 1 0 0.213 0.289 0.293 0.582
David Hamilton LEA   71 10 16 2 0 1 7 4 2 22 3 3 0.225 0.286 0.296 0.581
Tristan Peters LEA   55 8 10 2 0 1 5 7 3 13 0 2 0.182 0.308 0.273 0.580
Christian Vazquez LEA   57 4 12 4 0 1 7 3 0 12 0 0 0.211 0.246 0.333 0.579
Griffin Conine LEA   63 8 15 1 0 1 8 2 1 18 0 0 0.238 0.273 0.302 0.574
Edwin Arroyo LEA   41 6 10 1 1 0 1 1 0 11 1 0 0.244 0.256 0.317 0.573
Troy Johnston LEA   103 8 22 5 0 2 16 5 1 20 2 1 0.214 0.252 0.320 0.573
Trevor Larnach LEA   48 3 8 1 0 2 8 6 0 15 0 0 0.167 0.259 0.313 0.572
Lenyn Sosa LEA   43 4 9 3 0 1 5 1 0 14 0 0 0.209 0.222 0.349 0.571
Enrique Hernandez LEA   51 7 9 2 0 2 6 4 0 18 0 0 0.176 0.236 0.333 0.570
Tyler Freeman LEA   94 11 21 1 0 2 7 3 3 15 3 2 0.223 0.270 0.298 0.568
Jim Jarvis LEA   19 3 3 2 0 0 2 3 1 4 0 0 0.158 0.304 0.263 0.568
Tanner Murray LEA   22 2 4 0 0 1 2 2 0 7 0 0 0.182 0.250 0.318 0.568
Shay Whitcomb LEA   46 3 11 1 0 1 3 0 0 14 2 0 0.239 0.239 0.326 0.565
James Mccann LEA   55 3 13 2 0 0 4 4 0 13 0 0 0.236 0.288 0.273 0.561
Jesus Rodriguez LEA   15 1 3 1 0 0 1 2 0 2 0 1 0.200 0.294 0.267 0.561
Austin Slater LEA   57 6 12 3 0 0 2 7 0 19 4 0 0.211 0.292 0.263 0.555
Wade Meckler LEA   49 7 11 1 0 0 1 5 1 10 0 0 0.224 0.309 0.245 0.554
Davis Schneider LEA   64 11 7 2 0 2 8 19 1 31 1 0 0.109 0.318 0.234 0.552
Sterlin Thompson LEA   14 1 3 1 0 0 2 1 0 5 0 0 0.214 0.267 0.286 0.552
Orlando Arcia LEA   20 1 4 0 0 1 1 0 0 5 0 0 0.200 0.200 0.350 0.550
Anthony Seigler LEA   36 5 6 2 0 1 4 4 0 6 0 0 0.167 0.244 0.306 0.549
Freddy Fermin LEA   69 6 12 4 0 2 8 5 0 15 0 0 0.174 0.230 0.319 0.549
Alec Burleson LEA   193 20 41 8 0 3 40 10 0 38 0 0 0.212 0.248 0.301 0.548
Leo Jimenez LEA   84 10 15 2 0 2 7 7 4 19 0 0 0.179 0.274 0.274 0.547
Weston Wilson LEA   107 12 20 2 0 3 9 9 1 38 4 1 0.187 0.256 0.290 0.546
Victor Caratini LEA   108 7 19 2 0 2 10 10 8 40 0 0 0.176 0.294 0.250 0.544
Tristan Gray LEA   18 1 3 0 0 1 1 0 1 11 0 0 0.167 0.211 0.333 0.544
Taylor Walls LEA   133 11 27 6 0 1 12 12 1 33 7 1 0.203 0.270 0.271 0.541
Jonathan India LEA   17 3 1 0 0 1 2 5 1 5 0 0 0.059 0.304 0.235 0.540
Drew Millas LEA   16 3 3 0 0 0 0 4 0 9 0 0 0.188 0.350 0.188 0.538
Brett Harris LEA   24 1 4 2 0 0 0 2 2 6 0 0 0.167 0.286 0.250 0.536
Michael Toglia LEA   5 0 1 0 0 0 0 1 0 2 0 0 0.200 0.333 0.200 0.533
Jorge Mateo LEA   85 17 17 2 0 2 4 4 0 27 8 1 0.200 0.236 0.294 0.530
Johnathan Rodriguez LEA   9 0 1 1 0 0 2 3 0 5 0 0 0.111 0.308 0.222 0.530
Travis Bazzana LEA   146 14 27 3 0 2 11 17 2 41 7 1 0.185 0.279 0.247 0.525
Felix Reyes LEA   21 2 4 0 0 1 2 0 0 5 0 0 0.190 0.190 0.333 0.524
Nick Castellanos LEA   33 3 6 1 0 1 3 1 0 9 0 0 0.182 0.206 0.303 0.509
Rob Refsnyder LEA   95 8 14 1 0 4 11 7 3 31 0 0 0.147 0.222 0.284 0.506
Liam Hicks LEA   104 8 20 1 0 1 10 10 2 17 1 0 0.192 0.274 0.231 0.504
Eric Haase LEA   23 0 3 2 0 0 0 4 1 9 0 0 0.130 0.286 0.217 0.503
Pedro Pages LEA   88 4 18 3 0 0 2 7 0 28 0 0 0.205 0.263 0.239 0.502
Ryan Mountcastle LEA   4 0 1 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250 0.500
Chadwick Tromp LEA   18 0 4 1 0 0 1 0 0 4 0 0 0.222 0.222 0.278 0.500
Rikuu Nishida LEA   4 0 1 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250 0.500
Yohendrick Pinango LEA   32 2 5 3 0 1 3 0 0 13 0 0 0.156 0.156 0.344 0.500
Lourdes Gurriel Jr. LEA   50 3 10 2 0 0 4 4 0 7 0 0 0.200 0.259 0.240 0.499
Andrew Knizner LEA   47 5 8 2 0 1 1 3 0 9 0 0 0.170 0.220 0.277 0.497
Joe Mack LEA   58 4 11 1 0 1 10 4 0 17 0 0 0.190 0.238 0.259 0.497
Nicky Lopez LEA   51 5 12 0 0 0 4 1 1 9 3 0 0.235 0.259 0.235 0.495
Nate Eaton LEA   28 2 4 1 0 0 2 5 2 11 1 0 0.143 0.314 0.179 0.493
Daz Cameron LEA   20 1 3 1 0 1 3 0 0 6 0 0 0.150 0.143 0.350 0.493
Leody Taveras LEA   145 11 28 2 0 1 11 13 0 52 0 1 0.193 0.258 0.228 0.485
Richie Palacios LEA   57 5 9 2 1 0 10 6 1 12 1 1 0.158 0.250 0.228 0.478
Deyvison De Los Santos LEA   21 0 4 2 0 0 0 0 0 5 0 0 0.190 0.190 0.286 0.476
Braxton Fulford LEA   54 5 9 4 0 0 4 4 1 26 2 0 0.167 0.233 0.241 0.474
Santiago Espinal LEA   33 1 6 0 0 1 6 1 0 4 0 0 0.182 0.200 0.273 0.473
Isiah Kiner-Falefa LEA   48 8 7 0 0 1 3 7 0 12 0 0 0.146 0.255 0.208 0.463
Eloy Jimenez LEA   13 0 3 0 0 0 1 0 0 2 0 0 0.231 0.231 0.231 0.462
Donovan Walton LEA   17 3 2 0 0 1 2 1 0 2 1 1 0.118 0.167 0.294 0.461
Jerar Encarnacion LEA   17 1 3 1 0 0 0 1 0 5 0 0 0.176 0.222 0.235 0.458
Gavin Sheets LEA   65 2 11 3 0 0 2 6 0 20 0 0 0.169 0.239 0.215 0.455
Carlos Narvaez LEA   69 8 11 3 0 0 1 6 2 22 1 0 0.159 0.247 0.203 0.450
Tommy Pham LEA   24 5 2 0 0 1 3 5 0 8 0 0 0.083 0.241 0.208 0.450
Billy Cook LEA   31 6 5 1 1 0 1 1 0 13 1 0 0.161 0.188 0.258 0.446
Braden Montgomery LEA   93 11 12 4 1 1 7 8 1 31 0 1 0.129 0.204 0.226 0.430
Oswaldo Cabrera LEA   7 0 1 1 0 0 0 0 0 4 1 0 0.143 0.143 0.286 0.429
Jonathan Ornelas LEA   16 0 3 0 0 0 0 1 0 7 0 0 0.188 0.235 0.188 0.423
Sam Huff LEA   12 1 2 1 0 0 1 0 0 7 0 0 0.167 0.167 0.250 0.417
Dominic Smith LEA   34 3 5 1 0 0 2 4 0 6 0 0 0.147 0.237 0.176 0.413
Jose Trevino LEA   39 3 8 0 0 0 5 0 0 7 0 0 0.205 0.205 0.205 0.410
Sam Haggerty LEA   33 1 5 1 0 0 0 2 1 13 0 0 0.152 0.222 0.182 0.404
Cesar Salazar LEA   5 0 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Tsung-Che Cheng LEA   5 1 1 0 0 0 0 0 0 4 0 1 0.200 0.200 0.200 0.400
Kyle Isbel LEA   72 6 11 0 1 1 6 2 0 18 1 0 0.153 0.176 0.222 0.398
Rodolfo Duran LEA   15 1 1 1 0 0 1 3 1 5 0 0 0.067 0.263 0.133 0.396
Garrett Stubbs LEA   7 3 1 0 0 0 0 1 0 3 0 0 0.143 0.250 0.143 0.393
Luke Raley LEA   25 1 4 1 0 0 0 0 1 8 0 1 0.160 0.192 0.200 0.392
Kameron Misner LEA   13 0 2 1 0 0 3 0 0 5 0 0 0.154 0.154 0.231 0.385
Jesus Sanchez LEA   33 0 5 1 0 0 1 1 1 7 0 1 0.152 0.200 0.182 0.382
Taylor Trammell LEA   37 5 4 0 1 0 0 3 2 12 2 0 0.108 0.214 0.162 0.376
Austin Wynns LEA   34 3 4 0 0 1 1 2 0 10 0 0 0.118 0.167 0.206 0.373
Alex Jackson LEA   24 2 4 0 0 0 0 0 1 12 0 0 0.167 0.200 0.167 0.367
Rafael Marchan LEA   29 2 3 0 0 1 2 0 1 5 0 0 0.103 0.133 0.207 0.340
