LEAGUE

 
 

Statistiques des lanceurs (Vs Left) - Saison 2025

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Bradgley Rodriguez LEA   1.2 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Zach Thompson LEA   3.2 6 0 0 0 0 0 0 1 0 3 0 0 0.000 0.143 0.000 0.143 0.47
Martin Perez LEA   35.2 32 0 3 1 0 0 0 1 0 11 0 0 0.094 0.121 0.125 0.246 0.47
Wade Miley LEA   12 15 0 2 0 0 0 0 0 0 2 0 0 0.133 0.133 0.133 0.267 0.59
Trevor Rogers LEA   83.1 48 2 7 1 0 0 2 3 0 15 0 1 0.146 0.192 0.167 0.359 0.73
Yilber Diaz LEA   3 7 1 1 1 0 0 1 0 0 0 0 0 0.143 0.143 0.286 0.429 0.71
Ryan Weathers LEA   24.2 20 1 2 0 0 1 1 2 0 5 1 0 0.100 0.182 0.250 0.432 0.74
Easton Lucas LEA   24.1 20 2 3 0 0 0 2 5 0 9 0 0 0.150 0.296 0.150 0.446 1.37
Brandon Walter LEA   53.2 37 3 6 0 0 1 3 1 1 6 0 0 0.162 0.205 0.243 0.448 0.71
Kyle Hart LEA   32.1 35 2 6 0 0 1 2 0 1 7 0 0 0.171 0.194 0.257 0.452 0.70
Chase Petty LEA   6 11 1 2 0 0 0 1 2 0 4 0 0 0.182 0.308 0.182 0.490 2.00
Sawyer Gipson-Long LEA   25 47 5 8 6 0 0 5 2 0 16 0 2 0.170 0.196 0.298 0.494 0.78
Matt Waldron LEA   4.2 9 2 1 0 0 0 2 4 0 2 1 0 0.111 0.385 0.111 0.496 2.06
Ranger Suarez LEA   131 99 5 20 1 0 1 5 2 5 28 4 0 0.202 0.255 0.242 0.497 0.88
Cristopher Sanchez LEA   162.1 120 7 23 2 0 1 6 8 4 35 2 2 0.192 0.265 0.233 0.498 0.98
David Peterson LEA   150 129 12 27 4 0 1 12 5 3 43 1 0 0.209 0.255 0.264 0.519 0.98
Nick Pivetta LEA   153.1 280 19 50 11 1 6 17 22 0 81 4 3 0.179 0.237 0.289 0.526 0.92
Noah Cameron LEA   108 97 9 16 4 1 3 9 5 1 21 0 0 0.165 0.214 0.320 0.533 0.83
Matthew Boyd LEA   153.1 150 7 34 4 0 1 7 7 3 41 0 1 0.227 0.273 0.273 0.547 1.01
Jake Eder LEA   18.1 28 6 4 0 0 2 6 1 1 5 0 0 0.143 0.200 0.357 0.557 0.71
Connor Seabold LEA   8 18 3 3 0 0 1 3 2 0 4 0 0 0.167 0.238 0.333 0.571 1.09
Ryan Bergert LEA   64 132 8 24 3 1 4 8 15 0 36 1 0 0.182 0.265 0.311 0.576 1.08
Robbie Ray LEA   164 138 15 25 7 0 3 12 16 3 32 5 4 0.181 0.280 0.297 0.577 1.08
Andrew Abbott LEA   134 114 5 24 6 0 2 5 7 1 30 3 0 0.211 0.262 0.316 0.578 1.03
Ian Seymour LEA   28.1 41 3 7 2 0 2 3 3 0 11 1 0 0.171 0.227 0.366 0.593 0.91
Logan Henderson LEA   25.1 54 4 9 1 0 3 4 6 0 18 0 0 0.167 0.250 0.352 0.602 0.98
Jacob Lopez LEA   92.2 74 5 16 4 0 1 5 6 3 25 1 0 0.216 0.301 0.311 0.612 1.15
Michael Wacha LEA   148.2 292 13 70 8 4 3 13 20 2 53 1 0 0.240 0.291 0.325 0.616 1.16
Kris Bubic LEA   116.1 92 10 20 5 2 1 9 7 2 22 1 0 0.217 0.284 0.348 0.632 1.10
Yusei Kikuchi LEA   154 126 6 32 6 0 1 5 9 1 39 2 1 0.254 0.309 0.325 0.634 1.30
Jameson Taillon LEA   106.1 202 20 39 5 2 10 20 15 0 47 4 2 0.193 0.248 0.386 0.634 1.00
Mike Burrows LEA   76.2 135 18 29 4 0 4 16 19 1 34 3 1 0.215 0.312 0.333 0.645 1.28
Hurston Waldrep LEA   30 58 2 16 2 0 0 2 6 0 14 0 1 0.276 0.344 0.310 0.654 1.27
David Festa LEA   53.1 101 16 22 5 0 3 15 10 2 27 2 1 0.218 0.301 0.356 0.657 1.21
Logan Allen LEA   134.1 101 12 22 1 0 4 10 13 1 31 3 5 0.218 0.310 0.347 0.657 1.30
Mason Fluharty LEA   47.1 79 16 16 7 0 2 16 11 0 29 0 0 0.203 0.297 0.367 0.664 1.24
Joe Rock LEA   5 10 0 3 0 0 0 0 0 1 4 0 0 0.300 0.364 0.300 0.664 1.32
Tylor Megill LEA   68.1 122 13 27 6 0 2 13 20 4 40 2 1 0.221 0.345 0.320 0.664 1.42
Cam Schlittler LEA   42.1 88 5 22 1 0 2 5 12 0 27 4 1 0.250 0.340 0.330 0.670 1.40
Kyle Hendricks LEA   130.1 261 21 59 16 2 6 20 27 2 48 8 0 0.226 0.302 0.372 0.674 1.25
Jacob Misiorowski LEA   43.2 83 15 16 3 0 4 13 13 0 42 1 0 0.193 0.302 0.373 0.676 1.21
Max Meyer LEA   64.2 131 15 31 5 0 5 14 9 1 38 1 1 0.237 0.287 0.389 0.676 1.24
Eric Lauer LEA   92.2 100 10 24 4 2 3 9 5 0 20 2 1 0.240 0.276 0.410 0.686 1.12
Lance Mccullers Jr. LEA   48.1 99 22 21 4 0 3 22 17 3 30 1 0 0.212 0.345 0.343 0.688 1.56
Zack Littell LEA   161 283 24 67 13 0 12 24 16 1 52 6 1 0.237 0.279 0.410 0.689 1.11
Quinn Priester LEA   128.1 233 22 54 13 1 6 21 27 3 52 3 1 0.232 0.319 0.373 0.693 1.28
Patrick Corbin LEA   131 130 17 31 5 0 5 17 13 0 31 5 1 0.238 0.306 0.392 0.698 1.28
Cade Horton LEA   98.2 189 16 51 8 0 4 16 15 1 39 4 6 0.270 0.322 0.376 0.698 1.30
Griffin Canning LEA   76.1 152 17 37 4 0 5 17 20 0 41 2 0 0.243 0.331 0.368 0.700 1.42
Jake Woodford LEA   28.2 40 10 10 3 1 0 10 5 0 4 0 0 0.250 0.326 0.375 0.701 1.47
Cal Quantrill LEA   117.2 209 26 48 10 1 8 25 20 1 50 13 2 0.230 0.300 0.402 0.702 1.28
Lucas Giolito LEA   119.1 215 24 47 17 0 8 23 23 0 55 8 2 0.219 0.293 0.409 0.702 1.20
Shinnosuke Ogasawara LEA   23 37 5 7 1 0 2 5 7 1 10 1 1 0.189 0.326 0.378 0.704 1.36
Hayden Wesneski LEA   32 49 4 11 4 0 2 4 4 0 10 1 0 0.224 0.278 0.429 0.706 1.12
Landon Knack LEA   38.2 79 7 18 5 1 2 7 12 0 25 1 0 0.228 0.323 0.392 0.715 1.43
Grant Holmes LEA   115 219 21 52 10 1 7 20 29 1 50 0 0 0.237 0.328 0.388 0.716 1.36
Davis Daniel LEA   10 13 1 3 2 0 0 1 2 0 2 3 0 0.231 0.333 0.385 0.718 1.43
Andry Lara LEA   14.1 25 5 7 1 0 0 4 5 0 6 0 0 0.280 0.400 0.320 0.720 2.09
Clayton Kershaw LEA   88.1 70 8 19 4 1 1 8 4 1 11 0 0 0.271 0.320 0.400 0.720 1.23
Joe Boyle LEA   36.2 77 16 16 6 0 3 14 14 0 22 7 1 0.208 0.330 0.403 0.732 1.45
Shane Smith LEA   114 220 28 50 8 2 10 28 25 4 53 3 1 0.227 0.317 0.418 0.735 1.26
Bailey Falter LEA   125.1 119 20 32 5 1 4 19 7 1 21 3 0 0.269 0.313 0.429 0.741 1.26
Clarke Schmidt LEA   78.2 139 17 30 9 1 6 16 20 1 40 2 1 0.216 0.317 0.424 0.741 1.25
Landen Roupp LEA   106.2 222 22 58 14 0 5 21 30 2 48 2 1 0.261 0.352 0.392 0.743 1.53
Matthew Liberatore LEA   131.1 106 9 29 7 0 2 9 12 1 25 4 2 0.274 0.350 0.396 0.746 1.46
Hunter Dobbins LEA   61 116 9 31 8 1 3 9 8 0 20 1 1 0.267 0.315 0.431 0.746 1.31
Slade Cecconi LEA   102 192 24 46 8 1 11 23 13 0 46 2 1 0.240 0.285 0.464 0.749 1.19
Luis Severino LEA   136.1 266 32 72 16 0 6 28 25 9 51 5 2 0.271 0.351 0.398 0.749 1.41
Tyler Owens LEA   3 4 1 1 0 0 0 1 2 0 0 0 0 0.250 0.500 0.250 0.750 2.50
Chad Patrick LEA   105 188 16 52 15 0 3 16 19 3 49 4 4 0.277 0.351 0.404 0.755 1.43
Aaron Civale LEA   89 168 27 41 14 0 5 26 22 3 45 0 2 0.244 0.340 0.417 0.757 1.41
Joey Estes LEA   11 20 2 4 1 0 1 2 5 0 3 1 0 0.200 0.360 0.400 0.760 1.70
Andre Pallante LEA   139 272 44 71 16 2 10 41 24 0 54 4 2 0.261 0.320 0.445 0.765 1.38
Kyle Freeland LEA   131.1 105 18 32 6 2 1 16 5 1 20 1 2 0.305 0.336 0.429 0.765 1.46
Chase Burns LEA   34.1 72 10 17 6 0 3 10 9 0 32 2 1 0.236 0.321 0.444 0.765 1.40
Gunnar Hoglund LEA   32.1 66 10 17 2 0 4 9 4 0 14 0 1 0.258 0.300 0.470 0.770 1.28
Caden Dana LEA   6 13 2 3 0 0 1 2 2 0 5 2 0 0.231 0.313 0.462 0.774 1.56
Chris Paddack LEA   141 278 38 69 12 3 15 38 18 3 48 2 0 0.248 0.300 0.475 0.775 1.21
Dean Kremer LEA   155.1 320 41 85 19 3 13 39 20 1 64 1 2 0.266 0.309 0.466 0.775 1.27
Michael Lorenzen LEA   113 239 28 66 13 2 8 28 19 2 51 2 1 0.276 0.332 0.448 0.780 1.40
Tomoyuki Sugano LEA   137.1 285 34 75 9 2 15 34 19 4 48 3 3 0.263 0.316 0.467 0.783 1.29
Logan Evans LEA   78.1 151 18 40 6 2 6 17 14 2 25 1 1 0.265 0.333 0.450 0.784 1.39
Roki Sasaki LEA   34.1 65 8 14 1 0 4 7 15 1 12 3 0 0.215 0.370 0.415 0.786 1.59
Sean Burke LEA   117.2 219 30 53 9 1 11 28 34 1 60 10 3 0.242 0.345 0.443 0.788 1.50
Ben Lively LEA   44.2 79 9 19 5 0 4 9 11 0 14 5 2 0.241 0.333 0.456 0.789 1.33
Grant Wolfram LEA   21.1 39 7 13 3 0 0 6 3 0 17 0 0 0.333 0.381 0.410 0.791 1.88
Richard Fitts LEA   45 67 9 17 0 0 4 8 12 0 16 1 1 0.254 0.363 0.433 0.795 1.53
Mitchell Parker LEA   141 139 23 37 4 3 5 23 19 1 23 1 0 0.266 0.352 0.446 0.798 1.54
Aj Blubaugh LEA   13 29 5 6 1 0 3 5 2 0 9 0 0 0.207 0.250 0.552 0.802 1.05
Robinson Pina LEA   2.1 7 2 2 1 0 0 2 1 0 0 0 0 0.286 0.375 0.429 0.804 2.25
Will Warren LEA   136 289 40 78 14 2 11 39 43 0 68 4 0 0.270 0.360 0.446 0.806 1.58
Seth Johnson LEA   12.2 22 5 4 1 0 2 5 4 0 10 1 0 0.182 0.308 0.500 0.808 1.31
Tanner Gordon LEA   50.1 110 19 31 4 1 5 18 8 1 19 0 0 0.282 0.336 0.473 0.809 1.50
Randy Vasquez LEA   111.1 208 21 57 8 1 8 21 32 3 28 5 1 0.274 0.374 0.438 0.811 1.56
Corbin Martin LEA   17.1 35 5 8 1 1 2 5 4 1 10 0 0 0.229 0.325 0.486 0.811 1.38
Chris Bassitt LEA   150 330 33 93 18 2 13 30 31 3 79 6 2 0.282 0.348 0.467 0.815 1.45
Colton Gordon LEA   68.2 63 7 20 3 0 2 7 4 0 17 0 0 0.317 0.358 0.460 0.819 1.58
Davis Martin LEA   116 201 25 51 13 0 11 24 23 2 33 6 2 0.254 0.336 0.483 0.819 1.36
Adrian Houser LEA   94.2 156 13 44 6 3 5 13 19 3 28 3 1 0.282 0.367 0.455 0.822 1.40
Stephen Kolek LEA   79.2 149 26 41 6 1 7 25 19 1 36 1 1 0.275 0.355 0.470 0.824 1.45
Elvis Alvarado LEA   31.1 54 8 14 2 0 3 8 7 2 23 0 0 0.259 0.365 0.463 0.828 1.45
Miles Mikolas LEA   130.1 287 48 80 16 2 15 47 18 3 46 3 4 0.279 0.325 0.505 0.830 1.36
Jordan Hicks LEA   66 115 19 34 6 1 2 16 17 7 24 3 1 0.296 0.417 0.417 0.835 1.70
Paul Blackburn LEA   29 60 6 19 5 2 0 5 5 1 8 1 0 0.317 0.373 0.467 0.840 1.69
Michael Mcgreevy LEA   63 115 17 35 4 2 5 16 6 1 18 0 1 0.304 0.344 0.504 0.849 1.37
Easton Mcgee LEA   14.2 34 6 10 4 0 1 6 3 0 8 0 0 0.294 0.351 0.500 0.851 1.46
Jp Sears LEA   125.2 84 8 25 7 0 4 7 4 1 19 0 0 0.298 0.333 0.524 0.857 1.38
Emerson Hancock LEA   77.1 160 25 41 5 0 12 25 22 1 33 2 4 0.256 0.350 0.513 0.862 1.47
Zebby Matthews LEA   58.2 122 20 37 7 0 6 20 11 0 40 0 0 0.303 0.356 0.508 0.864 1.58
Chase Dollander LEA   88 186 35 53 7 1 10 34 27 0 32 8 1 0.285 0.370 0.495 0.865 1.68
Spencer Arrighetti LEA   29 63 9 18 3 1 3 9 8 1 14 6 0 0.286 0.370 0.508 0.878 1.59
Ryan Feltner LEA   30.1 58 7 17 5 0 2 7 10 0 13 3 0 0.293 0.397 0.483 0.880 1.75
Jake Irvin LEA   148.1 329 58 93 22 3 18 57 31 4 55 4 1 0.283 0.351 0.532 0.883 1.50
Cade Povich LEA   91 83 13 24 3 3 4 13 7 0 29 0 1 0.289 0.341 0.542 0.883 1.48
Colin Rea LEA   132 254 39 76 16 0 14 39 28 1 51 6 1 0.299 0.366 0.528 0.893 1.52
Noah Murdock LEA   17 22 4 7 2 0 0 4 7 1 7 2 0 0.318 0.484 0.409 0.893 2.70
Carlos Carrasco LEA   45.2 113 22 37 6 0 5 22 11 0 16 2 0 0.327 0.381 0.513 0.894 1.78
Ben Brown LEA   104 193 35 56 9 1 13 33 14 3 60 5 0 0.290 0.348 0.549 0.897 1.48
Carson Spiers LEA   13.1 24 2 8 2 0 0 2 6 1 2 0 0 0.333 0.484 0.417 0.901 2.00
Kumar Rocker LEA   64.1 138 26 44 8 1 6 23 15 2 25 7 0 0.319 0.386 0.522 0.908 1.67
Jonathan Cannon LEA   96 191 29 57 13 2 10 28 21 2 43 3 1 0.298 0.370 0.545 0.915 1.60
Steven Wilson LEA   45.2 63 12 21 2 0 3 12 8 1 16 0 0 0.333 0.411 0.508 0.919 1.71
Jack Kochanowicz LEA   111 265 56 82 7 1 17 56 35 2 44 3 3 0.309 0.390 0.536 0.926 1.75
German Marquez LEA   102.2 230 39 73 15 3 10 37 25 3 39 12 2 0.317 0.388 0.539 0.928 1.75
Eduardo Rodriguez LEA   119 101 26 36 8 0 4 24 4 0 20 0 0 0.356 0.377 0.554 0.932 1.73
Brandon Young LEA   57.2 127 16 40 11 0 6 16 16 0 23 0 0 0.315 0.392 0.543 0.935 1.71
Brandon Young LEA   57.2 127 16 40 11 0 6 16 16 0 23 0 0 0.315 0.392 0.543 0.935 1.71
Connor Gillispie LEA   26 58 16 16 4 0 5 16 6 0 16 2 0 0.276 0.333 0.603 0.937 1.59
Keider Montero LEA   73.1 129 19 39 7 1 8 18 18 0 19 1 1 0.302 0.388 0.558 0.946 1.67
Antonio Senzatela LEA   115 270 46 97 18 2 9 44 23 2 26 3 1 0.359 0.414 0.541 0.954 1.91
Adam Mazur LEA   9.2 18 5 5 1 0 1 5 5 1 4 0 0 0.278 0.458 0.500 0.958 1.98
Ryan Gusto LEA   101.2 212 40 68 13 0 14 38 25 0 52 6 0 0.321 0.391 0.580 0.971 1.71
Blade Tidwell LEA   15 25 7 8 0 0 2 7 5 0 4 0 0 0.320 0.419 0.560 0.979 2.20
Frankie Montas LEA   38.2 81 16 25 7 0 6 16 7 0 14 3 0 0.309 0.364 0.617 0.981 1.65
Andrew Heaney LEA   120.1 133 27 41 10 1 10 26 8 3 22 3 0 0.308 0.359 0.624 0.983 1.47
Tyler Anderson LEA   136.1 159 19 48 12 2 11 19 19 1 29 2 0 0.302 0.378 0.610 0.988 1.63
Mason Black LEA   4 7 3 2 0 0 1 3 0 0 3 0 0 0.286 0.286 0.714 1.000 1.36
Mick Abel LEA   28 64 11 19 0 1 7 11 5 0 14 2 0 0.297 0.348 0.656 1.004 1.54
Bradley Blalock LEA   47 112 23 40 5 0 7 22 11 2 15 4 2 0.357 0.421 0.589 1.010 1.87
J.T. Ginn LEA   65.1 124 18 43 10 0 8 18 14 2 27 1 0 0.347 0.421 0.621 1.042 1.76
Luis Castillo LEA   7 12 2 5 3 0 0 2 1 0 0 0 0 0.417 0.462 0.667 1.128 2.64
Blas Castano LEA   3 13 3 4 2 0 1 3 2 1 1 1 0 0.308 0.438 0.692 1.130 2.00
Carlos Rodriguez LEA   6.1 14 3 6 3 0 0 3 2 0 3 0 0 0.429 0.500 0.643 1.143 2.69
Travis Adams LEA   23.1 52 8 21 6 1 2 8 9 2 12 2 1 0.404 0.492 0.673 1.165 2.19
Austin Gomber LEA   57.2 51 12 18 3 0 6 12 5 0 7 1 1 0.353 0.404 0.765 1.168 1.92
Carson Palmquist LEA   34.1 38 7 14 2 1 3 7 7 1 12 1 0 0.368 0.478 0.711 1.189 2.24
Didier Fuentes LEA   13 27 5 10 2 0 3 5 3 0 3 0 1 0.370 0.433 0.778 1.211 2.20
Patrick Monteverde LEA   3.2 9 3 5 1 0 0 3 0 0 2 1 0 0.556 0.556 0.667 1.222 3.04
Jordan Wicks LEA   10.1 18 4 9 1 0 1 4 0 0 0 0 0 0.500 0.500 0.722 1.222 2.42
Allan Winans LEA   9.1 18 5 7 2 1 1 5 2 1 4 0 0 0.389 0.455 0.778 1.232 2.03
Sam Aldegheri LEA   4.1 6 2 2 0 0 1 2 1 0 1 0 0 0.333 0.429 0.833 1.262 2.28
Codi Heuer LEA   4.2 10 3 3 0 0 2 3 1 0 2 0 0 0.300 0.364 0.900 1.264 1.64
Chayce Mcdermott LEA   7.2 15 6 4 0 0 3 6 4 0 4 0 0 0.267 0.421 0.867 1.288 2.03
Tom Harrington LEA   8.2 14 7 8 2 0 1 7 2 0 5 0 0 0.571 0.588 0.929 1.517 3.54
Doug Nikhazy LEA   4 6 4 3 1 1 0 3 1 0 2 1 0 0.500 0.571 1.000 1.571 3.29
Kyle Gibson LEA   12.1 30 12 17 4 0 4 12 4 0 2 0 0 0.567 0.600 1.100 1.700 3.56
Nathan Wiles LEA   1 3 2 3 1 0 0 2 0 0 0 0 0 1.000 1.000 1.333 2.333 6.00
 

Statistiques des lanceurs (Vs Right) - Saison 2025

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Blas Castano LEA   3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Zach Thompson LEA   3.2 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
Hurston Waldrep LEA   30 46 1 5 1 0 0 1 1 1 10 1 1 0.109 0.143 0.130 0.273 0.47
Trevor Rogers LEA   83.1 245 10 43 5 2 2 10 16 1 61 2 0 0.176 0.228 0.237 0.465 0.85
Logan Henderson LEA   25.1 37 1 8 0 0 0 1 2 0 15 1 0 0.216 0.256 0.216 0.473 1.00
Jacob Misiorowski LEA   43.2 71 4 11 2 0 1 4 8 1 23 0 0 0.155 0.250 0.225 0.475 0.96
Adam Mazur LEA   9.2 21 1 4 2 0 0 1 0 0 3 0 0 0.190 0.190 0.286 0.476 0.87
Bradgley Rodriguez LEA   1.2 2 0 0 0 0 0 0 1 1 0 0 0 0.000 0.500 0.000 0.500 1.00
Easton Mcgee LEA   14.2 22 3 5 0 0 0 3 2 0 5 0 0 0.227 0.280 0.227 0.507 1.21
Clarke Schmidt LEA   78.2 143 9 26 3 1 3 9 10 0 33 4 0 0.182 0.234 0.280 0.513 0.93
Steven Wilson LEA   45.2 109 8 20 5 0 1 8 11 2 27 4 0 0.183 0.260 0.257 0.517 1.08
Elvis Alvarado LEA   31.1 63 5 10 3 0 2 5 8 0 16 2 0 0.159 0.254 0.302 0.555 1.07
Ian Seymour LEA   28.1 63 9 13 1 0 1 8 6 1 23 0 0 0.206 0.286 0.270 0.556 1.10
Tyler Owens LEA   3 8 0 2 0 0 0 0 1 0 1 0 0 0.250 0.333 0.250 0.583 1.67
Nathan Wiles LEA   1 3 1 1 0 0 0 1 0 0 1 0 0 0.333 0.250 0.333 0.583 2.00
Stephen Kolek LEA   79.2 149 11 37 2 0 1 10 7 6 20 1 1 0.248 0.305 0.282 0.587 1.15
Michael Mcgreevy LEA   63 131 17 31 5 2 1 15 3 2 22 0 1 0.237 0.265 0.328 0.593 1.03
Martin Perez LEA   35.2 92 9 18 4 1 1 8 12 2 21 1 0 0.196 0.299 0.293 0.593 1.11
Ben Lively LEA   44.2 84 7 19 3 0 2 5 4 0 15 1 0 0.226 0.261 0.333 0.595 1.04
Nick Pivetta LEA   153.1 270 29 53 7 1 11 29 19 3 80 2 0 0.196 0.253 0.352 0.605 0.96
Shane Smith LEA   114 202 26 42 9 0 3 22 23 7 52 7 0 0.208 0.308 0.297 0.605 1.19
J.T. Ginn LEA   65.1 133 16 26 4 0 6 15 7 2 47 4 0 0.195 0.246 0.361 0.607 1.00
Adrian Houser LEA   94.2 183 19 45 10 0 1 18 9 3 34 0 1 0.246 0.292 0.317 0.609 1.09
Cade Horton LEA   98.2 176 18 35 8 0 5 16 16 5 42 3 1 0.199 0.284 0.330 0.614 1.07
Ryan Gusto LEA   101.2 195 24 46 8 1 3 24 11 5 45 2 1 0.236 0.290 0.333 0.623 1.21
Colin Rea LEA   132 249 22 58 8 1 6 21 12 4 44 1 1 0.233 0.277 0.345 0.623 1.10
Kris Bubic LEA   116.1 339 28 78 16 1 5 26 32 1 94 0 3 0.230 0.297 0.327 0.624 1.20
Will Warren LEA   136 239 27 53 13 1 5 27 17 4 81 1 2 0.222 0.282 0.347 0.630 1.18
Cristopher Sanchez LEA   162.1 494 40 119 27 0 9 39 33 2 138 5 3 0.241 0.291 0.350 0.641 1.16
Randy Vasquez LEA   111.1 212 22 48 8 0 6 21 17 4 31 4 2 0.226 0.294 0.349 0.643 1.20
Codi Heuer LEA   4.2 9 1 1 0 0 1 1 1 0 3 0 0 0.111 0.200 0.444 0.644 0.90
Ryan Bergert LEA   64 102 8 21 4 0 4 8 11 1 23 0 0 0.206 0.289 0.363 0.652 1.15
Clayton Kershaw LEA   88.1 258 26 62 13 1 6 24 17 1 47 0 1 0.240 0.287 0.368 0.655 1.14
Andrew Abbott LEA   134 389 37 89 17 1 13 36 28 0 88 7 1 0.229 0.279 0.378 0.657 1.13
Noah Cameron LEA   108 306 23 71 8 1 10 23 26 2 62 1 1 0.232 0.296 0.363 0.659 1.17
Griffin Canning LEA   76.1 140 12 33 6 1 3 10 15 0 29 1 1 0.236 0.310 0.357 0.667 1.33
Matthew Boyd LEA   153.1 405 45 93 18 2 14 43 29 2 96 4 1 0.230 0.281 0.388 0.669 1.08
Chase Burns LEA   34.1 65 11 16 4 1 1 10 4 0 25 2 0 0.246 0.290 0.385 0.674 1.27
Ryan Feltner LEA   30.1 64 10 16 4 0 2 8 2 0 12 5 0 0.250 0.269 0.406 0.675 1.20
Chris Bassitt LEA   150 260 32 63 8 0 9 31 13 9 69 6 0 0.242 0.300 0.377 0.677 1.18
Mason Fluharty LEA   47.1 92 9 20 1 0 4 8 13 1 19 0 2 0.217 0.321 0.359 0.679 1.29
Seth Johnson LEA   12.2 28 5 7 2 0 1 5 0 0 7 0 0 0.250 0.250 0.429 0.679 1.07
Keider Montero LEA   73.1 161 18 41 6 0 5 17 7 2 34 1 0 0.255 0.294 0.385 0.679 1.23
Tylor Megill LEA   68.1 139 22 33 4 1 4 19 13 3 49 1 0 0.237 0.314 0.367 0.681 1.30
Lucas Giolito LEA   119.1 235 24 61 2 1 8 23 15 1 44 2 0 0.260 0.304 0.379 0.683 1.24
Hunter Dobbins LEA   61 121 16 30 6 0 3 12 9 2 25 0 0 0.248 0.311 0.372 0.683 1.25
Robbie Ray LEA   164 462 48 102 27 2 16 46 48 0 131 10 4 0.221 0.292 0.392 0.684 1.19
Ranger Suarez LEA   131 400 37 103 17 2 9 37 28 1 96 2 4 0.258 0.307 0.378 0.684 1.24
David Peterson LEA   150 432 40 106 20 2 8 39 50 3 92 1 1 0.245 0.328 0.356 0.684 1.33
Chad Patrick LEA   105 215 25 50 9 0 9 24 15 1 57 2 1 0.233 0.284 0.400 0.684 1.18
Luis Severino LEA   136.1 267 47 67 14 0 7 47 19 4 52 2 0 0.251 0.306 0.382 0.688 1.27
Ryan Weathers LEA   24.2 72 11 16 4 0 3 11 6 1 18 2 0 0.222 0.291 0.403 0.694 1.14
Dean Kremer LEA   155.1 281 38 73 13 0 8 38 20 0 64 4 0 0.260 0.307 0.391 0.698 1.28
Tomoyuki Sugano LEA   137.1 254 30 66 11 0 8 29 15 3 43 3 0 0.260 0.307 0.398 0.704 1.26
Michael Wacha LEA   148.2 269 32 68 11 0 10 31 18 1 55 0 0 0.253 0.300 0.405 0.705 1.21
Eric Lauer LEA   92.2 250 21 56 16 0 11 21 20 2 71 7 1 0.224 0.286 0.420 0.706 1.14
Doug Nikhazy LEA   4 11 2 2 1 0 0 2 5 0 3 0 0 0.182 0.438 0.273 0.710 2.52
Kumar Rocker LEA   64.1 118 13 27 4 2 5 13 8 2 31 4 0 0.229 0.289 0.424 0.713 1.20
Zebby Matthews LEA   58.2 116 10 32 5 0 3 10 7 0 30 2 0 0.276 0.317 0.397 0.714 1.38
Grant Holmes LEA   115 207 28 48 5 0 9 28 25 6 73 2 1 0.232 0.328 0.386 0.714 1.31
Davis Martin LEA   116 239 27 60 11 2 8 26 15 4 52 4 3 0.251 0.304 0.414 0.718 1.22
Spencer Arrighetti LEA   29 48 10 11 1 0 2 9 7 2 9 4 0 0.229 0.345 0.375 0.720 1.42
Tyler Anderson LEA   136.1 374 49 87 17 1 17 48 38 2 75 6 1 0.233 0.303 0.420 0.723 1.31
Brandon Walter LEA   53.2 167 17 40 8 1 9 17 3 2 46 3 1 0.240 0.262 0.461 0.723 0.98
Joe Boyle LEA   36.2 63 8 14 2 0 3 8 7 3 17 3 0 0.222 0.329 0.397 0.726 1.32
Cam Schlittler LEA   42.1 67 7 14 3 0 4 7 7 1 19 0 1 0.209 0.293 0.433 0.726 1.17
Jake Irvin LEA   148.1 264 32 67 10 0 11 30 21 1 44 3 0 0.254 0.311 0.417 0.728 1.34
Ben Brown LEA   104 232 35 64 10 3 5 33 16 1 56 2 0 0.276 0.323 0.409 0.732 1.41
Roki Sasaki LEA   34.1 64 9 15 3 1 2 9 7 2 12 1 0 0.234 0.329 0.406 0.735 1.36
Landen Roupp LEA   106.2 200 23 55 9 0 6 20 15 1 54 4 1 0.275 0.326 0.410 0.736 1.43
Matthew Liberatore LEA   131.1 411 52 110 24 1 14 49 22 3 77 10 2 0.268 0.306 0.433 0.739 1.28
Quinn Priester LEA   128.1 251 27 63 14 0 11 25 18 1 52 3 4 0.251 0.303 0.438 0.741 1.24
Jordan Hicks LEA   66 145 21 40 6 2 3 19 14 1 33 0 0 0.276 0.342 0.407 0.749 1.50
