LEAGUE

 
 

Statistiques des releveurs (Vs Left) - Saison 2025

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Ryan Burr LEA   2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
Darren Mccaughan LEA   5.1 5 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Robert Stephenson LEA   4 5 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000 0.00
Andrew Walters LEA   1.1 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Christian Montes De Oca LEA   2.2 4 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Hunter Harvey LEA   10.2 18 0 1 0 0 0 0 1 0 5 0 0 0.056 0.105 0.056 0.161 0.39
Dylan Smith LEA   13 17 0 1 0 0 0 0 0 1 1 0 0 0.059 0.111 0.059 0.170 0.20
Cristian Mena LEA   6.2 13 0 1 0 0 0 0 1 0 6 0 0 0.077 0.143 0.077 0.220 0.56
Daniel Robert LEA   12.1 23 1 2 0 0 0 1 3 0 6 0 0 0.087 0.192 0.087 0.279 0.87
Adrian Morejon LEA   60.2 96 7 14 1 0 0 7 1 0 31 5 0 0.146 0.153 0.156 0.309 0.58
Chris Devenski LEA   12.2 17 2 2 1 0 0 2 1 0 2 1 1 0.118 0.150 0.176 0.326 0.62
Aroldis Chapman LEA   52 44 2 5 1 0 1 2 1 0 22 1 0 0.114 0.133 0.205 0.338 0.49
Michel Otanez LEA   5.1 5 0 0 0 0 0 0 2 1 2 1 0 0.000 0.375 0.000 0.375 1.45
Andrew Chafin LEA   29.2 53 6 7 0 0 0 4 9 0 16 3 3 0.132 0.254 0.132 0.386 1.08
Ryan Borucki LEA   30.2 53 7 7 2 0 0 7 6 0 14 0 2 0.132 0.217 0.170 0.386 0.88
Fraser Ellard LEA   7.2 6 0 0 0 0 0 0 4 0 2 0 1 0.000 0.400 0.000 0.400 1.41
Caleb Thielbar LEA   47.2 72 9 9 1 0 2 9 5 0 23 0 1 0.125 0.179 0.222 0.402 0.68
Tim Hill LEA   60.1 110 11 19 1 0 0 11 7 0 25 0 0 0.173 0.222 0.182 0.404 0.88
Rob Zastryzny LEA   13.1 27 1 4 0 0 1 1 0 0 11 1 0 0.148 0.148 0.259 0.407 0.57
Nick Sandlin LEA   16.1 26 3 3 1 0 0 1 4 1 9 0 1 0.115 0.258 0.154 0.412 0.96
Randy Rodriguez LEA   50.2 94 6 12 1 0 2 6 7 3 38 6 0 0.128 0.212 0.202 0.414 0.72
Dennis Santana LEA   58 77 9 11 2 0 1 8 9 0 17 1 1 0.143 0.225 0.208 0.433 0.88
Bennett Sousa LEA   50.2 62 8 9 3 0 1 8 4 0 25 3 0 0.145 0.191 0.242 0.433 0.76
Evan Sisk LEA   8.2 12 0 1 0 0 0 0 4 1 9 2 0 0.083 0.353 0.083 0.436 1.41
John Curtiss LEA   26.2 45 7 6 0 0 2 7 2 0 10 0 0 0.133 0.170 0.267 0.437 0.65
Dl Hall LEA   37.2 56 4 6 0 1 1 4 10 0 14 0 0 0.107 0.242 0.196 0.439 0.97
Tanner Banks LEA   58.1 90 10 15 1 0 2 9 4 0 26 1 0 0.167 0.202 0.244 0.447 0.78
Michael Fulmer LEA   5.2 10 2 1 1 0 0 2 2 0 1 0 0 0.100 0.250 0.200 0.450 1.02
Kyle Backhus LEA   23.2 32 2 4 1 0 1 2 3 0 9 0 0 0.125 0.200 0.250 0.450 0.80
Caleb Ferguson LEA   54.1 87 8 15 2 0 0 8 8 2 17 4 1 0.172 0.255 0.195 0.451 0.94
Steven Okert LEA   59.2 79 10 12 2 0 2 10 4 1 26 3 1 0.152 0.198 0.253 0.451 0.70
Matt Svanson LEA   46.2 54 7 7 2 0 0 7 10 3 17 0 0 0.130 0.290 0.167 0.457 0.98
Miguel Castro LEA   6 10 2 1 0 0 0 2 3 1 2 0 0 0.100 0.357 0.100 0.457 1.38
A.J. Minter LEA   11 17 1 3 1 0 0 1 1 0 5 0 0 0.176 0.222 0.235 0.458 0.89
David Bednar LEA   49.1 85 6 14 3 0 0 6 11 0 29 1 1 0.165 0.260 0.200 0.460 1.05
Alan Rangel LEA   11 19 0 3 0 0 0 0 4 0 4 0 0 0.158 0.304 0.158 0.462 1.27
Anthony Banda LEA   57 88 7 14 4 0 1 6 8 0 26 2 2 0.159 0.224 0.239 0.463 0.93
Gabe Speier LEA   50 85 8 13 4 0 2 8 2 3 32 3 0 0.153 0.200 0.271 0.471 0.66
Justin Wrobleski LEA   55 57 9 9 0 0 2 9 4 0 17 2 1 0.158 0.210 0.263 0.473 0.88
Riley O'brien LEA   37.1 51 4 8 2 0 0 4 7 3 21 1 1 0.157 0.290 0.196 0.486 1.02
Matt Gage LEA   23 43 5 9 0 0 0 5 3 1 8 0 1 0.209 0.277 0.209 0.486 1.05
Erik Sabrowski LEA   19 36 2 5 1 0 1 2 5 0 14 2 0 0.139 0.244 0.250 0.494 0.98
Danny Coulombe LEA   39.1 68 5 15 1 0 0 5 4 0 16 2 0 0.221 0.260 0.235 0.496 1.06
Justin Wilson LEA   41 70 8 14 2 0 0 7 6 1 20 1 1 0.200 0.269 0.229 0.498 1.07
Justin Garza LEA   6.2 16 3 3 2 0 0 3 0 0 1 0 0 0.188 0.188 0.313 0.500 0.79
Randy Dobnak LEA   5.1 10 1 1 0 0 1 1 0 0 1 0 0 0.100 0.100 0.400 0.500 0.36
Michael Darrell-Hicks LEA   9.2 14 4 2 0 0 1 3 0 0 6 0 0 0.143 0.143 0.357 0.500 0.59
Emilio Pagan LEA   55.1 96 8 15 3 0 2 6 12 0 33 1 1 0.156 0.250 0.250 0.500 0.97
Craig Kimbrel LEA   2.2 1 0 0 0 0 0 0 1 0 1 0 2 0.000 0.500 0.000 0.500 1.13
Braydon Fisher LEA   38.2 55 9 9 2 0 1 7 6 1 27 2 0 0.164 0.254 0.255 0.509 0.98
Jose Ferrer LEA   64 90 10 17 3 0 2 9 2 2 22 1 1 0.189 0.223 0.289 0.512 0.82
Manuel Rodriguez LEA   30.1 37 8 8 1 0 0 7 2 1 8 4 0 0.216 0.268 0.243 0.512 1.00
Steven Matz LEA   66.1 99 13 19 2 2 1 13 3 2 20 0 0 0.192 0.231 0.283 0.514 0.86
Jojo Romero LEA   48.1 74 6 15 3 0 0 6 7 1 25 2 0 0.203 0.277 0.243 0.520 1.12
Justin Sterner LEA   53 79 13 11 0 0 4 13 8 2 22 7 1 0.139 0.231 0.291 0.522 0.86
Jack Dreyer LEA   66 81 6 15 1 1 1 6 9 0 22 1 0 0.185 0.264 0.259 0.523 1.05
Taylor Clarke LEA   45 70 12 12 2 0 3 10 2 0 16 1 1 0.171 0.194 0.329 0.523 0.70
Brennan Bernardino LEA   48 72 14 13 4 0 1 11 6 1 21 1 0 0.181 0.247 0.278 0.525 1.01
Erik Swanson LEA   5.1 9 1 1 1 0 0 1 3 0 0 0 0 0.111 0.308 0.222 0.530 1.69
Kyle Nicolas LEA   28 40 2 6 1 1 0 2 8 1 12 1 0 0.150 0.306 0.225 0.531 1.26
Abner Uribe LEA   64.1 97 4 17 2 0 1 3 14 4 35 0 0 0.175 0.304 0.227 0.531 1.09
Brett De Geus LEA   2 5 1 1 0 0 0 1 1 0 0 0 0 0.200 0.333 0.200 0.533 1.67
Beau Brieske LEA   22 43 7 9 1 0 0 5 6 0 8 2 0 0.209 0.300 0.233 0.533 1.39
Gordon Graceffo LEA   34.1 61 12 12 4 2 0 12 1 0 15 0 0 0.197 0.206 0.328 0.534 0.89
Cam Booser LEA   26.2 37 6 6 1 0 1 6 6 0 13 0 0 0.162 0.267 0.270 0.537 1.20
Trevor Megill LEA   46 90 13 17 4 0 1 12 11 0 34 7 0 0.189 0.275 0.267 0.541 1.12
Sam Moll LEA   17.2 38 6 6 2 0 1 4 5 0 17 1 1 0.158 0.256 0.289 0.545 1.12
Yimi Garcia LEA   21 37 7 6 1 0 1 5 6 0 11 1 1 0.162 0.279 0.270 0.549 1.17
Steven Cruz LEA   42.1 66 5 12 1 0 1 5 11 1 21 0 0 0.182 0.308 0.242 0.550 1.22
Tim Mayza LEA   9.1 14 0 3 1 0 0 0 1 0 5 0 0 0.214 0.267 0.286 0.552 1.09
Andrew Saalfrank LEA   20 20 0 4 1 0 0 0 3 0 5 1 0 0.200 0.304 0.250 0.554 1.16
Kyle Finnegan LEA   52.1 91 9 17 3 1 1 9 11 1 27 3 3 0.187 0.282 0.275 0.556 1.06
Genesis Cabrera LEA   33 49 5 8 4 0 1 5 5 1 11 1 1 0.163 0.250 0.306 0.556 1.00
Lake Bachar LEA   57.1 98 13 17 2 2 1 13 16 1 30 3 0 0.173 0.291 0.265 0.556 1.17
Yosver Zulueta LEA   5.1 9 1 1 0 0 1 1 0 0 1 0 0 0.111 0.111 0.444 0.556 0.42
Gregory Soto LEA   48 81 12 14 2 0 2 10 9 4 25 4 0 0.173 0.284 0.272 0.556 1.10
Jake Eder LEA   18.1 28 6 4 0 0 2 6 1 1 5 0 0 0.143 0.200 0.357 0.557 0.71
Tommy Nance LEA   21 25 2 6 0 0 0 2 2 1 9 1 0 0.240 0.321 0.240 0.561 1.13
Tanner Rainey LEA   7.2 15 1 3 1 0 0 1 1 1 4 0 0 0.200 0.294 0.267 0.561 1.11
Drew Pomeranz LEA   38.2 57 1 13 2 0 0 1 5 1 20 1 0 0.228 0.302 0.263 0.565 1.14
Greg Weissert LEA   56.1 84 8 17 3 0 1 7 11 0 19 3 0 0.202 0.292 0.274 0.565 1.21
Jalen Beeks LEA   51 78 11 16 5 0 1 11 5 1 25 3 1 0.205 0.259 0.308 0.567 1.01
Hunter Strickland LEA   22 38 3 7 1 0 1 3 5 0 5 1 0 0.184 0.279 0.289 0.569 1.14
Garrett Cleavinger LEA   49.1 59 2 11 0 0 2 2 6 2 23 1 0 0.186 0.284 0.288 0.572 1.01
Eric Orze LEA   39.2 78 8 14 2 1 2 7 9 0 20 3 1 0.179 0.264 0.308 0.572 1.08
Ian Gibaut LEA   25.1 42 2 9 2 0 0 2 6 0 5 0 1 0.214 0.313 0.262 0.574 1.33
Michael Kelly LEA   30 42 1 9 2 0 0 1 6 0 6 2 1 0.214 0.313 0.262 0.574 1.29
Jt Brubaker LEA   16 31 4 6 1 1 0 4 4 0 5 1 2 0.194 0.286 0.290 0.576 1.11
Jared Koenig LEA   54 83 10 18 5 1 0 9 5 2 23 0 3 0.217 0.275 0.301 0.576 1.07
Mason Montgomery LEA   42 59 14 11 3 0 1 12 9 0 21 6 0 0.186 0.290 0.288 0.578 1.27
Erik Miller LEA   30 37 4 8 0 0 0 4 7 2 11 1 1 0.216 0.362 0.216 0.578 1.37
Tristan Beck LEA   37.1 65 9 12 2 0 2 8 7 1 11 0 0 0.185 0.270 0.308 0.578 1.06
Camilo Doval LEA   57 98 14 20 4 0 1 9 13 1 31 4 1 0.204 0.304 0.276 0.579 1.25
Daysbel Hernandez LEA   36.1 53 5 7 2 0 1 4 17 1 18 1 0 0.132 0.352 0.226 0.579 1.47
Will Klein LEA   10.2 23 5 5 1 0 0 5 3 1 11 0 0 0.217 0.321 0.261 0.582 1.44
Luis Mey LEA   21 32 3 6 1 0 0 3 9 0 11 0 0 0.188 0.366 0.219 0.585 1.64
Brad Keller LEA   59.1 95 9 22 3 0 1 9 6 2 26 0 0 0.232 0.291 0.295 0.586 1.07
Carlos Vargas LEA   64 112 16 23 3 1 3 16 8 0 21 3 1 0.205 0.256 0.330 0.587 1.08
Chase Lee LEA   37.1 57 7 11 3 1 1 7 5 0 14 1 0 0.193 0.254 0.333 0.587 0.99
Hunter Bigge LEA   15 23 1 4 1 0 1 1 2 0 6 1 0 0.174 0.240 0.348 0.588 0.94
Jacob Webb LEA   54 91 7 19 3 0 3 7 4 1 22 4 1 0.209 0.250 0.341 0.591 0.99
Mason Englert LEA   40.2 78 7 19 1 0 1 6 7 0 19 1 0 0.244 0.306 0.295 0.601 1.25
Bryce Jarvis LEA   20 43 1 10 4 0 0 1 3 0 9 0 0 0.233 0.277 0.326 0.602 1.16
Matt Brash LEA   37.2 70 3 18 2 0 0 3 6 1 23 3 0 0.257 0.321 0.286 0.606 1.28
Wikelman Gonzalez LEA   11.1 26 3 5 3 0 0 2 4 0 5 0 0 0.192 0.300 0.308 0.608 1.24
Ryne Nelson LEA   125 212 20 43 6 4 5 19 16 3 42 0 0 0.203 0.268 0.340 0.608 1.04
Dylan Lee LEA   59.1 96 9 20 2 0 4 9 7 0 28 0 0 0.208 0.260 0.354 0.614 1.03
Braxton Ashcraft LEA   52.1 78 7 17 6 0 0 7 11 1 21 2 0 0.218 0.322 0.295 0.617 1.27
Fernando Cruz LEA   35.2 49 2 10 4 0 1 2 5 0 20 1 0 0.204 0.273 0.347 0.620 1.08
Danny Young LEA   8.1 15 0 4 0 0 0 0 2 0 8 0 0 0.267 0.353 0.267 0.620 1.48
Omar Cruz LEA   3.2 8 0 2 1 0 0 0 0 0 3 0 0 0.250 0.250 0.375 0.625 1.23
Tyler Gilbert LEA   41 72 11 15 6 0 1 10 8 1 23 1 1 0.208 0.293 0.333 0.626 1.21
Luis Garcia LEA   47.1 75 10 18 3 0 0 9 13 0 17 1 1 0.240 0.348 0.280 0.628 1.47
Brock Burke LEA   53.1 72 8 17 2 1 1 7 5 3 15 1 1 0.236 0.298 0.333 0.631 1.13
Rafael Montero LEA   48.2 73 8 14 4 0 2 8 12 0 15 0 0 0.192 0.306 0.329 0.635 1.28
Brendon Little LEA   58.1 95 9 20 4 1 1 9 16 1 37 0 3 0.211 0.330 0.305 0.636 1.37
Sean Newcomb LEA   84.1 95 13 22 5 0 1 11 11 2 25 2 0 0.232 0.321 0.316 0.637 1.30
Tyler Alexander LEA   86.1 139 15 35 6 1 2 15 6 1 30 4 1 0.252 0.286 0.353 0.638 1.18
Tyler Phillips LEA   63.2 117 14 25 6 0 3 14 14 0 21 0 0 0.214 0.298 0.342 0.640 1.21
Graham Ashcraft LEA   58 100 16 24 3 0 2 13 11 0 23 0 0 0.240 0.315 0.330 0.645 1.36
Jack Perkins LEA   38.2 73 12 15 5 0 2 11 7 2 22 2 0 0.205 0.289 0.356 0.645 1.12
Mike Vasil LEA   89 154 15 32 3 0 5 15 22 4 33 6 2 0.208 0.322 0.325 0.647 1.26
Chris Murphy LEA   20.2 30 4 6 1 0 1 4 4 1 8 1 0 0.200 0.314 0.333 0.648 1.20
Andrew Kittredge LEA   42.1 74 11 17 2 2 2 10 3 0 19 3 0 0.230 0.256 0.392 0.648 1.04
Angel Zerpa LEA   56 85 9 20 3 0 2 9 8 1 21 0 0 0.235 0.309 0.341 0.650 1.25
Brent Suter LEA   63 102 14 24 2 0 4 14 6 0 17 0 1 0.235 0.278 0.373 0.650 1.17
Grant Taylor LEA   27.2 57 6 14 3 0 0 6 10 0 22 4 0 0.246 0.353 0.298 0.651 1.54
David Morgan LEA   39.2 49 5 11 3 0 0 5 9 2 9 0 0 0.224 0.367 0.286 0.652 1.37
Rico Garcia LEA   21.1 30 4 6 0 1 1 4 4 0 10 1 0 0.200 0.286 0.367 0.652 1.21
Jacob Latz LEA   63.1 80 11 16 3 1 3 10 9 0 19 2 0 0.200 0.278 0.375 0.653 1.15
Jared Shuster LEA   15.2 26 5 8 0 0 0 5 1 1 2 2 0 0.308 0.345 0.308 0.653 1.68
Daniel Palencia LEA   48 82 8 17 3 1 2 8 13 0 28 3 0 0.207 0.313 0.341 0.654 1.24
Calvin Faucher LEA   51 97 12 22 3 0 3 11 10 2 23 4 0 0.227 0.306 0.351 0.657 1.23
Ronny Henriquez LEA   61 104 18 20 1 0 5 17 18 0 42 3 0 0.192 0.311 0.346 0.658 1.25
Mason Fluharty LEA   47.1 79 16 16 7 0 2 16 11 0 29 0 0 0.203 0.297 0.367 0.664 1.24
Kevin Herget LEA   8 13 1 4 0 0 0 1 1 0 2 0 0 0.308 0.357 0.308 0.665 1.47
Aaron Bummer LEA   54.1 93 12 24 4 1 1 12 8 0 26 8 1 0.258 0.311 0.355 0.666 1.29
Yariel Rodriguez LEA   62.1 79 9 14 2 1 2 9 20 3 14 2 0 0.177 0.363 0.304 0.667 1.33
Robert Suarez LEA   56.1 100 15 25 4 1 1 15 11 1 29 2 0 0.250 0.327 0.340 0.667 1.24
Adam Ottavino LEA   1.2 1 0 0 0 0 0 0 2 0 1 0 0 0.000 0.667 0.000 0.667 3.61
John Schreiber LEA   53.1 82 9 18 4 0 3 8 7 1 17 0 0 0.220 0.289 0.378 0.667 1.15
Luke Little LEA   2.2 2 0 0 0 0 0 0 4 0 2 0 0 0.000 0.667 0.000 0.667 3.51
Nick Mears LEA   51 75 13 15 2 0 5 13 5 0 14 0 1 0.200 0.241 0.427 0.668 0.92
Kade Strowd LEA   15.1 19 2 6 1 0 0 2 0 0 4 0 0 0.316 0.300 0.368 0.668 1.22
John King LEA   41.2 84 14 21 4 0 3 13 2 0 11 3 0 0.250 0.264 0.405 0.669 1.22
Reid Detmers LEA   59 66 8 19 0 0 0 7 8 2 20 2 1 0.288 0.382 0.288 0.669 1.52
Paul Sewald LEA   15.1 25 6 6 0 0 1 6 3 0 10 0 0 0.240 0.310 0.360 0.670 1.28
Tony Santillan LEA   61 112 20 22 4 2 4 20 13 3 34 0 3 0.196 0.295 0.375 0.670 1.12
Dane Dunning LEA   17.1 33 2 8 3 0 0 2 5 0 8 0 0 0.242 0.342 0.333 0.675 1.46
Dan Altavilla LEA   26.2 55 5 9 2 0 4 5 5 2 14 1 0 0.164 0.258 0.418 0.676 0.92
Cooper Criswell LEA   17.2 29 5 9 1 0 0 5 1 0 3 0 0 0.310 0.333 0.345 0.678 1.49
Anthony Bender LEA   50 74 13 15 4 1 2 11 11 1 16 8 0 0.203 0.314 0.365 0.679 1.24
Bryan Baker LEA   56 106 12 22 3 1 6 12 7 0 36 3 1 0.208 0.257 0.425 0.681 1.01
Grant Holman LEA   23 39 2 10 1 0 1 2 4 0 7 0 0 0.256 0.326 0.359 0.685 1.44
Jackson Kowar LEA   17 39 2 8 2 0 2 2 3 1 9 1 0 0.205 0.279 0.410 0.689 1.08
Eduard Bazardo LEA   67 105 15 23 0 1 5 14 14 0 28 3 0 0.219 0.308 0.381 0.689 1.22
Mark Leiter Jr. LEA   42.2 92 11 25 4 0 1 9 9 1 37 3 1 0.272 0.343 0.348 0.691 1.48
Max Kranick LEA   37 78 10 18 4 0 4 10 3 0 16 0 0 0.231 0.259 0.436 0.695 1.03
Reed Garrett LEA   52.1 84 13 19 3 0 2 13 18 0 25 1 0 0.226 0.363 0.333 0.696 1.52
Bailey Horn LEA   6 9 1 2 1 0 0 1 2 0 2 0 0 0.222 0.364 0.333 0.697 1.58
Tyler Kinley LEA   58.1 100 20 22 4 0 3 19 17 3 29 4 0 0.220 0.347 0.350 0.697 1.45
Anthony Maldonado LEA   6 5 0 1 0 0 0 0 3 0 1 0 0 0.200 0.500 0.200 0.700 2.75
Shawn Dubin LEA   26.2 44 7 11 1 0 2 7 3 0 9 0 0 0.250 0.298 0.409 0.707 1.26
Zack Kelly LEA   22.2 37 7 9 4 0 0 5 5 2 8 1 0 0.243 0.356 0.351 0.707 1.43
Jimmy Herget LEA   71 115 12 28 5 0 3 11 14 4 27 0 1 0.243 0.343 0.365 0.709 1.32
Anthony Desclafani LEA   33 51 3 13 2 0 1 3 6 2 11 2 0 0.255 0.356 0.353 0.709 1.36
Joey Lucchesi LEA   27 51 6 14 2 0 1 6 5 0 11 0 0 0.275 0.339 0.373 0.712 1.41
Cade Gibson LEA   40.2 69 7 16 3 1 2 5 8 1 12 1 0 0.232 0.321 0.391 0.712 1.29
Pierce Johnson LEA   49.2 72 7 15 3 0 3 7 14 0 16 2 2 0.208 0.337 0.375 0.712 1.26
Louis Varland LEA   59.1 101 16 26 6 1 3 16 4 1 23 2 0 0.257 0.287 0.426 0.713 1.14
Cionel Perez LEA   21.2 34 7 9 2 0 0 7 6 1 9 1 0 0.265 0.390 0.324 0.714 1.82
Kyle Leahy LEA   71.1 112 14 28 7 0 2 13 17 0 30 1 0 0.250 0.349 0.366 0.715 1.40
Ben Casparius LEA   75.2 123 10 33 8 0 2 10 11 1 30 2 1 0.268 0.333 0.382 0.715 1.38
Matt Bowman LEA   24.2 46 7 10 4 0 2 7 3 1 8 0 0 0.217 0.280 0.435 0.715 1.20
Matt Festa LEA   43 70 13 18 3 1 2 13 5 0 14 2 0 0.257 0.303 0.414 0.717 1.19
Grant Anderson LEA   62.2 82 10 19 3 1 2 10 15 1 28 3 1 0.232 0.354 0.366 0.719 1.46
Ben Joyce LEA   4.1 12 1 3 0 1 0 1 1 0 1 0 0 0.250 0.308 0.417 0.724 1.42
Daniel Lynch Iv LEA   56 86 4 23 2 0 2 4 9 4 15 0 3 0.267 0.364 0.360 0.724 1.40
Cole Winn LEA   31 41 0 9 5 0 0 0 10 1 9 1 1 0.220 0.385 0.341 0.726 1.42
Joey Wentz LEA   78.2 97 22 26 5 1 1 22 14 0 22 6 2 0.268 0.357 0.371 0.728 1.55
Nic Enright LEA   30.1 49 7 13 1 0 2 7 3 1 12 0 0 0.265 0.321 0.408 0.729 1.24
Enyel De Los Santos LEA   51.2 75 15 20 7 0 1 15 7 0 14 1 0 0.267 0.329 0.400 0.729 1.38
Taijuan Walker LEA   101.2 203 21 52 7 1 7 19 23 0 41 6 2 0.256 0.332 0.404 0.736 1.40
Justin Topa LEA   56.1 97 17 28 6 0 1 16 10 1 18 1 0 0.289 0.358 0.381 0.739 1.52
Casey Lawrence LEA   17.2 32 9 10 1 0 1 9 0 0 3 1 0 0.313 0.303 0.438 0.741 1.38
Liam Hendriks LEA   13.2 22 4 6 0 0 1 4 1 1 4 2 0 0.273 0.333 0.409 0.742 1.29
Andrew Hoffmann LEA   11 17 3 3 1 0 1 3 4 0 3 1 0 0.176 0.333 0.412 0.745 1.70
Ryan Fernandez LEA   20 31 8 6 1 1 1 8 8 0 11 1 0 0.194 0.359 0.387 0.746 1.63
Juan Mejia LEA   49 81 14 20 5 1 2 14 12 0 16 1 0 0.247 0.340 0.407 0.748 1.40
Isaac Mattson LEA   37 56 7 13 4 0 2 7 8 1 16 0 0 0.232 0.338 0.411 0.749 1.28
Scott Barlow LEA   59 82 9 18 4 1 3 8 13 3 28 4 1 0.220 0.347 0.402 0.749 1.38
Taylor Rogers LEA   41.2 70 14 16 5 0 2 14 14 1 24 2 0 0.229 0.365 0.386 0.750 1.50
Matt Krook LEA   3.1 4 0 1 1 0 0 0 0 0 1 0 0 0.250 0.250 0.500 0.750 1.05
Juan Morillo LEA   31.2 49 6 12 3 1 0 5 12 1 18 1 1 0.245 0.403 0.347 0.750 1.74
Garrett Mcdaniels LEA   10.2 15 0 4 1 0 0 0 4 0 4 0 0 0.267 0.421 0.333 0.754 1.94
Yerry De Los Santos LEA   35.2 55 9 16 3 0 1 9 6 0 10 1 0 0.291 0.355 0.400 0.755 1.58
Brandon Eisert LEA   56.2 94 17 25 5 1 3 17 3 5 23 3 0 0.266 0.320 0.436 0.757 1.21
Spencer Bivens LEA   66.1 123 22 33 6 2 3 22 13 0 23 1 1 0.268 0.338 0.423 0.761 1.42
Richard Lovelady LEA   8.1 17 1 4 2 0 0 1 2 3 4 0 0 0.235 0.409 0.353 0.762 1.48
John Brebbia LEA   18.2 34 4 8 2 0 1 4 6 2 12 1 0 0.235 0.381 0.382 0.763 1.65
Luke Jackson LEA   39.2 60 5 16 1 0 2 5 11 0 9 2 0 0.267 0.380 0.383 0.764 1.62
Carson Fulmer LEA   29.1 57 14 12 2 0 4 14 8 0 18 3 0 0.211 0.308 0.456 0.764 1.27
Connor Brogdon LEA   37.1 71 15 16 3 1 4 15 8 0 13 1 1 0.225 0.300 0.465 0.765 1.26
Orlando Ribalta LEA   17.2 25 5 6 1 0 1 5 5 0 6 0 0 0.240 0.367 0.400 0.767 1.68
Justin Hagenman LEA   19.1 43 4 12 3 0 2 4 0 0 8 0 0 0.279 0.279 0.488 0.767 1.11
Paxton Schultz LEA   24.2 48 9 13 4 0 1 9 7 0 16 0 0 0.271 0.351 0.417 0.768 1.56
Shawn Armstrong LEA   59.1 70 11 16 3 2 3 11 7 2 20 1 0 0.229 0.313 0.457 0.770 1.11
Victor Vodnik LEA   41.1 81 12 21 3 1 2 12 16 0 20 0 1 0.259 0.381 0.395 0.777 1.62
Luis Guerrero LEA   17.1 22 4 6 2 0 0 4 6 0 2 1 0 0.273 0.414 0.364 0.777 1.76
Justin Lawrence LEA   11.1 12 0 2 2 0 0 0 4 2 3 0 1 0.167 0.444 0.333 0.778 1.39
Cole Sulser LEA   14 25 3 7 0 0 1 3 4 0 5 1 0 0.280 0.379 0.400 0.779 1.57
Casey Legumina LEA   46.2 85 16 20 5 0 4 16 14 0 22 1 0 0.235 0.343 0.435 0.779 1.49
Janson Junk LEA   88 165 23 48 13 1 4 23 8 2 27 6 0 0.291 0.324 0.455 0.779 1.27
Hogan Harris LEA   50.1 74 15 20 4 0 2 12 12 1 20 3 0 0.270 0.375 0.405 0.780 1.64
Austin Warren LEA   9.1 14 2 3 0 0 1 2 3 0 5 0 0 0.214 0.353 0.429 0.782 1.29
Ryan Rolison LEA   37.2 66 13 17 2 1 3 11 7 0 10 0 0 0.258 0.329 0.455 0.783 1.48
Zach Brzykcy LEA   23 43 8 10 2 0 2 8 9 0 14 2 1 0.233 0.365 0.419 0.784 1.72
Alek Jacob LEA   29 45 9 13 2 0 2 9 3 0 5 0 1 0.289 0.320 0.467 0.787 1.46
Kolby Allard LEA   54.2 65 8 20 2 0 2 8 4 1 14 1 1 0.308 0.357 0.431 0.788 1.43
Chris Stratton LEA   21 42 8 14 2 0 0 7 6 0 11 1 0 0.333 0.408 0.381 0.789 2.02
Chase Shugart LEA   43.2 52 7 12 1 2 2 7 10 0 5 1 0 0.231 0.349 0.442 0.792 1.41
Joey Cantillo LEA   66.1 76 12 20 3 0 3 11 13 0 25 2 0 0.263 0.371 0.421 0.792 1.60
Ryan Pressly LEA   41.1 83 8 24 3 0 3 8 9 0 16 2 2 0.289 0.359 0.434 0.792 1.54
Kody Funderburk LEA   28.2 47 3 14 3 0 0 2 11 0 12 2 0 0.298 0.431 0.362 0.793 1.99
Ryan Brasier LEA   26 37 5 11 3 0 1 5 2 0 10 1 0 0.297 0.333 0.459 0.793 1.32
Ian Anderson LEA   9.1 14 3 5 0 0 0 3 2 0 2 0 0 0.357 0.438 0.357 0.795 2.39
Ryan Thompson LEA   32.1 58 11 16 3 0 2 11 8 0 10 3 0 0.276 0.364 0.431 0.795 1.56
Max Lazar LEA   32 56 7 16 4 0 2 7 4 0 13 0 0 0.286 0.333 0.464 0.798 1.36
Albert Suarez LEA   2.2 5 1 2 0 0 0 0 0 0 1 1 0 0.400 0.400 0.400 0.800 1.50
Angel Chivilli LEA   47 73 17 19 5 0 3 17 8 2 11 1 2 0.260 0.349 0.452 0.801 1.53
Brad Lord LEA   100.2 180 27 48 9 1 8 27 20 1 49 1 4 0.267 0.342 0.461 0.803 1.39
Ryne Stanek LEA   45.2 82 18 24 5 0 2 16 11 0 19 0 0 0.293 0.376 0.427 0.803 1.71
Ryan Zeferjahn LEA   52 91 15 23 5 0 5 15 10 1 25 2 0 0.253 0.330 0.473 0.803 1.42
Drey Jameson LEA   3 7 1 2 1 0 0 1 1 0 0 0 0 0.286 0.375 0.429 0.804 1.62
Dedniel Nunez LEA   9.2 13 2 2 0 0 1 2 6 0 3 0 0 0.154 0.421 0.385 0.806 1.79
Jorge Lopez LEA   24.2 45 10 13 1 1 1 10 5 2 6 1 0 0.289 0.385 0.422 0.807 1.47
