LEAGUE

 
 

Statistiques des releveurs (Vs Left) - Saison 2026

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Vince Velasquez LEA   3.1 7 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Yacksel Rios LEA   1.2 3 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Ty Blach LEA   3 4 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000 0.00
Johan Oviedo LEA   3.2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
Brooks Kriske LEA   2.2 5 0 0 0 0 0 0 1 0 1 0 0 0.000 0.167 0.000 0.167 0.69
Carl Edwards Jr. LEA   6 9 0 0 0 0 0 0 3 0 6 0 0 0.000 0.250 0.000 0.250 1.04
Brian Fitzpatrick LEA   6.2 11 1 2 0 0 0 1 0 0 2 0 0 0.182 0.182 0.182 0.364 0.82
Eduardo Rivera LEA   10 15 3 1 0 0 0 2 5 0 5 0 0 0.067 0.300 0.067 0.367 1.32
Paul Gervase LEA   7.2 16 1 3 0 0 0 1 0 0 4 1 0 0.188 0.188 0.188 0.375 0.83
Juan Burgos LEA   4.1 8 1 1 1 0 0 1 0 0 0 0 0 0.125 0.125 0.250 0.375 0.40
Lyon Richardson LEA   3.1 5 0 0 0 0 0 0 3 0 2 0 0 0.000 0.375 0.000 0.375 1.69
Alek Jacob LEA   5 12 0 1 1 0 0 0 1 1 5 1 0 0.083 0.214 0.167 0.381 0.68
Cam Booser LEA   41 65 4 8 1 0 2 4 3 0 24 0 1 0.123 0.157 0.231 0.388 0.59
Jonathan Hernandez LEA   25.1 42 3 4 0 0 1 3 7 0 10 1 0 0.095 0.224 0.167 0.391 0.97
Mason Montgomery LEA   68.2 83 5 10 0 0 1 4 12 1 35 3 0 0.120 0.237 0.157 0.394 0.93
Tanner Rainey LEA   7 12 3 1 0 0 0 1 4 0 4 0 1 0.083 0.313 0.083 0.396 1.34
Zach Mccambley LEA   13.1 22 1 2 0 0 0 1 5 2 7 2 0 0.091 0.310 0.091 0.401 1.13
Mason Fluharty LEA   62.2 124 14 18 1 0 2 13 9 1 37 0 2 0.145 0.206 0.202 0.407 0.83
Wyatt Mills LEA   6.1 10 2 1 0 0 0 0 2 1 2 1 0 0.100 0.308 0.100 0.408 1.30
Jake Bennett LEA   113.1 103 3 18 0 0 0 3 9 0 31 1 1 0.175 0.241 0.175 0.416 0.94
Ryan Rolison LEA   63 111 7 18 3 0 0 7 10 0 32 0 1 0.162 0.230 0.189 0.419 0.93
Brandyn Garcia LEA   51.1 82 6 12 1 0 1 5 5 5 37 0 0 0.146 0.239 0.195 0.434 0.70
Dl Hall LEA   61.1 81 3 9 2 0 1 2 16 2 30 0 1 0.111 0.273 0.173 0.446 1.00
Lucas Sims LEA   10 16 2 2 1 0 0 2 2 1 7 0 0 0.125 0.263 0.188 0.451 0.93
Codi Heuer LEA   9.2 21 3 3 1 0 0 3 3 1 5 2 0 0.143 0.269 0.190 0.460 1.14
Angel Zerpa LEA   12.2 19 2 4 0 0 0 2 1 0 4 0 0 0.211 0.250 0.211 0.461 1.07
Matt Brash LEA   16.2 27 1 4 1 0 0 1 4 1 6 0 1 0.148 0.281 0.185 0.466 0.91
Yuki Matsui LEA   64 118 8 17 4 0 2 7 13 2 38 1 4 0.144 0.237 0.229 0.466 0.91
Yaramil Hiraldo LEA   9.1 15 3 2 0 0 0 3 5 0 5 0 0 0.133 0.333 0.133 0.467 1.73
Daniel Lynch Iv LEA   86 121 9 20 2 1 2 9 5 4 23 0 1 0.165 0.223 0.248 0.471 0.81
Bryan Baker LEA   62.1 116 3 17 5 1 2 3 10 0 29 1 1 0.147 0.214 0.259 0.473 0.83
Joe Ross LEA   11.2 28 5 5 2 0 0 5 2 0 4 0 0 0.179 0.233 0.250 0.483 1.14
Louis Varland LEA   78 159 9 32 5 0 0 7 11 0 52 4 1 0.201 0.251 0.233 0.484 0.98
Cole Sulser LEA   56.1 127 10 23 7 0 1 10 10 0 33 1 0 0.181 0.239 0.260 0.499 0.99
Juan Morillo LEA   64.1 124 8 21 4 1 1 8 14 1 42 2 0 0.169 0.257 0.242 0.499 1.01
Troy Taylor LEA   3 4 0 1 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250 0.500 1.25
Anthony Kay LEA   158 175 11 32 5 1 2 11 9 6 52 0 1 0.183 0.247 0.257 0.505 0.95
Zach Pop LEA   7.1 10 2 1 1 0 0 2 3 1 3 0 0 0.100 0.313 0.200 0.513 1.18
Orlando Ribalta LEA   43 68 7 9 2 0 2 7 13 0 22 1 0 0.132 0.268 0.250 0.518 1.11
Dylan Smith LEA   39.2 70 6 13 2 0 0 6 11 1 24 1 0 0.186 0.305 0.214 0.519 1.26
Tyler Wells LEA   72 137 14 24 4 0 4 14 11 1 39 1 1 0.175 0.240 0.292 0.532 0.88
Alimber Santa LEA   15.1 24 4 4 0 0 1 4 3 0 5 0 1 0.167 0.241 0.292 0.533 0.95
Ben Joyce LEA   15.1 26 2 3 0 0 1 2 7 0 9 1 0 0.115 0.303 0.231 0.534 1.19
Erik Miller LEA   51.1 87 10 17 4 0 1 10 6 2 32 4 0 0.195 0.260 0.276 0.536 1.05
Gavin Hollowell LEA   14.2 21 2 3 3 0 0 2 2 1 4 0 1 0.143 0.250 0.286 0.536 0.93
Nate Pearson LEA   46 98 11 18 3 0 0 11 19 1 25 3 3 0.184 0.322 0.214 0.536 1.33
Huascar Brazoban LEA   67 105 12 17 6 1 1 10 16 0 21 3 1 0.162 0.273 0.267 0.539 1.07
Colin Holderman LEA   52.2 97 9 17 3 0 1 8 11 7 24 2 1 0.175 0.304 0.237 0.541 1.03
Andre Granillo LEA   9.1 19 3 4 0 0 0 3 4 0 3 0 0 0.211 0.333 0.211 0.544 1.75
Jt Brubaker LEA   60.1 102 10 20 4 0 0 9 16 1 19 2 3 0.196 0.308 0.235 0.544 1.23
Tyron Guerrero LEA   40.2 72 8 15 2 0 1 8 6 0 26 0 0 0.208 0.269 0.278 0.547 1.08
Ryan Borucki LEA   23.2 41 8 8 2 0 0 8 5 2 10 3 0 0.195 0.306 0.244 0.550 1.21
Jonathan Bowlan LEA   56.1 109 15 20 2 0 3 15 11 2 37 2 2 0.183 0.266 0.284 0.551 1.02
Robert Gasser LEA   109.1 123 9 20 8 1 2 8 13 3 33 1 0 0.163 0.259 0.293 0.552 1.00
Ty Madden LEA   47 92 7 18 4 1 1 7 7 1 23 1 1 0.196 0.260 0.293 0.553 1.00
Samy Natera LEA   31.2 47 7 9 2 0 0 6 8 1 21 1 0 0.191 0.321 0.234 0.555 1.24
Jose Ferrer LEA   64.2 136 14 33 6 0 0 13 2 3 28 1 1 0.243 0.270 0.287 0.556 1.12
Charlie Barnes LEA   13 19 2 4 0 0 0 1 3 1 2 0 0 0.211 0.348 0.211 0.558 1.52
Rico Garcia LEA   67 141 8 24 7 0 4 8 16 1 45 3 0 0.170 0.259 0.305 0.564 0.99
Jaden Hill LEA   39.2 85 13 16 3 0 1 13 13 2 20 2 1 0.188 0.310 0.259 0.569 1.31
Hunter Bigge LEA   19.1 32 4 5 1 0 1 4 6 0 8 1 0 0.156 0.289 0.281 0.571 1.26
Jake Eder LEA   4 7 0 2 0 0 0 0 0 0 1 0 0 0.286 0.286 0.286 0.571 1.00
Steven Matz LEA   80.1 110 14 22 5 0 3 12 6 1 18 4 0 0.200 0.246 0.327 0.573 1.01
Jacob Latz LEA   72 88 12 17 7 0 2 12 5 0 21 1 0 0.193 0.234 0.341 0.575 0.88
William Kempner LEA   12.1 30 4 5 2 0 1 4 2 1 12 0 0 0.167 0.242 0.333 0.576 0.85
Jacob Webb LEA   67 155 10 33 1 0 4 10 14 1 45 0 0 0.213 0.281 0.297 0.577 1.16
George Soriano LEA   66 140 17 26 7 0 3 17 16 2 40 6 0 0.186 0.278 0.300 0.578 1.15
John King LEA   49.2 97 9 16 3 1 4 9 6 4 17 2 1 0.165 0.239 0.340 0.579 0.81
Brock Burke LEA   74.1 118 17 23 4 1 2 15 13 3 30 1 3 0.195 0.291 0.297 0.588 1.14
Tayler Saucedo LEA   21.1 40 3 9 1 0 0 3 6 1 13 1 0 0.225 0.340 0.250 0.590 1.25
Kody Funderburk LEA   51 95 6 20 4 0 1 6 13 0 26 2 0 0.211 0.306 0.284 0.590 1.29
Joe Mantiply LEA   27 51 3 12 1 0 1 3 2 1 12 0 1 0.235 0.278 0.314 0.592 1.05
Drew Sommers LEA   39.2 80 12 20 1 0 1 12 2 3 34 1 0 0.250 0.294 0.300 0.594 1.11
Casey Legumina LEA   71.2 119 15 22 8 1 3 15 9 3 28 0 0 0.185 0.256 0.345 0.600 0.98
Jordan Romano LEA   33.2 72 11 13 2 0 3 10 8 1 22 5 0 0.181 0.268 0.333 0.602 1.17
Dylan Lee LEA   67 92 12 19 6 3 0 12 8 0 29 0 0 0.207 0.267 0.337 0.604 1.04
Sam Moll LEA   56.1 115 16 25 1 1 2 13 11 5 35 3 1 0.217 0.311 0.296 0.606 1.24
Jeff Hoffman LEA   66 133 16 27 6 2 1 16 19 2 53 8 2 0.203 0.310 0.301 0.610 1.28
Mark Leiter Jr. LEA   33.2 76 3 18 3 0 0 3 9 2 28 3 0 0.237 0.333 0.276 0.610 1.31
Tim Hill LEA   58.2 127 13 27 2 0 5 13 6 3 16 2 1 0.213 0.265 0.346 0.611 0.98
Logan Vanwey LEA   12.2 18 1 4 0 0 1 1 0 0 4 0 0 0.222 0.222 0.389 0.611 0.77
Braxton Garrett LEA   9.1 6 1 1 0 0 0 1 3 0 1 0 0 0.167 0.444 0.167 0.611 2.24
Tim Mayza LEA   67.1 108 10 25 2 2 2 10 5 1 23 3 1 0.231 0.272 0.343 0.615 1.05
Michael Petersen LEA   65.2 140 12 27 7 1 3 11 19 1 46 2 3 0.193 0.294 0.321 0.615 1.17
Trevor Richards LEA   83 140 23 26 8 0 6 23 13 0 30 4 0 0.186 0.247 0.371 0.618 1.04
Grant Taylor LEA   84 159 17 33 6 0 5 17 16 0 58 1 0 0.208 0.278 0.340 0.618 1.11
Dylan Dodd LEA   49.2 76 10 13 5 0 3 10 9 1 26 0 0 0.171 0.267 0.355 0.623 0.99
Edgardo Henriquez LEA   60 92 12 17 6 1 1 12 15 3 34 2 2 0.185 0.318 0.304 0.623 1.17
Anthony Molina LEA   34 76 10 18 2 1 2 10 2 0 15 0 0 0.237 0.256 0.368 0.625 1.03
Josh Walker LEA   30.1 57 8 14 2 0 1 6 3 1 14 1 0 0.246 0.295 0.333 0.628 1.16
Shane Drohan LEA   124.2 159 11 39 13 2 0 11 6 2 43 4 0 0.245 0.278 0.352 0.630 1.13
Shawn Armstrong LEA   35.1 72 7 15 4 0 2 7 8 0 21 2 0 0.208 0.284 0.347 0.631 1.22
Fernando Cruz LEA   54.2 100 14 18 5 0 3 14 20 0 30 3 0 0.180 0.311 0.320 0.631 1.33
Sean Newcomb LEA   90.1 130 12 30 3 2 1 11 15 3 32 2 2 0.231 0.324 0.308 0.632 1.24
Lazaro Estrada LEA   13 20 4 3 0 0 1 4 6 0 6 1 0 0.150 0.333 0.300 0.633 1.46
Justin Bruihl LEA   77.2 161 19 37 8 0 2 18 12 10 26 5 2 0.230 0.317 0.317 0.634 1.18
Peter Lambert LEA   155.2 311 27 66 10 0 7 26 46 6 81 6 4 0.212 0.323 0.312 0.635 1.30
Victor Mederos LEA   34.1 61 7 14 3 1 0 7 5 4 13 1 0 0.230 0.324 0.311 0.635 1.19
Erik Sabrowski LEA   48.1 62 8 12 1 2 1 8 10 1 22 1 0 0.194 0.315 0.323 0.638 1.25
Gregory Soto LEA   67 88 16 17 4 0 3 13 9 4 27 3 0 0.193 0.297 0.341 0.638 1.10
Evan Sisk LEA   44.2 74 11 15 2 0 1 11 14 6 26 4 5 0.203 0.368 0.270 0.639 1.36
Xzavion Curry LEA   21.1 50 7 11 2 0 2 7 3 0 9 3 0 0.220 0.264 0.380 0.644 1.15
Tim Herrin LEA   56.2 90 18 20 3 1 2 17 8 4 28 5 0 0.222 0.299 0.344 0.644 1.14
Kendry Rojas LEA   29.2 42 2 8 1 0 1 2 11 0 18 1 0 0.190 0.358 0.286 0.644 1.52
Bryan King LEA   60.2 103 20 25 1 1 2 20 9 2 25 2 0 0.243 0.316 0.330 0.646 1.34
Welinton Herrera LEA   2.1 4 0 1 0 0 0 0 1 0 2 0 0 0.250 0.400 0.250 0.650 1.72
Jonathan Pintaro LEA   30.2 48 6 9 0 0 2 6 11 0 13 0 0 0.188 0.339 0.313 0.651 1.38
Beau Brieske LEA   25.1 38 4 6 0 0 3 4 5 0 10 1 0 0.158 0.256 0.395 0.651 1.02
Brock Stewart LEA   26.2 36 2 6 1 1 1 2 8 0 10 1 0 0.167 0.318 0.333 0.652 1.23
Joel Payamps LEA   7.2 18 1 4 1 1 0 1 1 0 5 1 0 0.222 0.263 0.389 0.652 1.24
Jovani Moran LEA   65.2 99 12 19 1 1 5 11 11 1 34 5 0 0.192 0.279 0.374 0.653 1.10
Tyler Alexander LEA   73 124 10 35 3 0 1 9 5 3 23 1 3 0.282 0.323 0.331 0.654 1.29
Jose Suarez LEA   61.1 105 19 25 5 0 2 19 11 1 29 0 1 0.238 0.314 0.343 0.656 1.36
Walbert Urena LEA   148.1 303 26 68 16 0 5 25 46 2 71 6 3 0.224 0.330 0.327 0.656 1.35
Kyle Hurt LEA   45.2 73 7 15 2 0 3 7 10 0 23 2 1 0.205 0.301 0.356 0.657 1.29
Chris Roycroft LEA   38.1 80 15 16 0 0 4 14 12 1 14 3 0 0.200 0.309 0.350 0.659 1.46
Seranthony Dominguez LEA   62 106 15 22 4 0 3 14 18 2 32 4 0 0.208 0.331 0.330 0.661 1.33
Cionel Perez LEA   45.1 85 10 20 0 0 4 10 7 0 22 1 0 0.235 0.290 0.376 0.667 1.28
Jakob Junis LEA   54.1 109 9 28 7 0 1 7 9 1 17 2 0 0.257 0.319 0.349 0.668 1.32
Drew Anderson LEA   108 224 21 51 7 0 9 21 19 1 56 3 2 0.228 0.289 0.379 0.668 1.19
Noah Schultz LEA   74.1 61 8 14 2 0 1 8 7 5 16 0 1 0.230 0.356 0.311 0.668 1.29
Tyler Davis LEA   32 41 10 9 2 0 1 10 7 0 11 1 0 0.220 0.327 0.341 0.668 1.31
Garrett Acton LEA   11 18 1 4 1 0 0 1 5 0 8 0 0 0.222 0.391 0.278 0.669 1.71
Alek Manoah LEA   7.1 22 7 4 2 1 0 5 4 0 3 0 0 0.182 0.308 0.364 0.671 1.64
A.J. Minter LEA   45.2 86 10 21 2 1 3 9 4 0 22 5 1 0.244 0.278 0.395 0.673 1.12
Angel Chivilli LEA   16.2 34 9 7 0 0 3 8 0 0 9 1 0 0.206 0.206 0.471 0.676 0.89
Calvin Faucher LEA   68.1 149 27 38 9 0 1 26 20 0 37 5 0 0.255 0.341 0.336 0.677 1.44
Anthony Nunez LEA   59.2 111 24 22 3 2 4 22 15 3 31 2 0 0.198 0.308 0.369 0.677 1.22
Kevin Kelly LEA   73.2 115 11 28 3 1 4 11 8 0 17 0 2 0.243 0.293 0.391 0.684 1.09
Lake Bachar LEA   86.2 175 18 38 7 0 6 18 25 3 55 5 0 0.217 0.324 0.360 0.684 1.27
Ryne Stanek LEA   62.2 106 17 23 3 0 4 17 17 1 28 0 1 0.217 0.328 0.358 0.686 1.36
Danny Coulombe LEA   22 39 6 11 0 0 0 6 7 1 5 0 0 0.282 0.404 0.282 0.686 1.69
Anthony Banda LEA   34.1 58 6 14 3 0 1 6 7 2 16 3 0 0.241 0.343 0.345 0.688 1.38
Parker Messick LEA   186.1 188 16 46 8 2 5 16 13 2 49 2 0 0.245 0.300 0.388 0.689 1.16
Yohan Ramirez LEA   85 145 18 29 10 0 3 15 30 6 48 2 2 0.200 0.359 0.331 0.690 1.38
Taylor Clarke LEA   73 150 24 38 7 1 4 24 7 3 22 0 1 0.253 0.296 0.393 0.690 1.09
Hogan Harris LEA   70.1 109 13 29 1 0 2 13 13 3 35 0 1 0.266 0.360 0.330 0.690 1.49
Matt Gage LEA   27.1 42 6 8 0 0 2 6 11 0 14 1 0 0.190 0.358 0.333 0.692 1.60
Kevin Ginkel LEA   67.2 139 25 34 8 0 4 25 13 0 37 1 2 0.245 0.303 0.388 0.692 1.23
Taylor Rogers LEA   60.1 123 13 33 6 0 1 13 15 2 28 5 1 0.268 0.355 0.341 0.696 1.53
Luinder Avila LEA   70 167 24 43 8 1 3 24 18 0 39 2 2 0.257 0.326 0.371 0.697 1.43
Will Klein LEA   41.2 82 11 22 2 0 1 9 13 0 27 1 1 0.268 0.368 0.329 0.698 1.64
Dax Fulton LEA   28.2 41 6 10 2 0 1 6 5 1 13 2 0 0.244 0.333 0.366 0.699 1.37
Franco Aleman LEA   22.1 44 7 11 0 0 2 7 3 1 14 2 1 0.250 0.313 0.386 0.699 1.32
Dietrich Enns LEA   16 24 5 7 1 0 0 5 4 0 4 1 1 0.292 0.367 0.333 0.700 1.62
Justin Wrobleski LEA   140 145 13 35 4 0 7 13 7 3 38 2 0 0.241 0.288 0.414 0.702 1.12
Hoby Milner LEA   42 76 8 20 6 0 1 8 5 2 10 1 0 0.263 0.321 0.382 0.703 1.23
Payton Tolle LEA   148.2 161 13 40 7 0 6 12 9 3 39 1 2 0.248 0.301 0.404 0.704 1.15
Mitch Farris LEA   60 93 14 21 4 0 3 13 15 1 28 1 1 0.226 0.339 0.366 0.705 1.43
Victor Vodnik LEA   58.2 126 19 31 4 2 3 18 15 1 24 0 2 0.246 0.329 0.381 0.710 1.43
Cooper Criswell LEA   40.2 76 11 18 3 1 3 10 6 0 17 2 2 0.237 0.289 0.421 0.710 1.20
George Klassen LEA   27 64 9 17 3 0 1 9 8 1 14 1 2 0.266 0.351 0.359 0.711 1.58
Tatsuya Imai LEA   76.2 170 24 37 6 0 7 23 31 1 56 2 1 0.218 0.338 0.376 0.715 1.46
Trent Thornton LEA   48.1 69 8 14 2 0 4 8 11 0 17 3 2 0.203 0.313 0.406 0.718 1.24
Enyel De Los Santos LEA   71.1 145 26 37 10 0 5 23 8 0 28 3 1 0.255 0.290 0.428 0.718 1.22
Connor Phillips LEA   30 63 9 13 3 1 1 8 17 2 16 4 1 0.206 0.386 0.333 0.719 1.76
Justin Sterner LEA   42.2 79 14 19 3 0 4 14 6 0 18 1 0 0.241 0.291 0.430 0.721 1.25
Ryan Fernandez LEA   23 50 14 11 3 0 2 12 8 0 16 3 0 0.220 0.322 0.400 0.722 1.41
Drew Pomeranz LEA   29 55 8 14 0 0 3 8 3 1 12 0 0 0.255 0.305 0.418 0.723 1.32
Coleman Crow LEA   18.2 35 3 10 2 0 0 3 5 1 4 0 1 0.286 0.381 0.343 0.724 1.65
Yerry De Los Santos LEA   22 28 4 8 0 0 1 4 2 0 8 0 0 0.286 0.333 0.393 0.726 1.39
Justin Hagenman LEA   8 17 2 4 0 0 1 2 2 0 2 0 0 0.235 0.316 0.412 0.728 1.30
Will Dion LEA   49.2 72 7 19 5 0 2 7 6 0 22 2 1 0.264 0.316 0.417 0.733 1.28
Jayden Murray LEA   16.1 45 10 12 2 0 1 10 7 0 10 2 0 0.267 0.358 0.378 0.736 1.75
Geoff Hartlieb LEA   28 45 5 12 2 1 0 5 8 1 12 0 1 0.267 0.382 0.356 0.737 1.60
Scott Barlow LEA   33.1 57 12 12 2 0 3 12 9 2 14 0 0 0.211 0.333 0.404 0.737 1.37
Ryan Zeferjahn LEA   69.2 111 16 23 3 1 5 16 21 4 41 7 0 0.207 0.350 0.387 0.738 1.39
Yennier Cano LEA   49.2 75 13 21 3 0 2 11 7 0 12 2 1 0.280 0.341 0.400 0.741 1.38
Matt Festa LEA   66.2 124 20 35 10 0 2 18 6 3 35 1 1 0.282 0.331 0.411 0.742 1.32
Albert Suarez LEA   63 111 12 25 4 3 5 12 11 0 19 1 3 0.225 0.293 0.450 0.743 1.21
Gage Jump LEA   98.2 97 12 27 1 0 3 12 14 2 25 4 0 0.278 0.368 0.381 0.749 1.60
Tyler Kinley LEA   57.1 93 15 18 2 0 7 15 15 1 25 5 0 0.194 0.309 0.441 0.750 1.20
Tom Cosgrove LEA   16.1 26 7 6 1 1 1 6 1 2 7 0 0 0.231 0.290 0.462 0.752 1.08
Craig Yoho LEA   38.1 80 13 17 6 0 4 13 10 2 15 0 0 0.213 0.315 0.438 0.753 1.24
Tyler Phillips LEA   126.2 258 30 65 7 3 9 27 37 1 55 5 4 0.252 0.347 0.407 0.754 1.45
Cameron Foster LEA   9 23 3 7 1 0 0 3 4 0 7 0 0 0.304 0.407 0.348 0.755 2.22
Chase Shugart LEA   53.2 92 19 19 3 1 7 19 7 2 30 2 0 0.207 0.267 0.489 0.756 1.04
Brent Headrick LEA   78.1 104 7 27 6 5 1 7 9 0 31 1 0 0.260 0.319 0.442 0.761 1.31
Josh Ekness LEA   30.2 54 10 13 2 0 2 10 11 1 11 0 0 0.241 0.373 0.389 0.762 1.55
Andrew Kittredge LEA   48.1 105 19 29 7 0 4 18 5 0 23 4 1 0.276 0.306 0.457 0.763 1.36
Clayton Beeter LEA   48 82 18 17 3 0 4 17 21 2 28 4 2 0.207 0.374 0.390 0.764 1.54
Enmanuel De Jesus LEA   42.1 74 9 21 3 2 1 9 6 1 14 0 1 0.284 0.346 0.419 0.765 1.39
Andrew Morris LEA   73.2 142 24 37 10 1 4 23 16 1 34 1 1 0.261 0.338 0.430 0.767 1.43
Steven Cruz LEA   58.2 133 21 30 3 0 10 20 11 2 42 2 0 0.226 0.295 0.474 0.768 1.17
Brad Lord LEA   83.1 144 25 35 6 0 6 25 22 4 41 1 1 0.243 0.359 0.410 0.769 1.42
Nick Mears LEA   19.1 39 5 10 2 1 1 4 5 0 8 0 1 0.256 0.333 0.436 0.769 1.43
Brandon Williamson LEA   52.2 57 10 14 3 0 3 10 5 1 12 2 0 0.246 0.313 0.456 0.769 1.30
Caleb Ferguson LEA   33 70 8 19 4 1 1 8 11 0 20 0 0 0.271 0.370 0.400 0.770 1.66
Randy Dobnak LEA   74.1 180 21 51 7 1 6 20 12 4 28 4 2 0.283 0.337 0.433 0.770 1.38
Kirby Yates LEA   42.1 73 9 19 6 0 2 9 9 1 23 3 0 0.260 0.345 0.425 0.770 1.38
Dedniel Nunez LEA   19 35 4 10 1 0 2 4 0 0 8 0 0 0.286 0.286 0.486 0.771 1.08
Max Kranick LEA   18.1 42 4 11 3 0 1 4 6 1 8 0 0 0.262 0.367 0.405 0.772 1.78
Carlos Vargas LEA   19 32 3 8 2 0 2 3 1 0 7 1 0 0.250 0.273 0.500 0.773 1.11
Jonathan Loaisiga LEA   67 119 14 34 10 1 2 14 10 0 24 2 0 0.286 0.336 0.437 0.773 1.30
Hunter Harvey LEA   4 10 2 2 0 0 1 2 1 0 3 0 0 0.200 0.273 0.500 0.773 1.23
Graham Ashcraft LEA   35.1 67 13 16 3 1 2 13 13 1 21 0 0 0.239 0.370 0.403 0.773 1.54
Zack Kelly LEA   16.1 19 3 5 1 0 1 3 1 0 6 0 0 0.263 0.300 0.474 0.774 1.23
Chase Lee LEA   9.2 12 1 3 0 0 0 1 7 0 1 0 0 0.250 0.526 0.250 0.776 2.23
Ethan Roberts LEA   25.2 35 8 7 1 1 1 8 11 1 5 1 0 0.200 0.404 0.371 0.776 1.63
Zach Maxwell LEA   13 27 2 8 2 0 0 2 5 0 8 2 0 0.296 0.406 0.370 0.777 2.06
Ryan Johnson LEA   100 238 35 61 7 1 11 35 31 2 47 0 0 0.256 0.346 0.433 0.778 1.46
Brent Suter LEA   91 134 22 34 3 5 5 21 11 1 29 3 1 0.254 0.315 0.463 0.778 1.27
Tejay Antone LEA   55 89 11 22 6 1 3 11 9 4 21 1 1 0.247 0.340 0.438 0.778 1.27
Justin Topa LEA   22 35 5 10 2 0 1 5 3 1 7 1 0 0.286 0.350 0.429 0.779 1.62
Pierce Johnson LEA   48.2 91 16 22 4 1 5 16 9 0 25 1 0 0.242 0.307 0.473 0.779 1.33
Tyler Samaniego LEA   20.1 33 4 9 1 0 1 4 5 1 9 0 1 0.273 0.385 0.394 0.779 1.54
Tristan Beck LEA   19 35 10 11 0 1 1 9 1 0 5 0 0 0.314 0.324 0.457 0.781 1.40
Ryan Watson LEA   72 130 17 38 8 2 1 16 17 1 32 1 0 0.292 0.373 0.408 0.781 1.56
Caleb Thielbar LEA   50 85 13 23 2 0 5 12 5 0 23 0 0 0.271 0.311 0.471 0.782 1.30
Evan Phillips LEA   26 42 5 11 2 0 2 5 5 0 16 1 0 0.262 0.333 0.452 0.786 1.35
Kade Strowd LEA   2.2 7 0 2 0 0 0 0 3 0 1 0 0 0.286 0.500 0.286 0.786 2.63
Connor Prielipp LEA   125.2 132 23 37 7 0 4 22 17 1 33 3 0 0.280 0.362 0.424 0.786 1.49
Robert Stock LEA   30.1 85 16 25 4 0 2 15 10 1 19 3 1 0.294 0.375 0.412 0.787 1.74
Joey Lucchesi LEA   3.1 9 0 3 0 0 0 0 1 1 3 1 0 0.333 0.455 0.333 0.788 2.76
Cody Laweryson LEA   16.2 28 5 6 1 0 2 5 4 1 8 1 0 0.214 0.324 0.464 0.788 1.39
Peyton Pallette LEA   20.2 41 7 11 3 0 1 7 5 2 14 1 0 0.268 0.375 0.415 0.790 1.58
Luis Garcia LEA   15 37 8 9 2 0 2 8 4 1 3 1 0 0.243 0.333 0.459 0.793 1.52
David Morgan LEA   33.1 52 10 14 3 0 1 10 12 1 14 1 0 0.269 0.409 0.385 0.794 1.86
Eric Orze LEA   41.1 90 19 26 10 1 1 18 9 0 17 4 0 0.289 0.340 0.456 0.795 1.54
Alec Gamboa LEA   33 44 3 12 4 1 1 3 2 1 9 1 0 0.273 0.319 0.477 0.796 1.18
Elvis Alvarado LEA   55.1 97 20 23 5 0 6 18 13 0 32 5 3 0.237 0.327 0.474 0.801 1.34
Trey Gibson LEA   39.2 88 10 25 3 0 3 10 14 0 19 0 1 0.284 0.382 0.420 0.803 1.76
Cody Bolton LEA   20 40 2 11 4 0 0 2 10 1 7 0 0 0.275 0.431 0.375 0.806 1.93
Luis Mey LEA   34.2 72 16 20 2 1 2 14 12 2 26 1 1 0.278 0.391 0.417 0.807 1.73
Zach Agnos LEA   91 175 24 50 13 2 4 24 20 1 32 4 2 0.286 0.357 0.451 0.808 1.55
Brady Basso LEA   43 66 7 19 8 2 0 7 4 1 12 1 0 0.288 0.338 0.470 0.808 1.50
Drew Rom LEA   17.2 33 8 8 5 0 1 8 4 0 10 0 0 0.242 0.324 0.485 0.809 1.47
Kyle Finnegan LEA   60.2 106 13 30 3 1 4 13 14 1 20 5 1 0.283 0.369 0.443 0.812 1.61
Andrew Nardi LEA   22.2 40 5 10 2 0 2 5 6 1 14 0 0 0.250 0.362 0.450 0.812 1.49
Connor Thomas LEA   25.2 43 9 14 2 0 1 9 2 2 6 0 0 0.326 0.375 0.442 0.817 1.57
David Sandlin LEA   40.1 93 19 25 2 2 5 17 8 0 23 3 0 0.269 0.327 0.495 0.821 1.34
Jose Franco LEA   20.1 40 3 10 4 0 1 3 10 0 8 1 0 0.250 0.400 0.425 0.825 1.81
Bryse Wilson LEA   35.1 69 11 23 2 1 2 11 1 1 13 1 1 0.333 0.352 0.478 0.830 1.45
Mike Paredes LEA   34.1 82 13 22 3 1 4 13 9 3 6 2 0 0.268 0.358 0.476 0.834 1.46
Javier Assad LEA   94.1 177 26 46 4 0 13 26 18 1 36 1 2 0.260 0.332 0.503 0.834 1.29
