Statistiques des attaquants - Saison 2023

ATTAQUANTS GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA GWG TOI/G PROD
Copp,A82 933 422 25120 49.81 41 0 2 18:09 35:26
Gaudreau,J80 2153 74-33 22220 03 210 0 4 19:25 20:59
Hayes,K81 1836 54-22 23209 49.46 100 0 1 17:33 26:20
Barbashev,I82 1629 451 42126 38.92 30 1 2 16:45 30:32
Rakell,R82 2832 60-5 16243 47.611 100 0 2 18:26 25:11
Olofsson,V75 2812 40-23 4161 16.77 50 0 5 14:21 26:54
Berggren,J67 1513 28-14 1698 505 40 0 0 13:27 32:12
Haula,E80 1427 4113 47164 54.22 52 1 0 16:37 32:27
Rasmussen,M56 1019 292 4388 510 10 0 0 15:05 29:08
Parssinen,J45 619 25-1 1549 49.81 70 0 3 14:20 25:48
Martinook,J82 1321 347 61162 45.10 01 1 3 15:37 37:42
Dellandrea,T82 919 289 5492 50.70 00 3 2 14:12 41:35
Raddysh,T78 2017 37-28 16129 52.67 80 0 1 16:34 34:55
Tatar,T82 2028 4841 30153 39.51 30 0 1 15:07 25:49
Eberle,J82 2043 636 34177 44.23 120 0 4 16:41 21:42
Pacioretty,M5 30 30 216 01 00 0 0 13:38 22:44
Gaudreau,F82 1919 3810 10138 49.33 14 1 3 16:02 34:37
Soderblom,E21 53 80 830 250 00 0 2 12:04 31:41
Harvey-Pinard,R34 146 207 1058 04 01 0 1 17:13 29:17
Pacioretty,M5 30 30 216 01 00 0 0 13:38 22:44
Steel,S65 1018 2811 1885 48.70 31 0 2 14:57 34:43
Wheeler,B72 1639 55-3 46126 51.67 80 0 6 17:02 22:18
Podkolzin,V39 43 7-5 941 43.80 00 0 0 11:50 65:57
Hall,T61 1620 3611 24150 44.44 40 0 5 15:55 26:59
Bergeron,P78 2731 5835 22249 61.19 102 0 7 17:23 23:23
Iafallo,A59 1422 3614 20133 53.87 10 0 5 16:18 26:42
Anderson,J69 2111 32-8 72164 43.24 01 0 5 16:57 36:34
Mikheyev,I46 1315 283 291 201 20 0 2 16:54 27:47
Rodrigues,E69 1623 397 30184 49.46 50 0 2 17:51 31:35
Pageau,J70 1327 40-2 14123 57.25 33 1 2 17:37 30:49
Roslovic,J77 1133 44-14 10123 452 72 1 2 16:26 28:46
Lundestrom,I61 410 14-13 260 47.50 01 0 0 14:20 62:27
Kaliyev,A56 1315 28-5 12122 08 40 0 1 11:40 23:21
Glass,C72 1421 359 20131 49.86 30 0 2 14:46 30:22
Beauvillier,A82 1822 40-10 24176 23.13 10 0 5 16:16 33:20
Brown,C4 00 0-3 02 400 00 0 0 16:46 0:00
Vrana,J25 115 163 1063 28.64 00 0 2 14:33 22:44
Dube,D82 1827 45-6 47151 451 32 0 3 15:09 27:37
Burakovsky,A49 1326 39-9 14105 04 100 0 3 16:33 20:47
Schwartz,J71 2119 40-17 22167 46.56 20 0 2 17:25 30:55
Hartman,R59 1522 377 90149 42.91 32 2 6 16:17 25:59
Wahlstrom,O35 79 165 3270 351 00 0 1 12:09 26:36
 

Statistiques des defenseurs - Saison 2023

DEFENSEURS GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA GWG TOI/G PROD
Graves,R78 818 2634 28141 00 00 2 2 19:56 59:50
Schneider,B81 513 189 1679 00 00 0 1 15:43 70:44
Carlo,B75 313 1644 3894 00 00 2 0 18:49 88:16
Harris,J65 413 17-3 2670 00 10 0 0 18:39 71:19
Barrie,T85 1342 55-7 36163 04 270 1 1 19:46 30:34
Benning,M77 123 24-18 2658 00 10 1 0 19:46 63:27
Lundkvist,N60 610 16-5 2694 01 20 0 2 16:18 61:09
Addison,C62 326 29-17 2277 00 180 0 1 16:07 34:27
Jensen,N77 524 29-1 18109 00 00 1 0 20:37 54:44
Joseph,P75 516 218 44108 01 20 0 1 15:14 54:27
Fehervary,M67 610 16-11 3191 00 00 0 1 20:00 83:45
Savard,D62 317 20-14 4063 00 00 1 1 22:23 69:24
Petry,J61 526 312 24113 02 70 0 0 22:20 43:57
Giordano,M78 420 2427 53107 00 01 0 1 18:57 61:35
Pionk,N82 1023 33-12 44142 01 20 1 2 21:56 54:31
Brannstrom,E74 216 185 3874 00 10 0 0 16:06 66:14
Boqvist,A46 519 24-12 868 00 90 0 1 18:38 35:42
Grzelcyk,M75 422 2646 28102 00 00 0 2 17:14 49:42
 

Statistiques des gardiens- Saison 2023

GARDIENS GS W L OTL GA GAA SA SV SO SV%
Vejmelka,K 49 24 6 168 3.43 1670. 1503 3 0.9 0.900
Copley,P 35 6 3 92 2.64 947. 855 1 0.903 0.903
Grubauer,P 36 14 4 98 2.85 930. 832 0 0.895 0.895
Wedgewood,S 18 8 3 51 2.72 603. 552 1 0.915 0.915
Samsonov,I 40 10 5 96 2.33 1184. 1088 4 0.919 0.919
Husso,V 56 22 7 167 3.11 1603. 1436 4 0.896 0.896
Raanta,A 26 3 3 58 2.23 644. 586 4 0.91 0.910
Vanecek,V 48 11 4 119 2.45 1333. 1214 3 0.911 0.911
 
Retour au haut


Copyright QuebecStrato.com - 2007    |   QSBL   |   QSFL