LEAGUE

 
 

Statistiques des releveurs (Vs Left) - Saison 2025

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Hunter Harvey LEA   5.1 8 0 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000 0.000 0.00
Tom Cosgrove LEA   2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chris Devenski LEA   2 3 2 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Brent Headrick LEA   5.1 7 0 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000 0.00
Gavin Hollowell LEA   2 3 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Darren Mccaughan LEA   5.1 5 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Michael Petersen LEA   2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
Bailey Horn LEA   1.1 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Forrest Whitley LEA   2 3 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000 0.00
Jacob Latz LEA   6.2 11 0 0 0 0 0 0 1 0 3 0 0 0.000 0.083 0.000 0.083 0.34
Danny Coulombe LEA   11.2 16 0 1 0 0 0 0 0 0 5 0 0 0.063 0.063 0.063 0.125 0.21
Steven Wilson LEA   6.2 7 0 0 0 0 0 0 1 0 4 0 0 0.000 0.125 0.000 0.125 0.43
Steven Wilson LEA   6.2 7 0 0 0 0 0 0 1 0 4 0 0 0.000 0.125 0.000 0.125 0.43
Ryan Borucki LEA   11.2 20 3 1 0 0 0 3 1 0 4 0 0 0.050 0.095 0.050 0.145 0.36
Ian Hamilton LEA   9.1 11 0 0 0 0 0 0 2 0 2 0 0 0.000 0.154 0.000 0.154 0.54
Dennis Santana LEA   12.1 15 4 1 0 0 0 3 1 0 2 0 0 0.067 0.111 0.067 0.178 0.45
Nick Mears LEA   11.1 15 1 1 0 0 0 1 1 0 5 0 0 0.067 0.125 0.067 0.192 0.43
Brent Suter LEA   14.1 24 1 2 0 0 0 1 1 0 3 0 0 0.083 0.120 0.083 0.203 0.45
Tim Hill LEA   14.2 21 2 1 0 0 0 2 3 0 4 0 0 0.048 0.167 0.048 0.214 0.65
Justin Wilson LEA   8.2 12 2 1 0 0 0 2 1 0 2 0 0 0.083 0.154 0.083 0.237 0.64
Tommy Kahnle LEA   12.2 20 1 2 0 0 0 1 1 0 5 0 0 0.100 0.143 0.100 0.243 0.51
Jacob Webb LEA   15.2 20 0 2 0 0 0 0 1 0 7 1 1 0.100 0.143 0.100 0.243 0.54
Yimi Garcia LEA   14 21 2 2 0 0 0 1 2 0 7 0 1 0.095 0.174 0.095 0.269 0.65
John Brebbia LEA   9 15 0 0 0 0 0 0 4 2 7 1 0 0.000 0.286 0.000 0.286 0.82
Carlos Vargas LEA   14.1 24 1 3 1 0 0 1 0 0 4 2 0 0.125 0.120 0.167 0.287 0.53
Jojo Romero LEA   10.1 11 2 1 0 0 0 2 2 0 5 0 0 0.091 0.214 0.091 0.305 0.92
Camilo Doval LEA   14.2 23 3 2 0 0 0 1 3 1 5 1 0 0.087 0.222 0.087 0.309 0.71
Greg Weissert LEA   12.1 24 1 3 0 0 0 1 2 0 8 1 0 0.125 0.192 0.125 0.317 0.81
Caleb Thielbar LEA   11.2 21 2 2 0 0 0 2 4 0 6 0 0 0.095 0.231 0.095 0.326 0.97
Jesse Chavez LEA   3 4 0 0 0 0 0 0 2 0 3 0 0 0.000 0.333 0.000 0.333 1.78
Yerry De Los Santos LEA   2 6 0 1 0 0 0 0 0 0 1 0 0 0.167 0.167 0.167 0.333 0.75
Fernando Cruz LEA   16.2 25 0 3 1 0 0 0 2 0 12 0 0 0.120 0.185 0.160 0.345 0.70
Taylor Rogers LEA   11 16 0 1 0 0 0 0 5 0 5 0 0 0.063 0.286 0.063 0.348 1.04
Easton Lucas LEA   17 14 0 1 0 0 0 0 4 0 7 0 0 0.071 0.278 0.071 0.349 1.23
Daysbel Hernandez LEA   13.1 19 1 2 0 0 0 1 4 0 5 1 0 0.105 0.261 0.105 0.366 0.96
Tony Santillan LEA   15 26 3 3 2 0 0 3 2 0 8 0 0 0.115 0.179 0.192 0.371 0.68
Justin Sterner LEA   15.2 22 1 3 0 0 0 1 2 1 6 2 0 0.136 0.240 0.136 0.376 0.80
Caleb Ferguson LEA   14.1 19 1 2 1 0 0 1 3 0 4 2 0 0.105 0.227 0.158 0.385 0.87
Kevin Herget LEA   2 5 1 1 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200 0.400 1.00
Grant Holmes LEA   28 51 3 7 1 0 0 2 9 0 14 0 0 0.137 0.262 0.157 0.419 1.10
Adrian Morejon LEA   15.1 23 3 5 0 0 0 3 0 0 7 2 0 0.217 0.208 0.217 0.426 0.81
Steven Okert LEA   15 16 0 2 2 0 0 0 0 1 4 0 0 0.125 0.176 0.250 0.426 0.40
Gabe Speier LEA   12 18 1 3 1 0 0 1 0 1 5 0 0 0.167 0.211 0.222 0.433 0.62
Randy Rodriguez LEA   13.2 24 4 4 1 0 0 4 1 1 10 2 0 0.167 0.231 0.208 0.439 0.73
A.J. Minter LEA   11 17 1 3 1 0 0 1 1 0 5 0 0 0.176 0.222 0.235 0.458 0.89
Cam Booser LEA   11 18 3 3 1 0 0 3 2 0 8 0 0 0.167 0.238 0.222 0.460 1.00
Kyle Leahy LEA   18.1 19 2 1 0 0 1 2 5 0 3 0 0 0.053 0.250 0.211 0.461 0.86
Erik Miller LEA   10 13 0 2 0 0 0 0 3 0 5 0 0 0.154 0.313 0.154 0.466 1.25
Trevor Megill LEA   8.1 16 4 2 1 0 0 4 4 0 7 0 0 0.125 0.286 0.188 0.473 1.22
Calvin Faucher LEA   10.1 22 2 4 1 0 0 2 2 0 4 1 0 0.182 0.250 0.227 0.477 1.09
Tyler Kinley LEA   11.1 19 4 3 0 0 0 3 5 0 7 3 0 0.158 0.320 0.158 0.478 1.59
Robert Suarez LEA   14 24 1 4 2 0 0 1 2 0 9 0 0 0.167 0.231 0.250 0.481 0.82
Reed Garrett LEA   13.1 21 0 4 0 0 0 0 3 0 5 0 0 0.190 0.292 0.190 0.482 1.14
Brock Burke LEA   11.1 11 1 2 0 0 0 1 1 1 2 1 0 0.182 0.308 0.182 0.490 1.06
Jalen Beeks LEA   16.2 30 2 6 2 0 0 2 1 0 10 1 0 0.200 0.226 0.267 0.492 0.88
Tyler Alexander LEA   23.2 28 4 5 0 0 1 4 1 0 6 2 1 0.179 0.207 0.286 0.493 0.87
Liam Hendriks LEA   4 8 0 2 0 0 0 0 0 0 2 1 0 0.250 0.250 0.250 0.500 1.12
Angel Chivilli LEA   18.2 24 2 3 0 0 1 2 4 0 7 0 2 0.125 0.250 0.250 0.500 1.06
Chris Roycroft LEA   5.2 7 3 1 1 0 0 3 1 0 3 1 0 0.143 0.222 0.286 0.508 1.19
John King LEA   10.2 19 4 4 1 0 0 3 1 0 2 1 0 0.211 0.250 0.263 0.513 1.24
Spencer Bivens LEA   13.2 21 1 3 0 1 0 1 4 0 5 0 1 0.143 0.280 0.238 0.518 1.13
Jake Bird LEA   19 30 3 5 2 0 0 3 4 1 12 1 2 0.167 0.286 0.233 0.519 1.07
Abner Uribe LEA   13.2 22 1 5 0 0 0 1 2 0 7 0 0 0.227 0.292 0.227 0.519 1.22
Matt Bowman LEA   14.2 30 3 6 3 0 0 3 0 1 5 0 0 0.200 0.226 0.300 0.526 0.87
Pierce Johnson LEA   11.1 14 1 3 0 0 0 1 2 0 3 1 0 0.214 0.313 0.214 0.527 1.21
Ryan Thompson LEA   13.2 22 2 4 0 0 0 2 6 0 4 1 0 0.182 0.357 0.182 0.539 1.41
Tim Mayza LEA   9.1 14 0 3 1 0 0 0 1 0 5 0 0 0.214 0.267 0.286 0.552 1.09
Kyle Nicolas LEA   7.2 12 0 1 1 0 0 0 6 0 4 0 0 0.083 0.389 0.167 0.556 2.13
Anthony Banda LEA   13.1 24 2 4 1 0 1 2 2 0 4 0 0 0.167 0.231 0.333 0.564 0.90
Kody Funderburk LEA   4 7 0 2 0 0 0 0 0 0 3 0 0 0.286 0.286 0.286 0.571 1.14
Beau Brieske LEA   7.1 15 3 4 1 0 0 2 0 0 1 1 0 0.267 0.250 0.333 0.583 1.27
Hunter Bigge LEA   15 23 1 4 1 0 1 1 2 0 6 1 0 0.174 0.240 0.348 0.588 0.94
Bryce Jarvis LEA   7.1 16 1 4 1 0 0 1 1 0 3 0 0 0.250 0.278 0.313 0.590 1.20
Jared Koenig LEA   14 20 4 4 0 1 0 3 2 1 5 0 1 0.200 0.292 0.300 0.592 1.01
Eric Orze LEA   9.1 21 3 6 0 0 0 2 1 0 3 2 0 0.286 0.318 0.286 0.604 1.30
Ian Gibaut LEA   11.2 16 2 4 0 0 0 2 3 0 2 0 1 0.250 0.368 0.250 0.618 1.58
Danny Young LEA   8.1 15 0 4 0 0 0 0 2 0 8 0 0 0.267 0.353 0.267 0.620 1.48
Mark Leiter Jr. LEA   13.1 29 4 7 2 0 0 3 3 0 17 1 1 0.241 0.313 0.310 0.623 1.22
Aroldis Chapman LEA   11.1 8 1 1 0 0 1 1 0 0 4 0 0 0.125 0.125 0.500 0.625 0.50
Grant Anderson LEA   17 25 5 6 1 0 0 5 4 0 11 2 0 0.240 0.345 0.280 0.625 1.50
Seranthony Dominguez LEA   10 10 0 2 0 0 0 0 4 0 1 0 1 0.200 0.429 0.200 0.629 1.63
Zack Kelly LEA   10 18 2 4 2 0 0 2 1 1 4 0 0 0.222 0.300 0.333 0.633 1.13
Jose Ruiz LEA   11.1 18 6 3 2 0 1 6 1 0 7 0 0 0.167 0.190 0.444 0.635 0.87
Anthony Bender LEA   12 18 4 4 1 0 0 4 3 1 4 1 0 0.222 0.364 0.278 0.641 1.39
Manuel Rodriguez LEA   13 16 5 5 0 0 0 5 0 1 3 2 0 0.313 0.333 0.313 0.646 1.18
Landen Roupp LEA   30 46 5 13 0 0 0 4 7 0 8 1 1 0.283 0.370 0.283 0.653 1.67
Paul Sewald LEA   11.2 21 5 5 0 0 1 5 1 0 8 0 0 0.238 0.273 0.381 0.654 1.12
Luis Garcia LEA   15 25 4 6 1 0 0 4 6 0 5 0 0 0.240 0.387 0.280 0.667 1.65
Adam Ottavino LEA   1.2 1 0 0 0 0 0 0 2 0 1 0 0 0.000 0.667 0.000 0.667 3.61
Yuki Matsui LEA   12.1 16 1 3 1 0 1 1 1 0 8 0 0 0.188 0.235 0.438 0.673 0.94
Nick Sandlin LEA   8 14 3 3 1 0 0 1 3 1 5 0 1 0.214 0.389 0.286 0.675 1.54
Mason Englert LEA   17 28 2 8 1 0 0 2 3 0 5 0 0 0.286 0.355 0.321 0.676 1.38
Gregory Soto LEA   11.1 18 2 4 2 0 0 2 4 0 4 2 0 0.222 0.348 0.333 0.681 1.57
Kyle Finnegan LEA   12.2 24 3 5 2 1 0 3 4 0 7 0 1 0.208 0.321 0.375 0.696 1.40
Cionel Perez LEA   13 20 5 5 1 0 0 5 4 1 6 1 0 0.250 0.400 0.300 0.700 1.87
Collin Snider LEA   13.1 20 1 5 2 1 0 1 0 0 3 0 0 0.250 0.250 0.450 0.700 1.03
David Bednar LEA   7 11 1 3 0 0 0 1 3 0 2 0 0 0.273 0.429 0.273 0.701 1.96
Scott Alexander LEA   10.1 18 1 5 2 0 0 1 1 0 3 1 1 0.278 0.316 0.389 0.705 1.25
Brennan Bernardino LEA   11 11 3 2 0 0 1 3 0 1 4 0 0 0.182 0.250 0.455 0.705 0.69
Jose Ferrer LEA   16.2 31 4 8 1 0 1 3 1 2 9 0 0 0.258 0.324 0.387 0.711 1.25
Dylan Lee LEA   12.1 19 3 3 0 0 2 3 2 0 6 0 0 0.158 0.238 0.474 0.712 0.91
Huascar Brazoban LEA   19.1 25 3 5 1 0 1 3 6 0 8 1 0 0.200 0.355 0.360 0.715 1.32
Emilio Pagan LEA   14.1 22 4 4 1 0 2 4 1 0 5 0 0 0.182 0.217 0.500 0.717 0.76
Blake Treinen LEA   8 15 2 3 1 0 1 2 1 0 4 2 0 0.200 0.250 0.467 0.717 1.09
Ben Joyce LEA   4.1 12 1 3 0 1 0 1 1 0 1 0 0 0.250 0.308 0.417 0.724 1.42
Enyel De Los Santos LEA   13.1 20 5 6 2 0 0 5 1 0 4 0 0 0.300 0.333 0.400 0.733 1.40
Tanner Banks LEA   13.1 18 2 4 1 0 1 2 2 0 8 0 0 0.222 0.300 0.444 0.744 1.15
Luke Jackson LEA   11 18 3 4 1 0 1 3 2 0 3 0 0 0.222 0.300 0.444 0.744 1.36
Riley O'brien LEA   2.2 1 0 0 0 0 0 0 2 1 0 0 0 0.000 0.750 0.000 0.750 3.01
Bennett Sousa LEA   6.1 7 1 2 1 0 0 1 1 0 2 1 0 0.286 0.333 0.429 0.762 1.36
Jimmy Herget LEA   15 20 4 4 0 0 1 3 7 1 5 0 1 0.200 0.414 0.350 0.764 1.66
Julian Merryweather LEA   12 22 1 6 0 1 0 1 5 0 8 0 0 0.273 0.407 0.364 0.771 1.70
John Schreiber LEA   13.1 20 3 4 0 0 2 3 2 0 5 0 0 0.200 0.273 0.500 0.773 1.04
Justin Lawrence LEA   11.1 12 0 2 2 0 0 0 4 2 3 0 1 0.167 0.444 0.333 0.778 1.39
Angel Zerpa LEA   11.1 19 3 5 0 0 1 3 3 0 3 0 0 0.263 0.364 0.421 0.785 1.64
Justin Topa LEA   12 15 6 5 1 0 0 6 2 0 2 1 0 0.333 0.389 0.400 0.789 1.75
Cooper Criswell LEA   4.1 12 5 4 1 0 0 5 1 0 0 0 0 0.333 0.385 0.417 0.801 2.31
Drey Jameson LEA   3 7 1 2 1 0 0 1 1 0 0 0 0 0.286 0.375 0.429 0.804 1.62
Josh Winckowski LEA   11.2 17 6 6 1 0 0 6 2 0 4 0 0 0.353 0.400 0.412 0.812 1.77
Valente Bellozo LEA   8 16 2 5 2 0 0 2 2 0 3 0 0 0.313 0.389 0.438 0.826 1.70
Michael Fulmer LEA   2.2 5 2 1 1 0 0 2 2 0 0 0 0 0.200 0.429 0.400 0.829 2.09
Sam Moll LEA   2 3 2 1 0 0 0 1 1 0 1 0 0 0.333 0.500 0.333 0.833 2.75
Hogan Harris LEA   5.1 3 0 1 0 0 0 0 1 0 1 0 0 0.333 0.500 0.333 0.833 2.16
Brendon Little LEA   13 25 4 7 0 1 1 4 3 0 11 0 1 0.280 0.357 0.480 0.837 1.54
Jose Leclerc LEA   9 16 3 4 0 0 1 3 4 0 3 1 0 0.250 0.400 0.438 0.838 2.04
Ryan Pressly LEA   13 28 0 10 2 0 0 0 3 0 3 1 1 0.357 0.419 0.429 0.848 1.74
Casey Legumina LEA   7.2 12 3 3 0 0 1 3 2 0 3 0 0 0.250 0.357 0.500 0.857 1.49
Bryan King LEA   14.2 12 2 3 0 0 1 2 2 0 2 0 0 0.250 0.357 0.500 0.857 1.39
Bryan Baker LEA   12 18 2 5 1 0 1 2 3 0 8 0 0 0.278 0.381 0.500 0.881 1.46
Yoendrys Gomez LEA   14 28 8 7 1 0 2 8 6 0 4 1 0 0.250 0.382 0.500 0.882 1.75
Caleb Boushley LEA   7.2 15 5 4 1 0 1 5 2 0 5 0 0 0.267 0.353 0.533 0.886 1.29
Gerson Garabito LEA   8 21 8 7 1 0 1 8 1 0 6 1 0 0.333 0.364 0.524 0.887 1.77
Aaron Bummer LEA   11.1 17 4 5 2 1 0 4 3 0 6 3 0 0.294 0.364 0.529 0.893 1.62
Penn Murfee LEA   11.1 17 6 5 1 0 1 6 1 1 6 0 0 0.294 0.368 0.529 0.898 1.65
T.J. Mcfarland LEA   8.2 14 1 5 2 0 0 1 0 1 2 0 0 0.357 0.400 0.500 0.900 1.61
Elvis Peguero LEA   6.1 10 1 4 0 0 0 1 2 0 1 0 0 0.400 0.500 0.400 0.900 2.45
Tyler Ferguson LEA   14.2 13 1 3 0 0 1 1 5 0 2 1 0 0.231 0.444 0.462 0.906 1.61
Jorge Lopez LEA   13.1 22 5 6 0 1 1 5 3 2 3 0 0 0.273 0.407 0.500 0.907 1.43
Jorge Alcala LEA   11.1 18 4 5 1 0 1 4 4 0 6 0 0 0.278 0.409 0.500 0.909 1.88
Rafael Montero LEA   10.1 17 0 6 1 0 0 0 5 0 3 0 0 0.353 0.500 0.412 0.912 2.32
Ethan Roberts LEA   8.1 12 4 3 1 0 1 4 1 1 2 0 1 0.250 0.333 0.583 0.917 1.22
Sean Newcomb LEA   23.1 15 5 4 1 0 1 5 3 0 6 0 0 0.267 0.389 0.533 0.922 1.78
Ryne Stanek LEA   10.2 18 6 7 1 0 0 5 4 0 4 0 0 0.389 0.500 0.444 0.944 2.35
Chris Stratton LEA   12 27 6 11 2 0 0 5 4 0 4 0 0 0.407 0.469 0.481 0.950 2.54
Randy Wynne LEA   3 6 1 1 0 0 1 1 1 0 2 0 0 0.167 0.286 0.667 0.952 1.24
Ronny Henriquez LEA   14.1 24 6 6 0 0 2 5 9 0 9 1 0 0.250 0.455 0.500 0.955 2.06
Eduard Bazardo LEA   15.2 22 6 8 0 0 1 6 4 0 4 0 0 0.364 0.462 0.500 0.962 1.95
Xzavion Curry LEA   3 5 1 2 0 0 0 1 2 0 0 1 0 0.400 0.571 0.400 0.971 3.05
Colin Holderman LEA   7 14 1 4 1 0 1 1 3 0 3 1 0 0.286 0.412 0.571 0.983 2.06
Jacob Barnes LEA   8 11 6 3 1 0 1 6 2 0 3 1 0 0.273 0.357 0.636 0.994 1.63
Kolby Allard LEA   7 4 0 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1.79
Angel Perdomo LEA   3.1 3 0 1 0 0 0 0 2 1 0 0 0 0.333 0.667 0.333 1.000 2.70
Hunter Stratton LEA   1.2 5 3 2 1 0 0 3 0 0 0 0 0 0.400 0.400 0.600 1.000 2.89
J.P. Feyereisen LEA   2 3 0 1 1 0 0 0 0 0 1 0 0 0.333 0.333 0.667 1.000 1.50
Eduardo Salazar LEA   12.2 25 8 9 3 0 1 8 2 0 3 1 0 0.360 0.407 0.600 1.007 2.06
Logan Gillaspie LEA   7 10 2 3 0 0 1 2 2 0 2 0 0 0.300 0.417 0.600 1.017 1.79
Carlos Hernandez LEA   12 21 6 7 1 0 1 6 6 1 3 1 0 0.333 0.500 0.524 1.024 2.33
Luis Contreras LEA   9 17 2 7 2 0 0 2 3 0 4 0 0 0.412 0.500 0.529 1.029 2.39
Chad Green LEA   13 20 5 5 1 0 3 5 1 0 6 0 1 0.250 0.286 0.750 1.036 1.16
Tayler Saucedo LEA   3.2 9 3 4 1 0 0 3 1 0 2 1 0 0.444 0.500 0.556 1.056 3.01
Jordan Romano LEA   10.1 18 7 5 2 0 2 7 2 0 6 3 1 0.278 0.350 0.722 1.072 1.69
Garrett Cleavinger LEA   10.2 11 2 2 0 0 2 2 2 1 6 0 0 0.182 0.357 0.727 1.084 1.13
Josh Walker LEA   3.2 4 1 2 0 0 0 1 1 0 1 0 0 0.500 0.600 0.500 1.100 3.11
Scott Barlow LEA   12 16 3 5 3 0 1 3 3 0 5 1 1 0.313 0.421 0.688 1.109 1.79
Trent Thornton LEA   11.2 22 5 7 1 0 3 5 1 0 7 1 0 0.318 0.348 0.773 1.121 1.49
Jordan Leasure LEA   11 9 1 3 0 0 1 1 2 0 4 0 0 0.333 0.455 0.667 1.121 2.07
Shawn Armstrong LEA   14 17 5 6 2 0 1 5 3 1 5 1 0 0.353 0.476 0.647 1.123 1.86
Richard Lovelady LEA   1.2 4 0 1 1 0 0 0 1 3 2 0 0 0.250 0.625 0.500 1.125 1.93
George Soriano LEA   16.1 32 10 10 3 0 4 10 3 0 11 1 0 0.313 0.371 0.781 1.153 1.73
Eli Morgan LEA   7.1 17 6 6 4 0 1 6 1 0 3 0 0 0.353 0.389 0.765 1.154 1.86
Brock Stewart LEA   4 7 4 2 0 0 1 4 2 0 2 1 0 0.286 0.444 0.714 1.159 1.89
Colin Poche LEA   8.2 22 8 8 2 1 1 8 5 0 6 3 0 0.364 0.481 0.682 1.163 2.45
Victor Vodnik LEA   8 13 5 4 0 0 2 5 3 0 4 0 0 0.308 0.438 0.769 1.207 1.91
Brandon Eisert LEA   14 26 5 10 3 1 2 5 0 1 5 1 0 0.385 0.407 0.808 1.215 1.68
Jacob Lopez LEA   7 6 2 3 1 0 0 2 1 0 2 0 0 0.500 0.571 0.667 1.238 3.10
Joe Mantiply LEA   7.1 19 9 8 2 0 2 9 1 0 4 1 0 0.421 0.450 0.842 1.292 2.70
Joel Payamps LEA   11.1 19 7 8 4 1 1 7 1 0 5 0 0 0.421 0.429 0.895 1.323 1.99
Cody Bolton LEA   2 3 1 2 0 0 0 1 0 0 1 0 0 0.667 0.667 0.667 1.333 3.33
Dillon Tate LEA   4 7 3 2 1 0 1 3 2 1 1 0 0 0.286 0.500 0.857 1.357 2.33
Colin Selby LEA   2 7 2 3 1 0 1 2 0 0 3 0 0 0.429 0.429 1.000 1.429 1.93
Carl Edwards Jr. LEA   3 5 4 2 0 0 1 4 1 0 1 0 0 0.400 0.500 1.000 1.500 2.00
Sam Long LEA   7 16 11 9 2 0 2 10 1 0 4 0 0 0.563 0.588 1.063 1.651 3.11
Kaleb Ort LEA   2 3 2 1 0 0 1 2 0 0 0 0 0 0.333 0.333 1.333 1.667 1.33
Ryan Fernandez LEA   8.2 10 6 5 1 1 1 6 3 0 1 0 0 0.500 0.615 1.100 1.715 3.20
Tyler Matzek LEA   2 3 1 2 1 0 0 1 2 0 0 0 0 0.667 0.800 1.000 1.800 4.40
 

Statistiques des releveurs (Vs Right) - Saison 2025

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Gavin Hollowell LEA   2 3 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Michael Petersen LEA   2 4 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Colin Selby LEA   2 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.00
Forrest Whitley LEA   2 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
Brock Stewart LEA   4 7 0 0 0 0 0 0 1 0 4 2 0 0.000 0.125 0.000 0.125 0.53
Robert Suarez LEA   14 23 0 1 0 0 0 0 1 0 7 0 0 0.043 0.083 0.043 0.127 0.30
Kaleb Ort LEA   2 4 0 0 0 0 0 0 1 0 1 0 0 0.000 0.200 0.000 0.200 0.80
Hunter Harvey LEA   5.1 9 0 1 0 0 0 0 0 0 3 0 0 0.111 0.111 0.111 0.222 0.35
Emilio Pagan LEA   14.1 26 1 1 0 0 1 1 1 0 9 0 0 0.038 0.074 0.154 0.228 0.26
Tyler Ferguson LEA   14.2 34 1 4 0 0 0 1 1 0 11 0 0 0.118 0.139 0.118 0.257 0.52
Garrett Cleavinger LEA   10.2 26 1 3 1 0 0 1 0 0 10 0 0 0.115 0.115 0.154 0.269 0.42
Steven Wilson LEA   6.2 13 0 1 0 0 0 0 2 0 4 0 0 0.077 0.200 0.077 0.277 0.69
Steven Wilson LEA   6.2 13 0 1 0 0 0 0 2 0 4 0 0 0.077 0.200 0.077 0.277 0.69
Tommy Kahnle LEA   12.2 22 2 2 0 0 0 2 2 1 7 0 0 0.091 0.200 0.091 0.291 0.59
Nick Mears LEA   11.1 22 6 3 0 0 0 4 1 0 6 0 0 0.136 0.167 0.136 0.303 0.60
Steven Okert LEA   15 32 5 3 1 0 1 5 0 0 13 0 0 0.094 0.091 0.219 0.310 0.30
Angel Perdomo LEA   3.1 9 1 1 0 0 0 1 1 0 2 1 0 0.111 0.200 0.111 0.311 0.90
Kyle Leahy LEA   18.1 39 1 4 1 0 1 1 0 1 13 1 1 0.103 0.125 0.205 0.330 0.35
Adam Ottavino LEA   1.2 4 0 0 0 0 0 0 2 0 2 2 0 0.000 0.333 0.000 0.333 1.81
Danny Coulombe LEA   11.2 23 0 3 1 0 0 0 1 0 5 0 0 0.130 0.167 0.174 0.341 0.57
Bennett Sousa LEA   6.1 14 0 2 0 0 0 0 1 0 6 1 0 0.143 0.200 0.143 0.343 0.73
Brent Headrick LEA   5.1 10 0 1 0 0 0 0 2 0 4 0 0 0.100 0.250 0.100 0.350 0.89
Justin Lawrence LEA   11.1 24 2 3 1 0 0 2 2 0 12 1 1 0.125 0.192 0.167 0.359 0.71
Scott Barlow LEA   12 27 1 3 0 0 0 1 5 0 5 3 0 0.111 0.250 0.111 0.361 1.06
Dylan Lee LEA   12.1 23 1 3 0 0 0 0 3 0 4 2 1 0.130 0.231 0.130 0.361 0.88
Rafael Montero LEA   10.1 21 3 2 0 0 0 3 5 0 9 0 0 0.095 0.269 0.095 0.364 1.25
Ian Hamilton LEA   9.1 17 0 2 0 0 0 0 3 0 9 0 0 0.118 0.250 0.118 0.368 0.88
Bryan King LEA   14.2 41 1 6 1 0 0 1 2 1 14 0 0 0.146 0.200 0.171 0.371 0.72
Yimi Garcia LEA   14 27 0 4 0 0 0 0 2 1 11 1 0 0.148 0.233 0.148 0.381 0.77
Justin Sterner LEA   15.2 29 2 3 0 0 0 2 7 0 13 0 1 0.103 0.278 0.103 0.381 1.06
Tom Cosgrove LEA   2 7 0 1 0 0 0 0 1 0 2 0 0 0.143 0.250 0.143 0.393 1.00
A.J. Minter LEA   11 22 1 3 0 0 0 1 4 0 9 1 0 0.136 0.269 0.136 0.406 1.08
Camilo Doval LEA   14.2 26 1 4 1 0 0 1 2 0 5 2 0 0.154 0.214 0.192 0.407 0.79
Eduard Bazardo LEA   15.2 37 1 5 0 0 1 1 3 0 7 1 0 0.135 0.200 0.216 0.416 0.84
Jared Koenig LEA   14 27 1 4 1 0 0 1 3 0 8 0 0 0.148 0.233 0.185 0.419 0.87
Shawn Armstrong LEA   14 33 5 5 0 0 0 3 5 1 11 2 0 0.152 0.268 0.152 0.420 1.09
Seranthony Dominguez LEA   10 21 2 3 1 0 0 2 3 0 10 6 0 0.143 0.250 0.190 0.440 0.95
Nick Sandlin LEA   8 17 1 3 0 0 0 1 1 1 5 0 0 0.176 0.263 0.176 0.440 0.97
Brennan Bernardino LEA   11 29 5 5 1 0 0 4 2 1 6 1 0 0.172 0.242 0.207 0.449 0.86
Brendon Little LEA   13 25 1 4 1 0 0 1 3 0 10 0 1 0.160 0.250 0.200 0.450 1.08
Huascar Brazoban LEA   19.1 41 2 7 0 0 1 2 0 2 11 0 0 0.171 0.209 0.244 0.453 0.64
Bryan Baker LEA   12 23 0 4 1 0 0 0 2 0 7 1 0 0.174 0.240 0.217 0.457 0.92
Casey Legumina LEA   7.2 17 1 3 1 0 0 1 1 0 4 0 0 0.176 0.222 0.235 0.458 0.93
Anthony Bender LEA   12 25 0 4 0 0 0 0 4 1 3 2 1 0.160 0.300 0.160 0.460 1.15
Julian Merryweather LEA   12 22 3 4 2 0 0 3 1 0 2 1 0 0.182 0.208 0.273 0.481 0.91
Daysbel Hernandez LEA   13.1 24 1 4 2 0 0 1 2 0 4 0 0 0.167 0.231 0.250 0.481 0.85
Aroldis Chapman LEA   11.1 33 1 6 1 0 0 1 4 0 13 2 0 0.182 0.270 0.212 0.482 1.07
Fernando Cruz LEA   16.2 32 5 5 0 0 1 5 4 0 15 1 0 0.156 0.250 0.250 0.500 0.95
Jorge Lopez LEA   13.1 26 4 5 0 1 0 4 2 0 5 1 0 0.192 0.233 0.269 0.503 0.99
Josh Winckowski LEA   11.2 27 2 5 1 0 0 2 3 1 5 2 0 0.185 0.281 0.222 0.503 1.12
