DETROIT TIGERS

 
HIT
HR
L
R
L
R
Clutch :  
Calculer
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

New Estimated Runs Produced (NERP)

 
NERP Offensif NERP Défensif NERP (Meilleure pos)
FRAPPEUR LEFT RIGHT  C 1B 2B 3B SS LF CF RF LEFT RIGHT TOTAL
Aaron Judge 42.3 35.2 0.8 41.5 34.4 36.2
Carter Jensen 6.1 32.4 0 6.1 32.4 25.8
Dansby Swanson 21.7 14.1 -5.7 27.4 19.8 21.7
Wyatt Langford 21.2 17.0 -1.0 4.1 22.2 18.0 19.0
Masyn Winn 11.2 10.1 -7.4 18.6 17.5 17.8
Marcus Semien 10.9 11.6 -6.2 17.1 17.8 17.6
Drake Baldwin 18.0 17.0 0 18.0 17.0 17.2
Vinnie Pasquantino 10.2 21.5 2.4 7.8 19.1 16.3
Manny Machado 19.7 17.7 2.1 17.6 15.6 16.1
Willson Contreras 22.2 17.2 2.8 19.4 14.4 15.7
Brayan Rocchio 8.1 9.8 -3.9 0.9 12.0 13.7 13.3
Danny Jansen 15.7 12.3 0 15.7 12.3 13.2
Kerry Carpenter 11.8 18.5 4.1 4.1 7.7 14.4 12.7
Wenceel Perez 20.5 11.6 3.6 9.4 1.5 19.0 10.1 12.3
Kyle Manzardo 11.9 16.8 3.8 8.1 13.0 11.8
Christian Walker 11.4 13.7 1.7 9.7 12.0 11.4
Andrew Vaughn 20.2 10.9 1.9 18.3 9.0 11.3
Luis Rengifo 6.5 10.2 -1.2 6.2 13.5 5.8 7.7 11.4 10.5
Colton Cowser 9.0 9.7 1.2 4.5 1.2 7.8 8.5 8.3
Mitch Garver 14.4 5.8 0 14.4 5.8 8.0
Brooks Lee 9.7 7.2 8.3 0.9 7.6 8.8 6.3 6.9
Cole Young 11.4 6.8 2.7 10.0 8.7 4.1 5.2
Chase Delauter -6.1 12.1 13.8 11.1 -17.2 1.0 -3.6
Wander Franco
 

New Estimated Runs Earned (NERE)

 
PARTANT LEFT RIGHT LHP(15%/85%) RHP(50%/50%) TOTAL
Hunter Brown 1.5 -0.6 0.4 0.4
Bubba Chandler -1.4 2.5 0.6 0.6
Nolan Mclean 0.3 7.4 3.8 3.8
Bryan Woo 4.2 4.9 4.6 4.6
Ryan Pepiot 5.8 11.4 8.6 8.6
Corbin Burnes 6.3 12.2 9.2 9.2
Dylan Cease 11.1 10.5 10.8 10.8
Casey Mize 9.9 13.0 11.4 11.4
Aj Smith-Shawver 4.1 18.6 11.4 11.4
Jackson Jobe 8.3 14.8 11.6 11.6
Seth Lugo 19.9 4.8 12.4 12.4
Shane Baz 11.1 14.8 13.0 13.0
Dustin May 17.4 9.5 13.4 13.4
 

New Estimated Runs Earned (NERE)

 
RELEVEUR LEFT RIGHT LHP(30%/70%) RHP(50%/50%) TOTAL
Jhoan Duran -5.6 7.7 1.1 1.1
Yariel Rodriguez 8.7 -1.7 3.5 3.5
Hurston Waldrep 7.4 0.0 3.7 3.7
Lucas Erceg -0.7 11.9 5.6 5.6
Edwin Uceta 10.5 5.4 8.0 8.0
Robert Garcia 9.6 9.4 9.5 9.5
 

Retour au haut


Copyright QuebecStrato.com - 2007