BOSTON RED SOX

 
HIT
HR
L
R
L
R
Clutch :  
Calculer
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

New Estimated Runs Produced (NERP)

 
NERP Offensif NERP Défensif NERP (Meilleure pos)
FRAPPEUR LEFT RIGHT  C 1B 2B 3B SS LF CF RF LEFT RIGHT TOTAL
Ezequiel Tovar 12.2 14.9 -6.1 18.3 21.0 20.3
Xavier Edwards 22.6 26.3 6.2 8.1 16.4 20.1 19.2
Lawrence Butler 23.8 22.0 9.6 3.9 19.9 18.1 18.5
Ian Happ 14.7 19.3 0.5 14.2 18.8 17.7
Shea Langeliers 16.9 17.6 0 16.9 17.6 17.4
Max Muncy 13.4 24.4 4.5 8.9 19.9 17.2
Zach Neto 27.6 13.8 0.3 27.3 13.5 16.9
Brenton Doyle 12.8 16.8 -0.9 13.7 17.7 16.7
Michael Busch 15.9 17.8 1.3 5.4 14.0 14.6 16.5 16.0
Travis D'arnaud 20.4 14.0 0 20.4 14.0 15.6
Nolan Arenado 7.9 14.6 -1.4 9.3 16.0 14.3
Jazz Chisholm 15.1 18.1 3.1 6.6 4.5 12.0 15.0 14.3
Pete Crow-Armstrong 10.6 13.6 -1.3 11.9 14.9 14.1
Josh Naylor 13.9 16.8 2.4 11.5 14.4 13.7
Logan O'hoppe 10.9 14.6 0 10.9 14.6 13.7
Michael Toglia 18.8 14.1 2.8 6.6 16.0 11.3 12.5
Austin Wells 5.1 14.8 0 5.1 14.8 12.4
Alec Bohm 17.1 15.4 3.8 3.8 13.3 11.6 12.0
Tommy Edman 30.3 9.1 2.7 7.5 2.5 27.8 6.6 11.9
Taylor Ward 21.1 13.9 3.9 17.2 10.0 11.8
Jonathan India 19.3 14.6 5.3 14.0 9.3 10.5
Josh Lowe 11.4 16.1 4.4 10.1 4.4 7.0 11.7 10.5
George Springer 7.1 14.1 8.9 3.2 3.9 10.9 9.1
Xander Bogaerts 10.5 12.1 3.1 10.0 7.4 9.0 8.6
Thairo Estrada 0.5 6.6 -2.2 2.7 8.8 7.3
Adolis Garcia 12.5 10.7 6.6 5.9 4.1 4.6
Evan Carter -7.6 13.0 6.4 4.5 3.4 -11.0 9.6 4.4
Jackson Holliday 0.4 2.4 2.7 13.5 -2.3 -0.3 -0.8
James Outman 0.9 3.0 4.5 -3.6 -1.5 -2.0
Jordan Walker 15.1 4.7 9.5 5.6 -4.8 -2.2
 

New Estimated Runs Earned (NERE)

 
PARTANT LEFT RIGHT LHP(15%/85%) RHP(50%/50%) TOTAL
Max Fried 23.1 0.5 3.9 3.9
Jose Berrios 8.0 8.3 8.2 8.2
George Kirby 11.2 5.7 8.4 8.4
Simeon Woods Richardson 8.1 11.2 9.6 9.6
Freddy Peralta 6.4 15.7 11.0 11.0
Brandon Pfaadt 17.4 7.4 12.4 12.4
Marcus Stroman 17.9 12.1 15.0 15.0
Bobby Miller 25.8 24.0 24.9 24.9
Kyle Wright
 

New Estimated Runs Earned (NERE)

 
RELEVEUR LEFT RIGHT LHP(30%/70%) RHP(50%/50%) TOTAL
Porter Hodge 2.1 -1.2 0.5 0.5
Justin Slaten -2.6 4.5 1.0 1.0
Alex Vesia 2.7 2.0 2.2 2.2
Ryan Yarbrough -0.4 7.2 4.9 4.9
Evan Phillips 13.0 3.7 8.4 8.4
 

Retour au haut


Copyright QuebecStrato.com - 2007